
| Production history |
| January 1964: Production of Austin Mini Moke began (Chassis Number A/AB1 513101). One Morris Mini Moke produced in first batch with Chassis Number M/AB1 513106. |
| June 1964: Production of Morris Mini Moke began (Chassis Number M/AB1 604305). |
| August 1964: Austin and Morris Mini Moke available in Britain. Cost: GBP 405. |
| October 1968: Production of both versions of the Mini Moke ceased at Longbridge. |
| Total production: Austin Mini Moke: 5,422; Morris Mini Moke: 9,096. Total: 14,518. |
| Specification | |
| Engine | 848cc four-cylinder OHV |
| Bore/stroke | 62.94 x 68.26mm |
| Compression ratio | 8.3:1 |
| Power output | 34bhp at 5,500rpm |
| Torque | 44 lb.ft at 2,900rpm |
| Transmission | Four-speed manual: Ratios: 4th 3.44, 3rd 4.86, 2nd 7.47, 1 st 12.48 |
| Steering | Rack & pinion |
| Brakes | Drum/drum |
| Suspension | Independent with dry rubber cones |
| Wheels | 3.5 x 10in pressed steel |
| Tyres | 5.20 x 10in Dunlop C41 cross-ply |
| Wheelbase | 79.9in (2,029mm) |
| Length | 120in (3,048mm) |
| Width | 51.5in (1,308mm) |
| Height | 56in (1,422mm) |
| Front track | 47.45in (1,205mm) |
| Rear track | 45.85in (1,165mm) |
| Weight | 1,176 lb (534kg) |
| Fuel tank | 6.25gal (28 l) |
| Performance | |
| Maximum speed | 65mph (105km/h) |
| 0-50mph | 15.4sec |
| 0-60mph | 21.8sec |
| Average fuel consumption | 33mpg |
