This information is taken from the book The Magic of the Marque by Mike Alisson
| Production period | 1955/62 |
| Chassis | Steel box section, welded.Cross braced, suspension mounts |
| Wheelbase | 7ft 10in |
| Track front | 3ft 11.5 in |
| Rear | 4ft 0.75in |
| Steering | Gam Gears rack&pinion system |
| Turning circle | 28ft |
| Castor angle | 4 degrees |
| Camber angle | 1 degree at full bump |
| Kingpin angle | 9.75 degrees at full bump |
| Toe in | Zero |
| Grade of oil | SAE 90 |
| Brakes | 1500/1600:2LS front,drums all round |
| Drum size, front | 10 in(1600 MkII, 10.75in disc |
| Method of operation | Hydralic, Lockheed system |
| Wheels | Ventilated disc wheels, bolt on, OR Rudge pattern wire spoked |
| Rim size | 4j x 15 |
| Tyre size | 5.60 x 15 |
| Tyre pressure | 21psi front, 24 rear |
| Engine | 4 cylinder in line, pusrod in line ohv |
| Bore | 1500:73.025mm/1600:75.41mm/1600MKII:76.2mm |
| Stroke | 89 89 89 |
| Cubic capacity | 1489cc 1588cc 1622cc |
| Power output | 68 80 93 |
| @rpm | 5500 5600 5500 |
| Compression ratio | 8.3:1 8.3:1 8.9:1 |
| Valve seat angle | 45 degrees |
| Valve spring type | Double coil |
| Seat tension | 89 lb |
| Oil pressure | 50psi. idle at 15psi |
| Grade of oil | SAE 30 |
| Sump capacity | 7.5 pints including filter |
| Firing order | 1324 |
| Ignition timing | 15/16:7deg BTDC, 1622 engine:5 deg BTDC |
| Distribution points gap | 0.015in |
| Sparking plugs | N9YC, gap 0.025in |
| Carburetter type | Twin SU H4, Jet size, main 0.090, needle 1500: GS, 1588/1622: No 6. |
| Clutch | Borg & Beck Single dry plate, material ferodo, springs six. |
| Gearbox | Four speed manual synchromesh on top three rations |
| Cooling system | Pressurised, thermostatic control, pump assisted, 10 pints |
| Fuel tank capacity | 10 gallons, rear of car boot floor |
| Body styles | Open 2 seat and coupé |
| Numbers build | 1500: 58750, 1600: 31501, 1600MKII: 8719 |
Production figures
| 1500 | Twin Cam | 1600 | 1600 Mk.II | Total | |
| 1955 | 1003 | 1003 | |||
| 1956 | 13410 | 13410 | |||
| 1957 | 20571 | 20571 | |||
| 1958 | 16122 | 541 | 16663 | ||
| 1959 | 7644 | 1519 | 14156 | 23319 | |
| 1960 | 51 | 16930 | 16981 | ||
| 1961 | 415 | 5670 | 6085 | ||
| 1962 | 3049 | 3049 | |||
| Total | 58750 | 2111 | 31501 | 8719 | 101081 |