Home
Loney home
Life & career
Documents
Album
Ships
Portrait
Uniform
Background
|
Search this site
|
| William Loney RN - Life and career |
| Home-Loney-Life & Career-Genealogy-GRO index | Back |
GRO Dublin index entries for 19th cent. Carey births, marriages and deaths
These data were last modified on 3 December 2003.
I may have additional private information on post-1900 births, marriages or deaths.
Note: I do not give any guarantee that these data are correct: I will not be held responsible if the GRO keeps your money and does not provide a copy because of a "wrong reference".
Carey Births:
| Year | Qtr. | Name | Christian name | Mothers maiden name | Date of birth | District | Vol. | Page | Note | |
| None available | ||||||||||
Carey Marriages:
| Year | Qtr. | Surname | Christian name | District | Vol. | Page | Note |
| 1845 | Carey | James | Dublin South | 5 | 152 | ||
| 1845 | Carey | Mary | Killarney | 6 | 255 | ||
| 1845 | Carey | Sarah | Cork | 4 | 353 | ||
| 1845 | Carey | Peter | Trim | 10 | 353 | ||
| 1846 | Carey | Eilen | Limerick | 6 | 697 | was Reidy | |
| 1846 | Carey | Henry | Roscrea | 10 | 31 | ||
| 1846 | Carey | Elizabeth | Thurles | 10 | 437 | ||
| 1846 | Carey | John | Cork | 4 | 545 | ||
| 1846 | Carey | Catherine | Birdhill | 1 | 599 | ||
| 1846 | Carey | Richard | Limerick | 6 | 716 | ||
| 1847 | Carey | Margaret | Thurles | 10 | 735 | ||
| 1848 | Carey | Ellen | Ballymena | 1 | 672 | was Black | |
| 1848 | Carey | Patrick | Fermoy | 6 | 4 | ||
| 1848 | Carey | Helena | Middleton | 8 | 79 | ||
| 1848 | Carey | Marianne | Dublin North | 5 | 99 | ||
| 1848 | Carey | Plunket | Balrothery | 2 | 302 | ||
| 1848 | Carey | Eleanor | Cashel | 3 | 341 | ||
| 1848 | Carey | Elizabeth | Dundalk | 5 | 420 | ||
| 1848 | Carey | Eleanor E. | Ballinasloe | 1 | 594 | ||
| 1848 | Carey | George S. | Limmerick | 6 | 688 | ||
| 1848 | Carey | Francis | Limmerick | 6 | 695 | ||
| 1849 | Carey | Ellen | Dublin South | 5 | 353 | ||
| 1849 | Carey | Julia | Thurles | 10 | 437 | ||
| 1849 | Carey | Maria | Cork | 4 | 445 | ||
| 1849 | Carey | Mary | New Ross | 8 | 466 | ||
| 1849 | Carey | William | Longford | 7 | 478 | ||
| 1849 | Carey | Johanna | Cork | 4 | 480 | ||
| 1849 | Carey | John | Enniscourty | 5 | 678 | ||
| 1850 | Carey | Frances | Clogheen | 3 | 673 | ||
| 1854 | Carey | Anne Jane | Clogheen | 3 | 660 | ||
| 1855 | Carey | Jane | Dublin South | 5 | 328 | married James John Trayer | |
| 1856 | Carey | Mary | Cashel | 3 | 333 | ||
| 1859 | Carey | Robert James | Callan | 3 | 184 | married Anna Barton | |
| 1863 | Carey | Catherine | Cashel | 3 | 306 | ||
| 1863 | Carey | Bridget | Clonmel | 4 | 12 | married Charles Acheson | |
| 1865 | Carey | Mary | Thurles | 13 | 480 | ||
| 1865 | Carey | Michael | Tipperary | 13 | 497 | ||
| 1865 | Carey | Michael | Tipperary | 8 | 537 | ||
| 1865 | Carey | Michael | Cashel | 3 | 553 | ||
| 1865 | Carey | Sarah | Cashel | 3 | 560 | ||
| 1865 | Carey | Michael | Thurles | 3 | 758 | ||
| 1865 | Carey | Patrick | Thurles | 3 | 765 |
Carey Deaths:
| Year | Qtr. | Surname | Christian name | Age | District | Vol. | Page | Calc. birth year | Note | |
| None available | ||||||||||
![]() |