Home
Loney home
Life & career
Documents
Album
Ships
Portrait
Uniform
Background
|
Search this site
|
| William Loney RN - Life and career |
| Home-Loney-Life & Career-Genealogy-GRO index | Back |
GRO Dublin index entries for 19th cent. Thompson births, marriages and deaths
These data were last modified on 3 December 2003.
I may have additional private information on post-1900 births, marriages or deaths.
Note: I do not give any guarantee that these data are correct: I will not be held responsible if the GRO keeps your money and does not provide a copy because of a "wrong reference".
Thompson Births:
| Year | Qtr. | Name | Christian name | Mothers maiden name | Date of birth | District | Vol. | Page | Note |
| 1864 | Thompson | Mary Elizabeth | Belfast | 16 | 353 | ||||
| 1871 | Thompson | Mary | Ballycastle | 11 | 98 | ||||
| 1871 | Thompson | Mary Elizabeth | Belfast | 11 | 380 | ||||
| 1871 | Thompson | Mary | Dublin South | 12 | 650 | or year 1870? | |||
| 1884 | 2 | Thompson | Mable | Donaghmore | 3 | 431 | |||
| 1884 | 3 | Thompson | Mable Sydney | Dublin South | 2 | 692 | |||
| 1900 | 1 | Thompson | Edwin Patrick | Cashel | 3 | 333 | son of George and Mary Elizabeth, nee Thompson |
Thompson Marriages:
| Year | Qtr. | Surname | Christian name | District | Vol. | Page | Note |
| 1845 | Thompson | Catherine | Limerick | 6 | 475 | was Louther | |
| 1845 | Thompson | Mayabella | Clonmel | 4 | 5 | ||
| 1845 | Thompson | William | Kinsale | 6 | 289 | ||
| 1845 | Thompson | Mary Jane | Tipperary | 10 | 315 | ||
| 1845 | Thompson | Robert | Waterford | 10 | 413 | ||
| 1845 | Thompson | Mary | Clougher | 3 | 447 | ||
| 1845 | Thompson | Mary Ann | Carlow | 3 | 447 | ||
| 1846 | Thompson | Margaret | Abbyleix | 1 | 21 | ||
| 1846 | Thompson | Margaret | Bailieborough | 1 | 561 | ||
| 1846 | Thompson | John | Clogheen | 3 | 663 | ||
| 1846 | Thompson | William | Clogher | 3 | 745 | ||
| 1846 | Thompson | Mathew | Clones | 3 | 795 | ||
| 1846 | Thompson | Martha | Clones | 3 | 801 | ||
| 1848 | Thompson | Maybella | Cashel | 3 | 341 | was Croone | |
| 1848 | Thompson | Ann | Clonmel | 4 | 8 | ||
| 1848 | Thompson | Hannah | Callan | 3 | 215 | ||
| 1849 | Thompson | Fanny | Clonmel | 4 | 4 | ||
| 1850 | Thompson | Eliza | Clonmel | 4 | 4 | ||
| 1850 | Thompson | Sarah M. | Clonmel | 4 | 5 | ||
| 1850 | Thompson | William | Thurles | 10 | 419 | ||
| 1851 | Thompson | William | Clonmel | 4 | 8 | ||
| 1851 | Thompson | George | Carrick-on-Suir | 3 | 293 | ||
| 1851 | Thompson | Henry | Carrick-on-Shannon | 3 | 293 | ||
| 1851 | Thompson | Robert | Tipperary | 10 | 401 | ||
| 1851 | Thompson | George | Limmerick | 6 | 631 | ||
| 1852 | Thompson | John | Clonmel | 4 | 13 | ||
| 1853 | Thompson | Robert | Clonmel | 4 | 4 | ||
| 1853 | Thompson | Eliza | Clonmel | 4 | 7 | ||
| 1853 | Thompson | John | Cashel | 3 | 311 | ||
| 1854 | Thompson | Henry | Clonmel | 4 | 15 | ||
| 1854 | Thompson | Euphemia | Clonmel | 4 | 20 | ||
| 1855 | Thompson | William | Cashel | 3 | 313 | married Anne Loney | |
| 1855 | Thompson | Margaret | Clonmel | 4 | 13 | ||
| 1855 | Thompson | Charles | Roscrea | 10 | 32 | ||
| 1855 | Thompson | Cath. | Carrick-on-Suir | 3 | 304 | ||
| 1855 | Thompson | Fanny | Carrick-on-Suir | 3 | 306 | ||
| 1858 | Thompson | Edward | Roscrea | 10 | 29 | ||
| 1860 | Thompson | Matilda | Roscrea | 10 | 2 | ||
| 1860 | Thompson | Catherine | Nenagh | 8 | 426 | ||
| 1862 | Thompson | Mary | Callan | 3 | 185 | ||
| 1862 | Thompson | Johannah | Cashel | 3 | 297 | ||
| 1863 | Thompson | Janes | Callan | 3 | 195 | ||
| 1864 | Thompson | James | Callan | 9 | 261 | ||
| 1864 | Thompson | William | Callan | 14 | 265 | ||
| 1864 | Thompson | Fanny | Tipperary | 13 | 529 | ||
| 1870 | Thompson | Ellen | Cashel | 18 | 393 | ||
| 1870 | Thompson | Mary | Tipperary | 3 | 721 | ||
| 1871 | Thompson | Susan | Callan | 14 | 253 | ||
| 1871 | Thompson | Anne | Tipperary | 8 | 507 | ||
| 1871 | Thompson | Mary | Callan | 4 | 791 | ||
| 1872 | Thompson | Mary | Thurles | 8 | 539 | ||
| 1872 | Thompson | Patrick | Thurles | 3 | 660 | ||
| 1874 | Thompson | Sarah Ann | Tipperary | 18 | 501 | ||
| 1876 | Thompson | Kate | Callan | 9 | 269 | married George Ryall | |
| 1876 | Thompson | Susan | Callan | 9 | 269 | ||
| 1877 | Thompson | Annie | Callan | 14 | 245 | married Richard Ryall | |
| 1878 | 3 | Thompson | Elizabeth | Thurles | 3 | 457 | |
| 1879 | 1 | Thompson | John | Clonmel | 4 | 579 | |
| 1879 | 2 | Thompson | Mary | Tipperary | 3 | 435 | |
| 1879 | 2 | Thompson | Emily | Tipperary | 3 | 437 | |
| 1880 | 2 | Thompson | George | Dublin | 2 | 622 | North or South? |
| 1880 | 3 | Thompson | Jane | Tipperary | 3 | 415 | |
| 1881 | 4 | Thompson | Johanna | Callan | 4 | 217 | |
| 1881 | 4 | Thompson | Herbert B.H. | Tipperary | 3 | 457 | |
| 1883 | 1 | Thompson | Eliza | Tipperary | 3 | 499 | |
| 1883 | 3 | Thompson | William | Thurles | 3 | 443 | |
| 1884 | 3 | Thompson | Margaret | Tipperary | 3 | 455 | |
| 1885 | 1 | Thompson | Henry | Thurles | 3 | 549 | |
| 1886 | 2 | Thompson | Charles Montague | Tipperary | 3 | 393 | |
| 1886 | 4 | Thompson | Mary | Thurles | 3 | 457 | |
| 1887 | 4 | Thompson | Mary | Carrick-on-Suir | 4 | 207 | |
| 1887 | 4 | Thompson | Mary Catherine Robertha | Urlingford | 3 | 455 | |
| 1892 | 2 | Thompson | Thomas | Tipperary | 3 | 423 | |
| 1892 | 4 | Thompson | Barbara Charlotte | Clonmel | 4 | 203 | |
| 1894 | 2 | Thompson | George Edward | Lisnaskea | 3 | 157 | |
| 1896 | 2 | Thompson | Sarah Jane | Urlingford | 3 | 471 | |
| 1899 | 2 | Thompson | Mary | Carrick-on-Suir | 4 | 255 | |
| 1899 | 3 | Thompson | Joseph | Carrick-on-Suir | 4 | 228 | |
| 1900 | 1 | Thompson | Amelia M. | Carrick-on-Suir | 3 | 66 |
Thompson Deaths:
| Year | Qtr. | Surname | Christian name | Age | District | Vol. | Page | Calc. birth year | Note |
![]() |