![]() |
Cup Winner's Cup |
![]() |
| Season 1969-1970 | ||||
|---|---|---|---|---|
| 1st round | 17-09-1969 | SK Rapid Wien | PSV Eindhoven | 1 - 2 |
| 0-1 Veenstra ('5), 0-2 Schmidt-Hansen ('15), 1-2 Bjerregaard ('62/penalty) | ||||
| 01-10-1969 | PSV Eindhoven | SK Rapid Wien | 4 - 2 | |
| 1-0 Van der Kuylen ('17), 1-1 Flögel ('25), 2-1 Veenstra ('38), 3-1 Schmidt-Hansen ('68), 4-1 Schmidt-Hansen ('71), 4-2 Bjerregaard ('76) |
||||
| 2nd round | 12-11-1969 | AS Roma | PSV Eindhoven | 1 - 0 |
| 1-0 Capello ('88/penalty) | ||||
| 26-11-1969 | PSV Eindhoven | AS Roma | 1 - 0 | |
| 1-0 Van der Kuylen ('64) | ||||
| AS Roma won by coin toss | ||||
| Season 1970-1971 | ||||
| 1st round | 16-09-1970 | Gottwaldov TJ | PSV Eindhoven | 2 - 1 |
| 1-0 Urban ('2), 2-0 Nehoda ('53), 2-1 Devrindt ('88) | ||||
| 30-09-1970 | PSV Eindhoven | Gottwaldov TJ | 1 - 0 | |
| 1-0 Veenstra ('46) | ||||
| 2nd round | 21-10-1970 | PSV Eindhoven | FC Steaua Bucuresti | 4 - 0 |
| 1-0 Veenstra ('32), 2-0 Devrindt ('67), 3-0 Mulders ('68), 4-0 Devrindt ('87) | ||||
| 04-11-1970 | FC Steaua Bucuresti | PSV Eindhoven | 0 - 3 | |
| 0-1 Veenstra ('45), 0-2 Veenstra ('53), 0-3 Van der Kuylen ('63) | ||||
| quarter finals | 10-03-1971 | PSV Eindhoven | ASK Vorwärts Berlin | 2 - 0 |
| 1-0 Devrindt ('47), 2-0 Van den Dungen ('80) | ||||
| 24-03-1971 | ASK Vorwärts Berlin | PSV Eindhoven | 1 - 0 | |
| 1-0 Frässdorf ('17) | ||||
| semi finals | 14-04-1971 | PSV Eindhoven | Real Madrid CF | 0 - 0 |
| 28-04-1971 | Real Madrid CF | PSV Eindhoven | 2 - 1 | |
| 1-0 Zocco ('33), 1-1 Van den Dungen ('58), 2-1 Pirri ('82) | ||||
| Season 1974-1975 | ||||
| 1st round | 18-09-1974 | PSV Eindhoven | FC Ards | 10 - 0 |
| 1-0 Van der Kuylen ('5), 2-0 Lubse ('13), 3-0 Kemper ('26), 4-0 Deijkers ('28), 5-0 Lubse ('37), 6-0 Edström ('50), 7-0 Van der Kuylen ('68), 8-0 Lubse ('76), 9-0 Van Kraay ('82), 10-0 Van der Kuylen ('83) |
||||
| 02-10-1974 | FC Ards | PSV Eindhoven | 1 - 4 | |
| 0-1 Van der Kuylen ('6), 0-2 Edström ('20), 1-2 Guy ('40), 1-3 Dahlqvist ('77), 1-4 Dahlqvist ('86) | ||||
| 2nd round | 23-10-1974 | Gwardia Warschau | PSV Eindhoven | 1 - 5 |
| 0-1 Deijkers ('15), 0-2 Lubse ('17), 0-3 W. van der Kerkhof ('20), 0-4 Van der Kuylen ('60), 0-5 Kielak ('70/own goal), 1-5 alkiewicz ('73) |
||||
| 06-11-1974 | PSV Eindhoven | Gwardia Warschau | 3 - 0 | |
| 1-0 Van der Kuylen ('34), 2-0 Van der Kuylen ('36), 3-0 Lubse ('89) | ||||
| quarter finals | 05-03-1975 | PSV Eindhoven | SL Benfica Lisboa | 0 - 0 |
| 19-03-1975 | SL Benfica Lisboa | PSV Eindhoven | 1 - 2 | |
| 0-1 W. van der Kerkhof ('14), 1-1 Humberto ('25), 1-2 Van der Kuylen ('86) | ||||
| semi finals | 09-04-1975 | FC Dynamo Kyiv | PSV Eindhoven | 3 - 0 |
| 1-0 Kolotov ('19), 2-0 Onichenko ('32), 3-0 Blochin ('60) | ||||
| 19-03-1975 | PSV Eindhoven | FC Dynamo Kyiv | 2 - 1 | |
| 1-0 Edström ('24), 1-1 Buriak ('77), 2-1 Edström ('86) |
||||
| Season 1990-1991 | ||||
| 1st round | 20-09-1990 | Montpellier SC | PSV Eindhoven | 1 - 0 |
| 1-0 Ziober ('54) | ||||
| 03-10-1990 | PSV Eindhoven | Montpellier SC | 0 - 0 | |
| Season 1996-1997 | ||||
| 1st round | 12-09-1996 | FC Dinamo Batumi | PSV Eindhoven | 1 - 1 |
| 1-0 Moujiri ('18), 1-1 Nilis ('39/penalty) | ||||
| 26-09-1996 | PSV Eindhoven | FC Dinamo Batumi | 3 - 0 | |
| 1-0 Nilis ('15/penalty), 2-0 Eijkelkamp ('57), 3-0 Marcello ('86) | ||||
| 2nd round | 17-10-1996 | SK Brann Bergen | PSV Eindhoven | 2 - 1 |
| 1-0 Mjelde ('30), 2-0 Mjelde ('35), 2-1 Cocu ('90) | ||||
| 31-10-1996 | PSV Eindhoven | SK Brann Bergen | 2 - 2 | |
| 0-1 Hasund ('35), 0-2 Flo ('59), 1-2 Brendesäther ('74/own goal), 2-2 Zenden ('83) | ||||
| appearances | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 26 | 14 | 5 | 7 | 52 | 22 |
| Home | 13 | 9 | 4 | 0 | 32 | 5 | |
| Away | 13 | 5 | 1 | 7 | 20 | 17 |
| Topscorer | |
|---|---|
| Willy van der Kuylen | 11 |
| Wietse Veenstra | 6 |
| Harry Lubse | 5 |
| Johan Devrindt | 4 |
| Ralf Edström | 4 |
| Bengt Schmidt-Hansen | 3 |
| Peter Dahlqvist | 2 |
| Gerrie Deijkers | 2 |
| Wim van den Dungen | 2 |
| Willy van der Kerkhof | 2 |
| Luc Nilis | 2 |
| Pillip Cocu | 1 |
| Rene Eijkelkamp | 1 |
| Peter Kemper | 1 |
| Adri van Kraay | 1 |
| Marcello | 1 |
| Eef Mulders | 1 |
| Boudewijn Zenden | 1 |
| own goals opponents | 2 |