![]() |
FC Twente'65 |
![]() |
| Season | League | Home | Away | ||
|---|---|---|---|---|---|
| 1965-1966 | Eredivisie | PSV - FC Twente | 2-2 | FC Twente - PSV | 1-7 |
| 1966-1967 | Eredivisie | PSV - FC Twente | 2-2 | FC Twente - PSV | 1-4 |
| 1967-1968 | Eredivisie | PSV - FC Twente | 1-2 | FC Twente - PSV | 1-0 |
| 1968-1969 | Eredivisie | PSV - FC Twente | 1-1 | FC Twente - PSV | 2-1 |
| 1969-1970 | Eredivisie | PSV - FC Twente | 3-0 | FC Twente - PSV | 1-1 |
| 1970-1971 | Eredivisie | PSV - FC Twente | 0-0 | FC Twente - PSV | 2-1 |
| 1971-1972 | Eredivisie | PSV - FC Twente | 0-0 | FC Twente - PSV | 2-0 |
| 1972-1973 | Eredivisie | PSV - FC Twente | 0-1 | FC Twente - PSV | 1-0 |
| 1973-1974 | Eredivisie | PSV - FC Twente | 1-1 | FC Twente - PSV | 1-1 |
| 1974-1975 | Eredivisie | PSV - FC Twente | 3-0 | FC Twente - PSV | 2-1 |
| 1975-1976 | Eredivisie | PSV - FC Twente | 3-0 | FC Twente - PSV | 2-0 |
| 1976-1977 | Eredivisie | PSV - FC Twente | 3-0 | FC Twente - PSV | 1-1 |
| 1977-1978 | Eredivisie | PSV - FC Twente | 3-1 | FC Twente - PSV | 1-1 |
| 1978-1979 | Eredivisie | PSV - FC Twente | 1-0 | FC Twente - PSV | 2-2 |
| 1979-1980 | Eredivisie | PSV - FC Twente | 7-1 | FC Twente - PSV | 2-1 |
| 1980-1981 | Eredivisie | PSV - FC Twente | 1-0 | FC Twente - PSV | 0-1 |
| 1981-1982 | Eredivisie | PSV - FC Twente | 4-0 | FC Twente - PSV | 2-3 |
| 1982-1983 | Eredivisie | PSV - FC Twente | 1-1 | FC Twente - PSV | 3-1 |
| 1984-1985 | Eredivisie | PSV - FC Twente | 2-2 | FC Twente - PSV | 0-0 |
| 1985-1986 | Eredivisie | PSV - FC Twente | 4-0 | FC Twente - PSV | 1-3 |
| 1986-1987 | Eredivisie | PSV - FC Twente | 4-0 | FC Twente - PSV | 0-3 |
| 1987-1988 | Eredivisie | PSV - FC Twente | 2-2 | FC Twente - PSV | 2-3 |
| 1988-1989 | Eredivisie | PSV - FC Twente | 3-0 | FC Twente - PSV | 1-1 |
| 1989-1990 | Eredivisie | PSV - FC Twente | 1-1 | FC Twente - PSV | 0-0 |
| 1990-1991 | Eredivisie | PSV - FC Twente | 3-1 | FC Twente - PSV | 0-2 |
| 1991-1992 | Eredivisie | PSV - FC Twente | 3-3 | FC Twente - PSV | 0-4 |
| 1992-1993 | Eredivisie | PSV - FC Twente | 6-2 | FC Twente - PSV | 1-2 |
| 1993-1994 | Eredivisie | PSV - FC Twente | 3-2 | FC Twente - PSV | 0-0 |
| 1994-1995 | Eredivisie | PSV - FC Twente | 3-1 | FC Twente - PSV | 2-2 |
| 1995-1996 | Eredivisie | PSV - FC Twente | 3-0 | FC Twente - PSV | 3-2 |
| 1996-1997 | Eredivisie | PSV - FC Twente | 2-0 | FC Twente - PSV | 1-2 |
| 1997-1998 | Eredivisie | PSV - FC Twente | 3-0 | FC Twente - PSV | 3-0 |
| 1998-1999 | Eredivisie | PSV - FC Twente | 3-0 | FC Twente - PSV | 2-2 |
| 1999-2000 | Eredivisie | PSV - FC Twente | 2-2 | FC Twente - PSV | 1-3 |
| 2000-2001 | Eredivisie | PSV - FC Twente | 2-1 | FC Twente - PSV | 0-2 |
| 2001-2002 | Eredivisie | PSV - FC Twente | 1-0 | FC Twente - PSV | 1-1 |
| 2002-2003 | Eredivisie | PSV - FC Twente | 2-0 | FC Twente - PSV | 0-0 |
| 2003-2004 | Eredivisie | PSV - FC Twente | FC Twente - PSV | 0-2 |
| KNVB BEKER | Season | Round | Match | |
|---|---|---|---|---|
| 1978-1979 | semi final | FC Twente - PSV | 4-2 | |
| (return) | semi final | PSV - FC Twente | 1-0 | Twente win (4-3) on aggregation |
| 1988-1989 | 1/8 final | PSV - FC Twente | 2-0 | |
| 1995-1996 | quarter final | FC Twente - PSV | 1-3 | |
| 1997-1998 | semi final | PSV - FC Twente | 2-1 | |
| 2000-2001 | Final | PSV - FC Twente | 0-0 | a.e.t.; Twente w.o.p. |
| SUPERCUP / JOHAN CRUIJFF SCHAAL | Year | Match |
|---|---|---|
| 2001 | PSV - FC Twente | 3-2 |
| All Time | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Home | 37 | 23 | 12 | 2 | 88 | 29 |
| Away | 38 | 14 | 13 | 11 | 60 | 45 |
| Total | 75 | 37 | 25 | 13 | 148 | 74 |
| KNVB Beker | 6 | 4 | 1 | 1 | 10 | 6 |
| Super Cup | 1 | 1 | 0 | 0 | 3 | 2 |
| Record home victory | 7-1 (season 1979-80) |
|---|---|
| Record away victory | 7-1 (season 1965-66) |
| Record home defeat | 1-2 (season 1967-68) |
| Record away defeat | 0-3 (season 1997-98) |
