![]() |
FC Utrecht |
![]() |
| Season | League | Home | Away | ||
|---|---|---|---|---|---|
| 1970-1971 | Eredivisie | PSV - FC Utrecht | 4-1 | FC Utrecht - PSV | 0-3 |
| 1971-1972 | Eredivisie | PSV - FC Utrecht | 1-0 | FC Utrecht - PSV | 1-0 |
| 1972-1973 | Eredivisie | PSV - FC Utrecht | 5-1 | FC Utrecht - PSV | 1-1 |
| 1973-1974 | Eredivisie | PSV - FC Utrecht | 5-0 | FC Utrecht - PSV | 4-3 |
| 1974-1975 | Eredivisie | PSV - FC Utrecht | 6-0 | FC Utrecht - PSV | 0-0 |
| 1975-1976 | Eredivisie | PSV - FC Utrecht | 3-0 | FC Utrecht - PSV | 1-3 |
| 1976-1977 | Eredivisie | PSV - FC Utrecht | 3-0 | FC Utrecht - PSV | 1-0 |
| 1977-1978 | Eredivisie | PSV - FC Utrecht | 1-0 | FC Utrecht - PSV | 0-1 |
| 1978-1979 | Eredivisie | PSV - FC Utrecht | 3-0 | FC Utrecht - PSV | 2-2 |
| 1979-1980 | Eredivisie | PSV - FC Utrecht | 3-0 | FC Utrecht - PSV | 2-1 |
| 1980-1981 | Eredivisie | PSV - FC Utrecht | 2-3 | FC Utrecht - PSV | 0-0 |
| 1981-1982 | Eredivisie | PSV - FC Utrecht | 3-1 | FC Utrecht - PSV | 2-1 |
| 1982-1983 | Eredivisie | PSV - FC Utrecht | 0-0 | FC Utrecht - PSV | 0-1 |
| 1983-1984 | Eredivisie | PSV - FC Utrecht | 3-3 | FC Utrecht - PSV | 2-0 |
| 1984-1985 | Eredivisie | PSV - FC Utrecht | 1-1 | FC Utrecht - PSV | 2-2 |
| 1985-1986 | Eredivisie | PSV - FC Utrecht | 1-1 | FC Utrecht - PSV | 0-3 |
| 1986-1987 | Eredivisie | PSV - FC Utrecht | 5-0 | FC Utrecht - PSV | 1-4 |
| 1987-1988 | Eredivisie | PSV - FC Utrecht | 9-0 | FC Utrecht - PSV | 0-0 |
| 1988-1989 | Eredivisie | PSV - FC Utrecht | 3-0 | FC Utrecht - PSV | 1-3 |
| 1989-1990 | Eredivisie | PSV - FC Utrecht | 1-0 | FC Utrecht - PSV | 1-7 |
| 1990-1991 | Eredivisie | PSV - FC Utrecht | 5-0 | FC Utrecht - PSV | 1-1 |
| 1991-1992 | Eredivisie | PSV - FC Utrecht | 2-1 | FC Utrecht - PSV | 1-1 |
| 1992-1993 | Eredivisie | PSV - FC Utrecht | 3-1 | FC Utrecht - PSV | 2-0 |
| 1993-1994 | Eredivisie | PSV - FC Utrecht | 1-0 | FC Utrecht - PSV | 0-4 |
| 1994-1995 | Eredivisie | PSV - FC Utrecht | 4-0 | FC Utrecht - PSV | 1-2 |
| 1995-1996 | Eredivisie | PSV - FC Utrecht | 0-0 | FC Utrecht - PSV | 1-4 |
| 1996-1997 | Eredivisie | PSV - FC Utrecht | 6-1 | FC Utrecht - PSV | 2-2 |
| 1997-1998 | Eredivisie | PSV - FC Utrecht | 4-1 | FC Utrecht - PSV | 0-1 |
| 1998-1999 | Eredivisie | PSV - FC Utrecht | 5-0 | FC Utrecht - PSV | 2-3 |
| 1999-2000 | Eredivisie | PSV - FC Utrecht | 2-1 | FC Utrecht - PSV | 1-1 |
| 2000-2001 | Eredivisie | PSV - FC Utrecht | 5-1 | FC Utrecht - PSV | 1-3 |
| 2001-2002 | Eredivisie | PSV - FC Utrecht | 4-0 | FC Utrecht - PSV | 3-3 |
| 2002-2003 | Eredivisie | PSV - FC Utrecht | 2-0 | FC Utrecht - PSV | 1-3 |
| 2003-2004 | Eredivisie | PSV - FC Utrecht | 2-1 | FC Utrecht - PSV |
| KNVB BEKER | Season | Round | Match | |
|---|---|---|---|---|
| 1984-1985 | semi final | FC Utrecht - PSV | 0-0 | |
| (replay) | sSemi final | PSV - FC Utrecht | 2-2 | a.e.t. Utrecht w.a.p. |
| 1992-1993 | quarter final | PSV - FC Utrecht | 2-1 | |
| 1995-1996 | 3rd round | FC Utrecht - PSV | 0-2 | |
| 2002-2003 | semi final | FC Utrecht - PSV | 2-1 | |
| SUPERCUP / JOHAN CRUIJFF SCHAAL | Year | Match |
|---|---|---|
| 2003 | PSV - FC Utrecht | 3-1 |
| All Time | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Home | 34 | 28 | 5 | 1 | 107 | 18 |
| Away | 33 | 15 | 11 | 7 | 63 | 37 |
| Total | 67 | 43 | 16 | 8 | 170 | 55 |
| KNVB Beker | 5 | 2 | 2 | 1 | 7 | 5 |
| Super Cup | 1 | 1 | 0 | 0 | 3 | 1 |
| Record home victory | 9-0 (season 1987-88) |
|---|---|
| Record away victory | 7-1 (season 1989-90) |
| Record home defeat | 2-3 (season 1980-81) |
| Record away defeat | 0-2 (season 1983-84 and 1992-93) |
