![]() |
Sportclub Enschede |
![]() |
| Season | League | Home | Away | ||
|---|---|---|---|---|---|
| 1931-1932 | Kampioenscompetitie | PSV - SC Enschede | 2-2 | SC Enschede - PSV | 5-2 |
| 1955-1956 | Hoofdklasse B | PSV - SC Enschede | 1-5 | SC Enschede - PSV | 4-3 |
| 1956-1957 | Eredivisie | PSV - SC Enschede | 1-5 | SC Enschede - PSV | 2-2 |
| 1957-1958 | Eredivisie | PSV - SC Enschede | 1-1 | SC Enschede - PSV | 5-4 |
| 1958-1959 | Eredivisie | PSV - SC Enschede | 0-1 | SC Enschede - PSV | 6-3 |
| 1959-1960 | Eredivisie | PSV - SC Enschede | 5-0 | SC Enschede - PSV | 4-1 |
| 1960-1961 | Eredivisie | PSV - SC Enschede | 3-1 | SC Enschede - PSV | 2-4 |
| 1961-1962 | Eredivisie | PSV - SC Enschede | 1-1 | SC Enschede - PSV | 0-1 |
| 1962-1963 | Eredivisie | PSV - SC Enschede | 0-1 | SC Enschede - PSV | 0-0 |
| 1963-1964 | Eredivisie | PSV - SC Enschede | 2-3 | SC Enschede - PSV | 2-2 |
| 1964-1965 | Eredivisie | PSV - SC Enschede | 0-0 | SC Enschede - PSV | 1-3 |
| All Time | P | W | D | L | F | A |
|---|---|---|---|---|---|---|
| Home | 11 | 2 | 4 | 5 | 16 | 20 |
| Away | 11 | 3 | 3 | 5 | 25 | 31 |
| Total | 22 | 5 | 7 | 10 | 41 | 51 |
| Record home victory | 5-0 (1959-60) |
|---|---|
| Record away victory | 4-2 (1960-61) |
| Record home defeat | 1-5 (1955-56 and 1956-57) |
| Record away defeat | 3-6 (1958-59) |
