![]() |
Grand Slam |
| Baseball European Cup 2002, A-Pool Viladecans (Spain) |
| Compiled and Copyright © 1997-2002 by Marco Stoovelaar |

Wednesday, June 19
Door Neptunus vs. Paderborn Untouchables, 4-3 (Line Score)
Caffè Danesi Nettuno vs. Draci Brno, 4-5 (12 inn.)
T&A San Marino vs. Mr. Cocker HCAW, 4-7 (Line Score)
Viladecans vs. VVIA Balashikha, 4-2
Thursday, June 20
Mr. Cocker HCAW vs. Draci Brno, 3-0 (Line Score)
Caffè Danesi Nettuno vs. T&A San Marino, 6-0
VVIA Balashikha vs. Door Neptunus, 1-5 (Line Score)
Paderborn Untouchables vs. Viladecans, 0-2
Friday, June 21
Draci Brno vs. T&A San Marino, 6-5 (15 inn.)
VVIA Balashikha vs. Paderborn Untouchables, 3-5
Mr. Cocker HCAW vs. Caffè Danesi Nettuno, 1-2 (Line Score)
Door Neptunus vs. Viladecans, 2-1 (Line Score)
| FINAL STANDINGS POOL A | G | W | L | T | PNT | GB | RUNS | OPP | PCT. | |
| 1 | DOOR NEPTUNUS (The Netherlands) (*) | 3 | 3 | - | - | 6 | - | 11 | 5 | 1.000 |
| 2 | VILADECANS (Spain) (*) | 3 | 2 | 1 | - | 4 | 1 | 7 | 4 | .667 |
| 3 | PADERBORN UNTOUCHABLES (Germany) | 3 | 1 | 2 | - | 2 | 2 | 8 | 9 | .333 |
| 4 | VVIA BALASHIKHA (Russia) | 3 | - | 3 | - | 0 | 3 | 6 | 14 | .000 |
| FINAL STANDINGS POOL B | G | W | L | T | PNT | GB | RUNS | OPP | PCT. | |
| 1 | MR. COCKER HCAW (The Netherlands) (*) | 3 | 2 | 1 | - | 4 | - | 11 | 6 | .667 |
| CAFFÈ DANESI NETTUNO (Italy) (*) | 3 | 2 | 1 | - | 4 | - | 12 | 6 | .667 | |
| DRACI BRNO (Czech Republic) | 3 | 2 | 1 | - | 4 | - | 11 | 12 | .667 | |
| 4 | T&A SAN MARINO (San Marino) | 3 | - | 3 | - | 0 | 2 | 9 | 19 | .000 |
| (*) - to semi-finals | ||||||||||
Saturday, June 22
5th - 8th place
Draci Brno (Nr. 3 Pool B) vs. VVIA Balashikha (Nr. 4 Pool A), 2-1
Paderborn Untouchables (Nr. 3 Pool A) vs. T&A San Marino (Nr. 4 Pool B), 0-7
semi-finals
X: Door Neptunus (Nr. 1 Pool A) vs. Caffè Danesi Nettuno (Nr. 2 Pool B), 2-1 (10 inn.) (Line Score)
Y: Mr. Cocker HCAW (Nr. 1 Pool B) vs. Viladecans (Nr. 2 Pool A), 8-3 (Line Score)
Sunday, June 23
5th - 8th place
Draci Brno (nr. 3 Pool B) vs. Paderborn Untouchables (nr. 3 Pool A), 9-3
T&A San Marino (Nr. 4 Pool B) vs. VVIA Balashikha (nr. 4 Pool A), 8-0
| FINAL STANDINGS 5th - 8th PLACE | G | W | L | T | PNT | GB | RUNS | OPP | PCT. | |
| 1 | DRACI BRNO (Czech Republic | 3 | 3 | - | - | 6 | - | 17 | 9 | 1.000 |
| 2 | T&A SAN MARINO (San Marino) | 3 | 2 | 1 | - | 4 | 1 | 20 | 6 | .667 |
| 3 | PADERBORN UNTOUCHABLES (Germany) (*) | 3 | 1 | 2 | - | 2 | 2 | 8 | 19 | .333 |
| 4 | VVIA BALASHIKHA (Russia) (*) | 3 | - | 3 | - | 0 | 3 | 4 | 15 | .000 |
| (includes results of preliminary round) | ||||||||||
| (*) - German and Russian spots to play in B-Pool in 2003 | ||||||||||
3rd / 4th place
Viladecans (Loser Y) vs. Caffè Danesi Nettuno (Loser X), 6-7
Final
Door Neptunus (Winner X) vs. Mr. Cocker HCAW (Winner Y), 2-1 (Line Score)
1. Door Neptunus (The Netherlands), 2. Mr. Cocker HCAW (The Netherlands), 3. Caffè Danesi Nettuno (Italy), 4. Viladecans (Spain), 5. Draci Brno (Czech Republic), 6. T&A San Marino (San Marino), 7. Paderborn Untouchables (Germany), 8. VVIA Balashikha (Russia).
| Door Neptunus - Paderborn Untouchables 4-3 | R | H | E | ||||
| Paderborn Untouchables | 000 | 000 | 300 | 3 | 6 | 4 | |
| Door Neptunus | 010 | 100 | 002 | 4 | 7 | 1 | |
| (two outs when winning run was scored in the ninth inning) | |||||||
![]() | pitchers Paderborn | inn. | SO | BB | H | R | ER |
| Eugen Heilmann | 6 | 3 | 2 | 4 | 2 | 1 | |
| Tom Vasile, L (0-1) | 2.2 | 1 | - | 2 | 2 | 1 | |
| Chris Gannon | - (*) | - | - | 1 | - | - | |
| (*) - Gannon pitched to two batters in the ninth inning | |||||||
![]() | pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Edward Beerthuizen | 6.2 | 5 | 3 | 2 | 3 | 3 | |
| Ken Brauckmiller, W (1-0) | 2.1 | 1 | - | 4 | - | - | |
| Umpires: HP-Fabrizio Chirici (Italy), 1B-Pavel Brychta (Czech Republic), 3B-Adolfo Garcia (Spain). Official Scorers-Geraldine Berger (Spain), José Ortiz (Spain). Techn. Commissioner-Jan Esselman (The Netherlands). Time-2:30 hr. | recap | ||||||
| San Marino - Mr. Cocker HCAW 4-7 | R | H | E | ||||
| Mr. Cocker HCAW | 002 | 004 | 010 | 7 | 15 | 4 | |
| San Marino | 001 | 001 | 200 | 4 | 5 | 3 | |
![]() | pitchers HCAW | inn. | SO | BB | H | R | ER |
| Dave Draijer, W (1-0) | 5.2 | 4 | 1 | 2 | 2 | 1 | |
| Jeroen Deken | 1.1 | 2 | 1 | 2 | 2 | 2 | |
| Robbert Keetelaar | 1 | 2 | 1 | - | - | - | |
| Michiel van Kampen, SV (1) | 1 | - | - | 1 | - | - | |
![]() | pitchers San Marino | inn. | SO | BB | H | R | ER |
| Luca Martignoni, L (0-1) | 5.2 | 2 | 3 | 10 | 6 | 4 | |
| Andrea Bianchi | 2.1 | - | 1 | 4 | 1 | 1 | |
| John Mangieri | 1 | 1 | 1 | 1 | - | - | |
| Umpires: HP-Jeff Weider (Germany), 1B-Adolfo Garcia (Spain), 3B-Edwin van den Berk (The Netherlands). Official Scorers-Conxita Pou (Spain), José Martin (Spain). Techn. Commissioner-Javier Mateu (Spain). Time-3:10 hr. | recap | ||||||
| Mr. Cocker HCAW - Draci Brno 3-0 | R | H | E | ||||
| Draci Brno | 000 | 000 | 000 | 0 | 6 | 2 | |
| Mr. Cocker HCAW | 000 | 000 | 30x | 3 | 4 | 1 | |
![]() | pitchers Draci | inn. | SO | BB | H | R | ER |
| Zadek Prachazka, L (0-1) | 6.2 | 3 | 3 | 4 | 3 | 1 | |
| Milan Vistrcyl | 1.1 | - | 1 | - | - | - | |
![]() | pitchers HCAW | inn. | SO | BB | H | R | ER |
| Steve Murray, W (1-0) | 7.2 | 5 | 2 | 5 | - | - | |
| Albert van Vuure | 1 | 2 | - | 1 | - | - | |
| Michiel van Kampen, SV (2) | 0.1 | - | - | - | - | - | |
| Umpires: HP-Riccardo Cipriani (Italy), 1B-Jeff Weider (Germany), 3B-Rafael Lazcano (Spain). Official Scorers-José Ortiz (Spain), Geraldine Berger (Spain). Techn. Commissioner-Javier Mateu (Spain), Giampaolo Reiter (Italy). Time-2:35 hr. | recap | ||||||
| VVIA Balashikha - Door Neptunus 1-5 | R | H | E | ||||
| Door Neptunus | 002 | 010 | 011 | 5 | 8 | 1 | |
| VVIA Balashikha | 000 | 010 | 000 | 1 | 4 | 1 | |
![]() | pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Eelco Jansen, W (1-0) | 5 | 6 | 1 | 2 | 1 | 1 | |
| Tom Becker | 2 | 2 | - | - | - | - | |
| Erik de Rijcke | 0.1 | - | 2 | 2 | - | - | |
| Rob Cordemans, SV (1) | 1.2 | 3 | - | - | - | - | |
![]() | pitchers Balashikha | inn. | SO | BB | H | R | ER |
| Iouri Jirov, L (0-1) | 5 | - | 3 | 6 | 3 | 2 | |
| Valentine Alexandrov | 4 | 1 | 3 | 2 | 2 | 2 | |
| Umpires: HP-Pavel Brychta (Czech Republic), 1B-Rafael Lazcano (Spain), 3B-Adolfo Garcia (Spain). Official Scorers-Conxita Pou (Spain), José Martin (Spain). Techn. Commissioner-Giampaolo Reiter (Italy). Time-2:40 hr. | recap | ||||||
| Mr. Cocker HCAW - Caffè Danesi Nettuno 1-2 | R | H | E | ||||
| Caffè Danesi Nettuno | 100 | 010 | 000 | 2 | 6 | 0 | |
| Mr. Cocker HCAW | 000 | 000 | 100 | 1 | 5 | 1 | |
![]() | pitcher Nettuno | inn. | SO | BB | H | R | ER |
| Juan Carlos Vigna, W (1-0) | 9 | 6 | 2 | 5 | 1 | 1 | |
![]() | pitcher HCAW | inn. | SO | BB | H | R | ER |
| Jeroen Deken, L (0-1) | 9 | 6 | 1 | 6 | 2 | 2 | |
| Umpires: HP-Jeff Weider (Germany), 1B-Pavel Brychta (Czech Republic), 3B-Rafael Lazcano (Spain). Official Scorers-José Martin (Spain), José Ortiz (Spain). Techn. Commissioner-Javier Mateu (Spain). Time-2:22 hr. | recap | ||||||
| Door Neptunus - Viladecans 2-1 | R | H | E | ||||
| Viladecans | 000 | 000 | 001 | 1 | 5 | 1 | |
| Door Neptunus | 000 | 100 | 10x | 2 | 7 | 1 | |
![]() | pitcher Nettuno | inn. | SO | BB | H | R | ER |
| Isidro Resa, L (0-1) | 4 (*) | 4 | 4 | 3 | 1 | 1 | |
| Ulises Gonzalez | 4 | 1 | 3 | 4 | 1 | 1 | |
| (*) - Resa pitched to one batter in the fifth inning | |||||||
![]() | pitcher HCAW | inn. | SO | BB | H | R | ER |
| Erik Remmerswaal, W (1-0) | 8 | 5 | 2 | 4 | - | - | |
| Erik de Rijcke | 0.1 | - | 2 | 1 | 1 | 1 | |
| Guy Hermans, SV (1) | 0.2 | - | - | - | - | - | |
| Umpires: HP-Fabrizio Chirici (Italy), 1B-Mikhail Larkin (Russia), 3B-Riccardo Cipriano (Italy). Official Scorer-Elisabet Salvador (Spain). Techn. Commissioner-Jan Esselman (The Netherlands). Time-2:40 hr. | recap | ||||||
| Door Neptunus - Caffè Danesi Nettuno 2-1 (10 inn.) (semi-final) | R | H | E | ||||
| Caffè Danesi Nettuno | 000 | 001 | 010 0 | 2 | 9 | 2 | |
| Door Neptunus | 000 | 110 | 000 1 | 3 | 11 | 2 | |
| (one out when winning run was scored in the tenth inning) | |||||||
![]() | pitchers Nettuno | inn. | SO | BB | H | R | ER |
| Cipriano Ventura | 4.2 | 3 | 2 | 6 | 2 | 1 | |
| Juan Carlos Vigna | 1.2 | 2 | - | 2 | - | - | |
| Paul Menna | 0.1 | 1 | - | - | - | - | |
| Lanfranco Otoniel, L (1-1) | 2.2 | 4 | 1 | 3 | 1 | 1 | |
![]() | pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Rob Cordemans | 7 (*) | 2 | 5 | 7 | 2 | 2 | |
| Tom Becker, W (1-0) | 3 | 1 | - | 2 | - | - | |
| (*) - Cordemans pitched to one batter in the eighth inning | |||||||
| Umpires: HP-Fred van Groningen Schinkel (The Netherlands), 1B-Fabrizio Chirici (Italy), 3B-Mikhail Larkin (Russia). Official Scorers-Elisabet Salvador (Spain), José Ortiz (Spain). Techn. Commissioner-Giampaolo Reiter (Italy). Time-3:16 hr. | recap | ||||||
| Mr. Cocker HCAW - Viladecans 8-3 (semi-final) | R | H | E | ||||
| Viladecans | 000 | 100 | 020 | 3 | 2 | 1 | |
| Mr. Cocker HCAW | 312 | 020 | 00x | 8 | 14 | 0 | |
![]() | pitchers Viladecans | inn. | SO | BB | H | R | ER |
| Xavier Civit, L (0-1) | 3 | 5 | 1 | 8 | 6 | 5 | |
| David Porcar | 3 | 1 | - | 5 | 2 | 2 | |
| Antonio Ortega | 2 | 1 | 2 | 1 | - | - | |
![]() | pitcher HCAW | inn. | SO | BB | H | R | ER |
| Dave Draijer, W (2-0) | 6 | 5 | 3 | 2 | 1 | 1 | |
| Jasper Bronner | 1.2 | 2 | 4 | - | 2 | 2 | |
| Jurriaan Lobbezoo | 1.1 | 2 | - | - | - | - | |
| Umpires: HP-Riccardo Cipriani (Italy), 1B-Jeff Weider (Germany), 3B-Edwin van den Berk (The Netherlands). Official Scorers-Elisabet Salvador (Spain), Blanca de Henestrosa (Spain). Techn. Commissioner-Javier Mateu (Spain). Time-3:15 hr. | recap | ||||||
| Door Neptunus - Mr. Cocker HCAW 2-1 (final) | R | H | E | ||||
| Mr. Cocker HCAW | 010 | 000 | 000 | 1 | 5 | 1 | |
| Door Neptunus | 000 | 010 | 10x | 2 | 8 | 1 | |
![]() | pitchers HCAW | inn. | SO | BB | H | R | ER |
| Steve Murray | 4.1 | 2 | 1 | 5 | 1 | - | |
| Jeroen Deken, L (0-2) | 2.2 | 1 | 2 | 2 | 1 | 1 | |
| Michiel van Kampen | 1 | - | - | 1 | - | - | |
![]() | pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Eelco Jansen | 4.2 | 4 | 1 | 3 | 1 | 1 | |
| Tom Becker, W (2-0) | 4.1 | - | 2 | 2 | - | - | |
| Umpires: HP-Edwin van den Berk (The Netherlands), 1B-Riccardo Cipriani (Italy), Fabrizio Chirici (Italy). Official Scorers-Blanca de Henestrosa (Spain), Elisabet Salvador (Spain). Techn. Commissioner-Javier Mateu (Spain). Time-2:49 hr. | recap | ||||||
Thank you for visiting.
Mail your suggestions and questions to stoov@wxs.nl
Last Update: June 24, 2002
Copyright © 1997-2002 Marco Stoovelaar.