![]() |
Grand Slam |
Baseball European Cup 2003, A-Pool Rimini, Riccione (Italy) Serravalle (San Marino) |
Compiled and Copyright © 1997-2003 by Marco Stoovelaar |
Tuesday, June 17
Door Neptunus vs. Kufstein Vikings, 25-1 (6,5 inn.) Line Score)
Draci Brno vs. Viladecans, 12-0
Mr. Cocker HCAW vs. San Marino, 0-11 (8 inn.) (Line Score)
Telemarket Rimini vs. Savigny-sur-Orge, 8-1
Wednesday, June 18
Draci Brno vs. Door Neptunus, 0-11 (7 inn.) (Line Score)
Kufstein Vikings vs. Viladecans, 1-16
Savigny-sur-Orge vs. Mr. Cocker HCAW, 3-8 (Line Score)
San Marino vs. Telemarket Rimini, 0-10
Thursday, June 19
Viladecans vs. Door Neptunus, 1-12 (7 inn.) (Line Score)
Kufstein Vikings vs. Draci Brno, 2-24 (7 inn.)
Mr. Cocker HCAW vs. Telemarket Rimini, 4-3 (Line Score)
Savigny-sur-Orge vs. San Marino, 4-8
FINAL STANDINGS POOL A | G | W | L | T | PNT | GB | RUNS | OPP | PCT. | |
1 | DOOR NEPTUNUS (The Netherlands) (*) | 3 | 3 | - | - | 6 | - | 48 | 2 | 1.000 |
2 | DRACI BRNO (Czech Rpublic) (*) | 3 | 2 | 1 | - | 4 | 1 | 36 | 13 | .667 |
3 | VILADECANS (Spain) | 3 | 1 | 2 | - | 2 | 2 | 17 | 25 | .333 |
4 | KUFSTEIN VIKINGS (Austria) | 3 | - | 3 | - | 0 | 3 | 4 | 65 | .000 |
FINAL STANDINGS POOL B | G | W | L | T | PNT | GB | RUNS | OPP | PCT. | |
1 | TELEMARKET RIMINI (Italy) (*) (#) | 3 | 2 | 1 | - | 4 | - | 21 | 5 | .667 |
SAN MARINO (San Marino) (*) (#) | 3 | 2 | 1 | - | 4 | - | 19 | 14 | .667 | |
MR. COCKER HCAW (The Netherlands) (#) | 3 | 2 | 1 | - | 4 | 1 | 12 | 17 | .667 | |
4 | SAVIGNY-SUR-ORGE (France) | 3 | - | 3 | - | 0 | 2 | 8 | 24 | .000 |
(*) - to semi-finals | ||||||||||
(#) - ranking based on runs given up in games between teams concerned |
Friday, June 20
Viladecans (Nr. 3 Pool A) vs. Savigny-sur-Orge (Nr. 4 Pool B), 5-4
Mr. Cocker HCAW (Nr. 3 Pool B) vs. Kufstein Vikings (Nr. 4 Pool A), 10-0 (7 inn.) (Line Score)
Telemarket Rimini (Nr. 1 Pool B) vs. Draci Brno (Nr. 2 Pool A), 10-1 (Game A)
Door Neptunus (Nr. 1 Pool A) vs. San Marino (Nr. 2 Pool B), 11-1 (7 inn.) (Game B) (Line Score)
Saturday, June 21
Kufstein Vikings (Nr. 4 Pool A) vs. Savigny-sur-Orge (Nr. 4 Pool B), 3-5
Viladecans (Nr. 3 Pool A) vs. Mr. Cocker HCAW (Nr. 3 Pool B), 5-9 (Line Score)
FINAL STANDINGS 5th - 8th PLACE | G | W | L | T | PNT | GB | RUNS | OPP | PCT. | |
1 | MR. COCKER HCAW (The Netherlands) | 3 | 3 | - | - | 6 | - | 27 | 8 | 1.000 |
2 | VILADECANS (Spain) | 3 | 2 | 1 | - | 4 | 1 | 26 | 14 | .667 |
3 | SAVIGNY-SUR-ORGE (France) (*) | 3 | 1 | 2 | - | 2 | - | 12 | 16 | .333 |
4 | KUFSTEIN VIKINGS (Austria) (*) | 3 | - | 3 | - | 0 | 3 | 4 | 31 | .000 |
(includes results of preliminary round) | ||||||||||
(*) - France and Austrian spots relegate to B-Pool |
3rd / 4th Place
Draci Brno (Loser Game A) vs. San Marino (Loser Game B), 2-9
Final
Telemarket Rimini (Winner Game A) vs. Door Neptunus (Winner Game B), 2-3 (Line Score)
Final Standings
1. Door Neptunus (The Netherlands), 2. Telemarket Rimini (Italy), 3. San Marino (San Marino), 4. Draci Brno (Czech Republic), 5. Mr. Cocker HCAW (The Netherlands), 6. Viladecans (Spain), 7. Savigny-sur-Orge (France), 8. Kufstein Vikings (Austria).
Door Neptunus - Kufstein Vikings 25-1 (6,5 inn.) | R | H | E | |||
Kufstein Vikings | 000 | 100 | 0 | 1 | 3 | 4 |
Door Neptunus | 524 | 0(12)2 | x | 25 | 18 | 0 |
pitchers Kufstein | inn. | SO | BB | H | R | ER |
Bernhard Heidnerr, L (0-1) | 4 | 2 | 6 | 9 | 11 | |
Michael Chwalla | 1 | 1 | 5 | 7 | 12 | |
Koichi Hida | 1 | 2 | - | 2 | 2 | |
pitcher Neptunus | inn. | SO | BB | H | R | ER |
Guy Hermans, W (1-0) | 7 | 10 | 1 | 3 | 1 | |
Umpires: HP-, 1B-, 3B-. Official Scorer-. Techn. Commissioner-. Time-0:00 hr. | recap |
Mr. Cocker HCAW - San Marino 0-11 (8 inn.) | R | H | E | |||
San Marino | 003 | 020 | 14 | 11 | 13 | 0 |
Mr. Cocker HCAW | 000 | 000 | 00 | 0 | 1 | 2 |
pitchers San Marino | inn. | SO | BB | H | R | ER |
Ivan Carlos Montane, W (1-0) | 7 | 7 | 4 | 1 | - | - |
Maurizio De Sanctis | 1 | - | 1 | - | - | - |
pitchers HCAW | inn. | SO | BB | H | R | ER |
Jeroen Deken, L (0-1) | 4.1 | 1 | 2 | 6 | 5 | 5 |
Albert van Vuure | 1.1 | - | - | 2 | 1 | 1 |
Maarten Mulder | 1.2 | - | 2 | 5 | 5 | 3 |
Michiel van Kampen | 0.2 | 1 | - | - | - | - |
Umpires: HP-Jeff Waider (Germany), 1B-Adolfo Garcia (Spain), 3B-Hervé Ligny (France). Official Scorer-Adriano Gasparini (Italy). Techn. Commissioner-Jean-Marie Meurant (France). Time-2:50 hr. | recap |
Draci Brno - Door Neptunus 0-11 (7 inn.) | R | H | E | |||
Door Neptunus | 230 | 042 | 0 | 11 | 11 | 0 |
Draci Brno | 000 | 000 | 0 | 0 | 2 | 2 |
pitchers Neptunus | inn. | SO | BB | H | R | ER |
Erik Remmerswaal, W (1-0) | 5 | 3 | 3 | 1 | - | - |
Erik de Rijcke | 1 | 2 | 1 | - | - | - |
Tom Becker | 1 | - | 1 | 1 | - | - |
pitchers Brno | inn. | SO | BB | H | R | ER |
Radek Prochazka, L (0-1) | 4 (*) | 1 | 4 | 4 | ||
Jason Davis | 1 | 2 | - | 1 | ||
Alexander Trophimenzo | 2 | - | - | 6 | ||
(*) - Prochazka pitched to three batters in the fifth inning | ||||||
Homeruns: Neptunus: Percy Isenia (1)(2-run,1st), Evert-Jan 't Hoen (1)(3-run,5th). | ||||||
Umpires: HP-, 1B-, 3B-. Official Scorer-. Techn. Commissioner-. Time-0:00 hr. | recap |
Savigny-sur-Orge - Mr. Cocker HCAW 3-8 | R | H | E | |||
Mr. Cocker HCAW | 000 | 010 | 313 | 8 | 13 | 2 |
Savigny-sur-Orge | 000 | 110 | 001 | 3 | 8 | 4 |
pitchers HCAW | inn. | SO | BB | H | R | ER |
Maurice DeConge, W (1-0) | 8 | 3 | 2 | 5 | 2 | - |
Ivo van den Brand | 1 | 1 | - | 3 | 1 | 1 |
pitchers Savigny | inn. | SO | BB | H | R | ER |
Marc Rousseau, L (0-1) | 4 (*) | 1 | 4 | 5 | 1 | 1 |
Marc Thevenon | - (**) | - | 2 | - | - | - |
Anthony Piquet | 2 (***) | 2 | 3 | 1 | 3 | 3 |
Florian Peyrichou | 1.2 | 1 | 2 | 4 | 1 | 1 |
Fabien Proust | 1.1 | - | - | 3 | 3 | 1 |
(*) - Rousseau pitched to two batters in the fifth inning | ||||||
(**) - Thevenon pitched to two batters in the fifth inning | ||||||
(***) - Piquet pitched to three batters in the seventh inning | ||||||
Homeruns: HCAW: Bas de Jong (1)(2-run,7th), Ralph Milliard (1)(solo,8th). | ||||||
Umpires: HP-Dana Beszczynski (Austria), 1B-Marco Screti (Italy), 3B-Adolfo Garcia (Spain). Official Scorer-Adriano Gasparini (Italy). Techn. Commissioner-Jan Esselman (The Netherlands). Time-2:50 hr. | recap |
Viladecans - Door Neptunus 1-12 (7 inn.) | R | H | E | |||
Door Neptunus | 250 | 122 | 0 | 12 | 14 | 0 |
Viladecans | 001 | 000 | 0 | 1 | 3 | 1 |
pitchers Neptunus | inn. | SO | BB | H | R | ER |
Edward Beerthuizen, W (1-0) | 6 | 5 | 2 | 3 | 1 | 1 |
Erik de Rijcke | 1 | 1 | - | - | - | - |
pitchers Viladecans | inn. | SO | BB | H | R | ER |
Eder Muñoz, L (0-1) | 4 | 1 | 5 | 7 | 8 | 3 |
Carreras Febus | 3 | 2 | 2 | 7 | 4 | 3 |
Homerun: Neptunus: Evert-Jan 't Hoen (2)(solo,5th). | ||||||
Umpires: HP-, 1B-, 3B-. Official Scorer-. Techn. Commissioner-. Time-0:00 hr. | recap |
Mr. Cocker HCAW - Telemarket Rimini 4-3 | R | H | E | |||
Telemarket Rimini | 000 | 010 | 020 | 3 | 11 | 2 |
Mr. Cocker HCAW | 002 | 000 | 101 | 4 | 7 | 1 |
(two outs when winning run was scored in the ninth inning) | ||||||
pitchers Rimini | inn. | SO | BB | H | R | ER |
Roberto Cabalisti | 6.2 | 2 | 6 | 6 | 3 | 1 |
Paolo Ceccaroli, L (0-1) | 2 | 2 | 2 | 1 | 1 | 1 |
pitchers HCAW | inn. | SO | BB | H | R | ER |
Patrick de Lange | 5.2 | 3 | 5 | 6 | 1 | 1 |
Dave Draijer | 2 | 1 | 1 | 3 | 2 | - |
Michiel van Kampen, W (1-0) | 1.1 | 1 | - | 2 | - | - |
Umpires: HP-Jens Waider (Germany), 1B-Edwin van den Berk (The Netherlands), 3B-Fabrizio Chirici (Italy). Official Scorer-Giovanni Morri (Italy). Techn. Commissioner-Jan Esselman (The Netherlands). Time-3:20 hr. | recap |
Mr. Cocker HCAW - Kufstein Vikings 10-0 (7 inn.) | R | H | E | |||
Kufstein Vikings | 000 | 000 | 0 | 0 | 3 | 3 |
Mr. Cocker HCAW | 202 | 004 | 2 | 10 | 10 | 0 |
(two outs when 10-run difference was reached in the seventh inning) | ||||||
pitchers Kufstein | inn. | SO | BB | H | R | ER |
Bernhard Eidnerr, L (0-2) | 5 (*) | 1 | 6 | 7 | 7 | 6 |
Werner Harrasser | 1 | - | 1 | 1 | 1 | 1 |
Koichi Hida | 0.2 | - | 1 | 2 | 2 | 2 |
(*) - Eidnerr pitched to three batters in the sixth inning | ||||||
pitchers HCAW | inn. | SO | BB | H | R | ER |
Robbert Keetelaar, W (1-0) | 6 | 4 | 1 | 3 | - | - |
Ivo van den Brand | 1 | 1 | - | - | - | - |
Umpires: HP-Hervé Ligny (France), 1B-Pavel Brychta (Czech Republic), 3B-Jens Waider (Germany). Official Scorer-Adriano Gasparini (Italy). Techn. Commissioner-Mario Falaschi (Italy). Time-1:55 hr. | recap |
Door Neptunus - San Marino 11-1 (7 inn.) | R | H | E | |||
San Marino | 010 | 000 | 0 | 1 | 4 | 2 |
Door Neptunus | 400 | 006 | 1 | 11 | 10 | 0 |
(no outs when 10-run difference was reached in the seventh inning) | ||||||
pitchers San Marino | inn. | SO | BB | H | R | ER |
Bill Horn, L (0-1) | 5.1 | 4 | 4 | 7 | 9 | 6 |
Andrea Bianchi | 0.2 (*) | 1 | 1 | 3 | 2 | 1 |
pitcher Neptunus | inn. | SO | BB | H | R | ER |
Eelco Jansen, W (1-0) | 7 | 6 | 1 | 4 | 1 | 1 |
(*) - Bianchi pitched to three batters in the seventh inning | ||||||
Umpires: HP-Fabrizio Chirici (Italy), 1B-Pavel Brychta (Czech Republic), 3B-Jens Waider (Germany). Official Scorer-Adriano Gasparini (Italy). Techn. Commissioner-Maurizio Guid (San Marino). Time-0:00 hr. | recap |
Mr. Cocker HCAW - Viladecans 9-5 | R | H | E | |||
Viladecans | 000 | 200 | 210 | 5 | 9 | 2 |
Mr. Cocker HCAW | 231 | 010 | 02x | 9 | 10 | 3 |
pitchers Viladecans | inn. | SO | BB | H | R | ER |
Eber Muñoz, L | 1.1 | - | 2 | 5 | 5 | 5 |
Febus Carreras | 4.2 | 3 | 3 | 3 | 2 | - |
Juan De Leon | 2 | 2 | - | 2 | 2 | 2 |
pitchers HCAW | inn. | SO | BB | H | R | ER |
Jeroen Deken, W (1-1) | 7 | 6 | 2 | 6 | 4 | 2 |
Maarten Mulder, SV (1) | 2 | 2 | - | 3 | 1 | 1 |
Umpires: HP-Andrea Giabbani (Italy), 1B-Marco Screti (Italy), 3B-Pavel Brychta (Czech Republic). Official Scorers-Adriano Gasparini (Italy), Erika Sojat (Italy). Techn. Commissioner-Mario Falaschi (Italy). Time-2:41 hr. | recap | |||||
(HCAW finish in fifth place) |
Telemarket Rimini - Door Neptunus 2-3 (Final) | R | H | E | |||
Door Neptunus | 000 | 001 | 020 | 3 | 8 | 2 |
Telemarket Rimini | 101 | 000 | 000 | 2 | 8 | 3 |
pitchers Neptunus | inn. | SO | BB | H | R | ER |
Rob Cordemans | 3 (*) | 5 | 3 | 5 | 2 | 1 |
Tom Becker, W (1-0) | 6 | 7 | 1 | 3 | - | - |
(*) - Cordemans pitched to one batter in the fourth inning | ||||||
pitcher Rimini | inn. | SO | BB | H | R | ER |
Martin Sanchez, L (0-1) | 7.2 | 5 | 1 | 6 | 3 | - |
Shane Tonkin | 1.1 | - | - | 2 | - | - |
Umpires: HP-Fred van Groningen Schinkel (The Netherlands), 1B-Fabrizio Chirici (Italy), 2B-Dana Beszczynski (Austria), 3B-Marco Screti (Italy). Official Scorer-Adriano Gasparini (Italy). Techn. Commissioner-Mario Falaschi (Italy). Time-2:53 hr. | recap | |||||
(Neptunus wins fourth consecutive European Cup) |
Thank you for visiting.
Mail your suggestions and questions to stoov@wxs.nl
Last Update: June 21, 2003
Copyright © 1997-2003 Marco Stoovelaar.