 |
Grand Slam
|
| 2002 Exhibition Line Scores Softball
|
| Compiled and Copyright © 2002 by Marco Stoovelaar
|
Saturday, March 9
| Zwijndrecht - Terrasvogels 1-1 (7 inn.) | R | H | E |
| Terrasvogels | 000 | 010 | 0 | 1 | 4 | 1 |
| Zwijndrecht | 000 | 100 | 0 | 1 | 4 | 3 |
| pitchers Terrasvogels | inn. | SO | BB | H | R | ER |
| Maaike Zijlstra | 3 | 4 | 2 | - | - | - |
| Kirsten Scheele | 2 | 1 | - | 3 | 1 | 1 |
| Karen van Essen | 2 | - | - | 1 | - | - |
| pitchers Zwijndrecht | inn. | SO | BB | H | R | ER |
| Sandy van Koert | 4 | 1 | - | 3 | - | - |
| Angela Verkerk | 3 | - | 1 | 1 | 1 | 1 |
| recap |
Sunday, March 10
| Almere '90 - HCAW 2-2 (4 inn.) | R | H | E |
| HCAW | 011 | 0 | | 2 | 5 | 3 |
| Almere '90 | 101 | 0 | | 2 | 2 | 1 |
| pitcher HCAW | inn. | SO | BB | H | R | ER |
| Carolien Straver | 4 | 4 | 4 | 2 | 2 | 1 |
| pitcher Almere | inn. | SO | BB | H | R | ER |
| Renske | 4 | - | 1 | 5 | 2 | 2 |
| Umpires: HP-Frits Budding, 1B-Sander Bootsman. | recap |
| Almere '90 - HCAW 0-19 (4 inn.) | R | H | E |
| HCAW | 620 | (11) | | 19 | 21 | 1 |
| Almere '90 | 000 | 0 | | 0 | 1 | 3 |
| pitcher HCAW | inn. | SO | BB | H | R | ER |
| Nicole Meinster, W (1-0) | 4 | 5 | 1 | 1 | - | - |
| pitcher Almere | inn. | SO | BB | H | R | ER |
| Kimberley, L (0-1) | 4 | 1 | 1 | 21 | 19 | |
| Umpires: HP-Frits Budding, 1B-Sander Bootsman. | recap |
| Almere '90 - HCAW 0-6 (3 inn.) | R | H | E |
| HCAW | 312 | | | 6 | 6 | 0 |
| Almere '90 | 000 | | | 0 | 2 | 3 |
| pitcher HCAW | inn. | SO | BB | H | R | ER |
| Birgit Ferdinandus, W (1-0) | 3 | 4 | - | 2 | - | - |
| pitcher Almere | inn. | SO | BB | H | R | ER |
| Janneke, L (0-1) | 3 | 1 | 2 | 6 | 6 | |
| Umpires: HP-Sander Bootsman, 1B-Frits Budding. | recap |
Sunday, March 17
| HCAW - Centrals 8-2 (5 inn.) | R | H | E |
| Centrals | 000 | 20 | | 2 | 5 | 4 |
| HCAW | 412 | 10 | | 8 | 9 | 5 |
| pitchers Centrals | inn. | SO | BB | H | R | ER |
| A. Wieringa, L | 3 | 1 | 5 | 6 | 7 | |
| F. van Tricht | 2 | 2 | - | 2 | 1 | |
| pitcher HCAW | inn. | SO | BB | H | R | ER |
| Carolien Straver, W (1-0) | 3 | 1 | - | 3 | - | - |
| Nicole Meinster, SV (1) | 2 | 2 | - | 2 | 2 | |
| Umpires: HP-Bert Loggen, 1B-Carolien Loggen. | recap |
Saturday, March 23
| Terrasvogels - Almere '90 5-9 (9 inn.) | R | H | E |
| Almere '90 | 010 | 420 | 020 | 9 | 8 | 0 |
| Terrasvogels | 000 | 013 | 001 | 5 | 10 | 5 |
| pitchers Almere | inn. | SO | BB | H | R | ER |
| Renske Overman | 3 | 1 | 1 | 1 | - | - |
| Kimberley van der Lee, W | 6 | - | 5 | 9 | 5 | 5 |
| pitchers Terrasvogels | inn. | SO | BB | H | R | ER |
| Kirsten Scheele, L (0-1) | 3 | 2 | 1 | 2 | 1 | 1 |
| Jolein Zijlstra | 3 | 3 | 1 | 4 | 6 | 3 |
| Karen van Essen | 3 | 1 | - | 2 | 2 | - |
| Umpires: HP-Bert Loggen, 1B-Louis Rohan. | recap |
Tuesday, March 26
| HCAW - Almere '90 11-0 (6 inn.) | R | H | E |
| Almere '90 | 000 | 000 | | 0 | 5 | 3 |
| HCAW | 102 | 800 | | 11 | 10 | 0 |
| pitchers Almere | inn. | SO | BB | H | R | ER |
| Renske, L | 4 | 2 | 4 | 9 | 11 | 3 |
| Areke | 2 | - | - | 1 | - | - |
| pitcher HCAW | inn. | SO | BB | H | R | ER |
| Birgit Ferdinandus, W (2-0) | 4 | 3 | 2 | 2 | - | - |
| Nicole Meinster, SV (2) | 2 | 2 | 2 | 3 | - | - |
| Umpires: HP-Arie Nokkert, 1B-Frits Budding. | recap |
| Terrasvogels - DSC '74 2-2 (7 inn.) | R | H | E |
| DSC '74 | 010 | 001 | 0 | 2 | 7 | 3 |
| Terrasvogels | 000 | 020 | 0 | 2 | 6 | 3 |
| pitchers DSC | inn. | SO | BB | H | R | ER |
| Kim van der Helm | 4 | 4 | - | 2 | - | - |
| Jessica van Eenigen | 3 | 7 | 1 | 4 | 2 | - |
| pitchers Terrasvogels | inn. | SO | BB | H | R | ER |
| Maaike Zijlstra | 5 | 9 | - | 5 | 1 | - |
| Karen van Essen | 2 | 1 | - | 2 | 1 | 1 |
| Umpires: HP-Roy Beukers, 1B-Wim Drullman. | recap |
More Line Scores
Saturday, March 30
Sunday, March 31
Monday, April 1
Thank you for visiting.
Mail your suggestions and questions to stoov@wxs.nl
Last Update: April 12, 2002
Copyright © 2002 Marco Stoovelaar.