![]() |
Grand Slam |
| 2002 Line Scores Baseball |
| Compiled and Copyright © 2002 by Marco Stoovelaar |
| Sparta/Feyenoord - Hoofddorp Pioniers 4-1 | R | H | E | |||
| Hoofddorp Pioniers | 000 | 000 | 010 | 1 | 4 | 2 |
| Sparta/Feyenoord | 000 | 201 | 01x | 4 | 7 | 4 |
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| Roger Kops, L (3-4) | 7.2 | 6 | 2 | 7 | 4 | 3 |
| Bas Aschman | 0.1 | - | - | - | - | - |
| pitcher Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
| Jan Naterop, W (3-6) | 9 | 6 | 3 | 4 | 1 | 1 |
| Homerun: Pioniers: Daniel de Haan (1). | ||||||
| Umpires: HP-Gijs Koppen, 1B-Olav Steijger, 3B-Henk v.d. Linde. Official Scorer-Linda Steijger. Time-2:17 hr. | recap | |||||
| Tornado's - HCAW 2-9 | R | H | E | |||
| HCAW | 000 | 003 | 033 | 9 | 11 | 0 |
| Tornado's | 001 | 000 | 001 | 2 | 7 | 2 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Dave Draijer, W (5-3) | 7 | 5 | - | 4 | 1 | 1 |
| Michiel van Kampen | 2 | - | - | 3 | 1 | 1 |
| pitchers Tornado's | inn. | SO | BB | H | R | ER |
| Jimmy Summers, L (6-2) | 7 (*) | 8 | 3 | 8 | 6 | 6 |
| Tetsuhiro Monna | 1 | - | - | 1 | - | - |
| Elton Koeiman | 1 | 1 | 2 | 2 | 3 | 2 |
| (*) - Summers pitched to three batters in the eighth inning | ||||||
| Umpires: HP-Robert Bos, 1B-Frank Volkers, 3B-Ton Bodaan. Official Scorer-Roger Huys. Time-2:37 hr. | recap | |||||
| RCH - Almere 2-13 (8 inn.) | R | H | E | |||
| Almere | 100 | 001 | 29 | 13 | 18 | 0 |
| RCH | 000 | 000 | 20 | 2 | 2 | 3 |
| pitcher Almere | inn. | SO | BB | H | R | ER |
| Peter Callenbach, W (4-4) | 8 | 7 | 3 | 2 | 2 | - |
| (100th career win Callenbach) | ||||||
| pitchers RCH | inn. | SO | BB | H | R | ER |
| Duko Jansen, L (0-6) | 7 | 3 | 1 | 9 | 4 | 3 |
| Robin Bakker | 0.1 | - | - | 6 | 7 | 6 |
| Amair Hoogland | 0.2 | - | 2 | 3 | 2 | 2 |
| Homerun: RCH: Sendley Reina (1). | ||||||
| Umpires: HP-Johan Brandsma, 1B-Tom Ariëns, 3B-Henri van Heijningen. Official Scorer-Huub Nelissen. Time-2:15 hr. | recap | |||||
| Neptunus - Kinheim 8-1 | R | H | E | |||
| Kinheim | 000 | 000 | 010 | 1 | 3 | 5 |
| Neptunus | 013 | 110 | 02x | 8 | 10 | 0 |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| Patrick Beljaards, L (5-2) | 5 | 5 | 1 | 7 | 6 | 3 |
| Nick Stuifbergen | 3 | 1 | 2 | 3 | 2 | 1 |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Rob Cordemans, W (7-2) | 7 | 9 | - | 3 | - | - |
| Erik de Rijcke | 2 | 3 | 3 | - | 1 | 1 |
| Umpires: HP-Edwin van den Berk, 1B-Ton de Graaf, 3B-Fred van Groningen Schinkel. Official Scorer-Margriet Stolp. Time-0:00 hr. | recap | |||||
| PSV - Amsterdam Pirates 8-4 | R | H | E | |||
| Amsterdam Pirates | 200 | 000 | 020 | 4 | 6 | 0 |
| PSV | 420 | 011 | 00x | 8 | 10 | 1 |
| pitchers Pirates | inn. | SO | BB | H | R | ER |
| Maxime Leblanc, L (4-6) | 1.2 | 2 | 5 | 3 | 6 | 6 |
| Robin Franken | 5.1 | 6 | - | 6 | 2 | 1 |
| Rogier v.d. Poel | 1 | 1 | - | 1 | - | - |
| pitchers PSV | inn. | SO | BB | H | R | ER |
| Alexander Smit, W (4-4) | 7 | 8 | 1 | 3 | 2 | 2 |
| Hugo van Esch | 2 | 1 | 1 | 3 | 2 | 2 |
| Umpires: HP-Gerard Siep, 1B-John Beltman. Official Scorer-Ger van Dongen. Time-2:24 hr. | recap | |||||
| Neptunus - Sparta/Feyenoord 4-2 | R | H | E | |||
| Sparta/Feyenoord | 010 | 001 | 000 | 2 | 8 | 1 |
| Neptunus | 000 | 004 | 00x | 4 | 9 | 1 |
| pitchers Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
| Hiroaki Fujiwara, L (2-3) | 5.2 | 6 | 2 | 8 | 4 | 4 |
| Orlando Eduarda | 2.1 | 1 | - | 1 | - | - |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Erik Remmerswaal | 5 (*) | 5 | 1 | 6 | 2 | 2 |
| Eelco Jansen, W (8-0) | 2 | 2 | - | - | - | - |
| Erik de Rijcke | 1 (**) | - | - | 2 | - | - |
| Tom Becker, SV (1) | 1 | 2 | - | - | - | - |
| (*) - Remmerswaal pitched to three batters in the sixth inning | ||||||
| (**) - De Rijcke pitched to two batters in the ninth inning | ||||||
| Umpires: HP-Arnold Verbrugge, 1B-John Beltman, 3B-Dennis Duin. Official Scorers-Henk Wolffenbuttel, Francis Verbrugge. Time-0:00 hr. | recap | |||||
| Hoofddorp Pioniers - RCH 5-1 | R | H | E | |||
| RCH | 000 | 000 | 010 | 1 | 7 | 2 |
| Hoofddorp Pioniers | 120 | 001 | 01x | 5 | 8 | 1 |
| pitchers RCH | inn. | SO | BB | H | R | ER |
| Dave Dusseau, L (1-4) | 6 | 3 | 4 | 7 | 4 | 3 |
| Ruan Klink | 2 | - | 1 | 1 | 1 | 1 |
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| David Bergman, W (2-2) | 7.1 | 7 | 1 | 6 | 1 | - |
| Robin van Doornspeek | 0.2 | 2 | 1 | - | - | - |
| Marc Steenhof | 1 | 2 | - | 1 | - | - |
| Umpires: HP-Edwin van den Berk, 1B-Jacques Vrij, 3B-Gerard Siep. Official Scorer-Jan van Zon. Time-2:26 hr. | recap | |||||
| Kinheim - Amsterdam Pirates 3-0 | R | H | E | |||
| Amsterdam Pirates | 000 | 000 | 000 | 0 | 1 | 1 |
| Kinheim | 000 | 030 | 00x | 3 | 5 | 1 |
| pitchers Pirates | inn. | SO | BB | H | R | ER |
| Jeroen Hubert, L (2-3) | 7 | 4 | 2 | 4 | 3 | 3 |
| Didi Gregorius | 2 | 1 | - | 1 | - | - |
| pitcher Pirates | inn. | SO | BB | H | R | ER |
| Tajah Merrill, W (6-2) | 9 | 7 | 2 | 1 | - | - |
| Homeruns: Kinheim: Darren White (2), Sidney de Jong (3). | ||||||
| Umpires: HP-Olav Steijger, 1B-Wim Wijnen, 3B-Leo Spierenburg. Official Scorer-Linda Steijger. Time-1:50 hr. | recap | |||||
| Tornado's - PSV 3-4 (10 inn.) | R | H | E | |||
| PSV | 011 | 100 | 000 1 | 4 | 11 | 1 |
| Tornado's | 001 | 000 | 011 0 | 3 | 12 | 4 |
| pitchers PSV | inn. | SO | BB | H | R | ER |
| Derrick Isenia | 7 (*) | 1 | 3 | 10 | 2 | 2 |
| René Rijst | 1.1 | 1 | 1 | 2 | 1 | 1 |
| Gregory Gustina, W (6-2) | 1.2 | 1 | 1 | - | - | - |
| (*) - Isenia pitched to two batters in the eighth inning | ||||||
| pitchers Tornado's | inn. | SO | BB | H | R | ER |
| Orlando Stewart | 7 (*) | 4 | 1 | 8 | 3 | 3 |
| Tetsuhiro Monna, L (2-5) | 3 | 7 | - | 3 | 1 | - |
| (*) - Stewart pitched to one batter in the eighth inning | ||||||
| Homerun: PSV: Rodney Michel (2). | ||||||
| Umpires: HP-Henri van Heijningen, 1B-Fred van Groningen Schinkel, 3B-Johan Brandsma. Official Scorer-Betsy Veerman. Time-3:15 hr. | recap | |||||
| HCAW - Almere 8-7 (10 inn.) | R | H | E | |||
| Almere | 000 | 231 | 001 0 | 7 | 10 | 8 |
| HCAW | 212 | 000 | 020 1 | 8 | 15 | 2 |
| (two outs when winning run was scored in the tenth inning) | ||||||
| pitchers Almere | inn. | SO | BB | H | R | ER |
| Keino Perez | 6.2 | 4 | 4 | 10 | 5 | 3 |
| Raymond Roussou | 1 | 1 | 1 | 2 | 2 | 2 |
| Manuel Dame | - (*) | - | 1 | 1 | - | - |
| Kenny Berkenbosch, L (0-1) | 2.1 | 2 | - | 2 | 1 | - |
| (*) - Dame pitched to two batters in the eighth inning | ||||||
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Steve Murray | 5 | 8 | 2 | 4 | 5 | 3 |
| Albert van Vuure | 0.2 | 1 | 1 | 1 | 1 | 1 |
| Jeroen Deken, W (7-1) | 4.1 | 2 | - | 4 | 1 | 1 |
| Homerun: HCAW: Jeffrey Cranston (1). | ||||||
| Umpires: HP-Henk v.d. Linde, 1B-Gijs Koppen, 3B-Mario Blaauw. Official Scorer-Brigitta Zaal. Time-3:28 hr. | recap | |||||
| HCAW - Tornado's 2-0 | R | H | E | |||
| Tornado's | 000 | 000 | 000 | 0 | 5 | 1 |
| HCAW | 000 | 000 | 20x | 2 | 8 | 0 |
| pitchers Tornado's | inn. | SO | BB | H | R | ER |
| Tetsuhiro Monna, L (2-5) | 6.2 | 5 | 2 | 7 | 2 | 2 |
| Jimmy Summers | 1.1 | - | 2 | 1 | - | - |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Jeroen Deken, W (8-1) | 7 | 3 | 1 | 4 | - | - |
| Steve Murray, SV (1) | 2 | 2 | - | 1 | - | - |
| Umpires: HP-Olav Steijger, 1B-Henk Meerleveld, 3B-Wim Wijnen. Official Scorer-Betsy Veerman. Time-2:25 hr. | recap | |||||
Mail your suggestions and questions to stoov@wxs.nl
Last Update: June 13, 2002
Copyright © 2002 Marco Stoovelaar.