 |
Grand Slam
|
| 2002 Line Scores Softball
|
| Compiled and Copyright © 2002 by Marco Stoovelaar
|
Line Scores Softball Men - Saturday, June 8
Line Scores Softball Men - Sunday, June 9
Line Scores Softball Men |
Saturday, June 8
| Tex Town Tigers - Kokolishi 3-2 (game one, DH) | R | H | E |
| Kokolishi | 000 | 110 | 0 | 2 | 9 | 1 |
| Tex Town Tigers | 003 | 000 | x | 3 | 7 | 3 |
| pitcher Kokolishi | inn. | SO | BB | H | R | ER |
| Henk Arnold, L (0-1) | 6 | 4 | 3 | 7 | 3 | 3 |
| pitcher Tex Town Tigers | inn. | SO | BB | H | R | ER |
| Nichel Provence, W (5-3) | 7 | 5 | 2 | 9 | 2 | 1 |
| Homerun: Tex Town Tigers: Johan de Jong (1). |
| Umpires: HP-Peter v.d. Heuvel, 1B-Louis Rohan. Official Scorer-Ben Goorts. Time-1:52 hr. | recap |
| Tex Town Tigers - Kokolishi 6-7 (game two, DH) | R | H | E |
| Kokolishi | 022 | 300 | 0 | 7 | 9 | 0 |
| Tex Town Tigers | 300 | 100 | 2 | 6 | 7 | 7 |
| pitcher Kokolishi | inn. | SO | BB | H | R | ER |
| Wendell Libiana, W (1-3) | 7 | 7 | 3 | 7 | 6 | 6 |
| pitchers Tex Town Tigers | inn. | SO | BB | H | R | ER |
| Lindner de Lima, L (1-3) | 3.1 | 2 | 3 | 7 | 7 | 3 |
| Nichel Provence | 3.2 | - | 1 | 2 | - | - |
| Homeruns: Kokolishi: Wendy Legrand (1), Patrick Martijn (1); Tex Town Tigers: Lindner de Lima (4). |
| Umpires: HP-Louis Rohan, 1B-Peter v.d. Heuvel. Official Scorer-Ben Goorts. Time-2:07 hr. | recap |
| The Flags - TIW-Survivors 2 10-15 (game one, DH) | R | H | E |
| TIW-Survivors 2 | 060 | 700 | 2 | 15 | 21 | 2 |
| The Flags | 035 | 011 | 0 | 10 | 14 | 4 |
| pitchers TIW-Survivors 2 | inn. | SO | BB | H | R | ER |
| Armand Breddels | 2.2 | - | 3 | 9 | 8 | 4 |
| Humphrey Martes, W (1-0) | 4.1 | 5 | 3 | 5 | 2 | 2 |
| pitchers The Flags | inn. | SO | BB | H | R | ER |
| Owen Carroll | 3 (*) | 2 | 2 | 9 | 8 | 4 |
| Michel Loos, L (1-8) | 4 | 1 | - | 12 | 7 | 6 |
| (*) - Carroll pitched to two batters in the fourth inning |
| Umpires: HP-Frank Duits, 1B-Cor Veraar. Official Scorer-Feiko Drost. Time-2:09 hr. | recap |
| The Flags - TIW-Survivors 2 1-6 (game two, DH) | R | H | E |
| TIW-Survivors 2 | 031 | 000 | 2 | 6 | 8 | 0 |
| The Flags | 100 | 000 | 0 | 1 | 3 | 2 |
| pitcher TIW-Survivors 2 | inn. | SO | BB | H | R | ER |
| Humphrey Martes, W (2-0) | 7 | 13 | 2 | 3 | 1 | 1 |
| pitchers The Flags | inn. | SO | BB | H | R | ER |
| Owen Carroll, L (0-3) | 4 (*) | 1 | 4 | 5 | 4 | 3 |
| Michel Loos | 3 | 2 | 1 | 3 | 2 | 2 |
| (*) - Carroll pitched to one batter in the fifth inning |
| Homerun: TIW-Survivors 2: René Richardson (4). |
| Umpires: HP-Cor Veraar, 1B-Frank Duits. Official Scorer-Feiko Drost. Time-1:44 hr. | recap |
| Spikes - Thamen 2-11 (game one, DH) | R | H | E |
| Thamen | 004 | 403 | 0 | 11 | 12 | 1 |
| Spikes | 000 | 101 | 0 | 2 | 4 | 5 |
| pitcher Thamen | inn. | SO | BB | H | R | ER |
| Paja Boekhouder, W (6-0) | 7 | 10 | 1 | 4 | 2 | 2 |
| pitcher Spikes | inn. | SO | BB | H | R | ER |
| Arjan Baanen, L (6-3) | 7 | 1 | 2 | 12 | 11 | 5 |
| Homerun: Thamen: Marlon Frolijk (4). |
| Umpires: HP-Erik Bokern, 1B-Ab Baart. Official Scorer-Harry Wedemeijer. Time-1:50 hr. | recap |
| Spikes - Thamen 3-9 (game two, DH) | R | H | E |
| Thamen | 004 | 203 | 0 | 9 | 15 | 1 |
| Spikes | 001 | 020 | 0 | 3 | 1 | 6 |
| pitchers Thamen | inn. | SO | BB | H | R | ER |
| Tuti Rumai, W (7-1) | 5 | 9 | 4 | 1 | 3 | 2 |
| Paja Boekhouder, SV (1) | 2 | 3 | - | - | - | - |
| pitcher Spikes | inn. | SO | BB | H | R | ER |
| Arjan Baanen, L (6-4) | 7 | 2 | 3 | 15 | 9 | 4 |
| Homeruns: Thamen: Luigi Anasagasti (7), Tuti Rumai (8). |
| Umpires: HP-Ab Baart, 1B-Erik Bokern. Official Scorer-Harry Wedemeijer. Time-2:02 hr. | recap |
| Storks - EHS 3-2 (game one, DH) | R | H | E |
| EHS | 000 | 101 | 0 | 2 | 6 | 2 |
| Storks | 000 | 010 | 2 | 3 | 4 | 0 |
| (one out when winning run was scored in the seventh inning) |
| pitcher EHS | inn. | SO | BB | H | R | ER |
| Jesper Panduro, L (7-1) | 6.1 | 13 | 6 | 4 | 3 | 2 |
| pitcher Storks | inn. | SO | BB | H | R | ER |
| Erwin Visser, W (15-0) | 7 | 10 | 2 | 6 | 2 | 2 |
| Homeruns: EHS: Jesper Panduro (2); Storks: Kenny Dame (11). |
| Umpires: HP-Boyd Suk, 1B-Rob Veldkamp. Official Scorer-Brigitta Zaal. Time-1:56 hr. | recap |
| Storks - EHS 1-5 (game two, DH) | R | H | E |
| EHS | 002 | 102 | 0 | 5 | 4 | 1 |
| Storks | 000 | 010 | 0 | 1 | 4 | 2 |
| pitcher EHS | inn. | SO | BB | H | R | ER |
| Glen Moreland, W (4-2) | 7 | 14 | - | 4 | 1 | 1 |
| pitcher Storks | inn. | SO | BB | H | R | ER |
| Erwin Visser, L (15-1) | 7 | 11 | 2 | 4 | 5 | 4 |
| Homerun: EHS: Kurt Allen (4). |
| Umpires: HP-Rob Veldkamp, 1B-Boyd Suk. Official Scorer-Brigitta Zaal. Time-1:35 hr. | recap |
Sunday, June 9
| Quick - TIW-Survivors 8-14 (game one, DH) | R | H | E |
| TIW-Survivors | 173 | 011 | 1 | 14 | 15 | 2 |
| Quick | 000 | 150 | 2 | 8 | 10 | 2 |
| pitchers TIW-Survivors | inn. | SO | BB | H | R | ER |
| Eric Zomerdijk, W (5-2) | 6.2 | 6 | 1 | 9 | 8 | 3 |
| Sjoerd Claassen, SV (1) | 0.1 | - | - | 1 | - | - |
| pitchers Quick | inn. | SO | BB | H | R | ER |
| Willem Stelte, L (2-5) | 1.1 | 1 | 4 | 7 | 8 | 8 |
| Frits van Dijkhuizen | 5.2 | 4 | 2 | 8 | 6 | 4 |
| Homeruns: TIW-Survivors: Michel Groenhart (grand slam) (6), Edmar Cornelia 2 (6), Tico Jacobus (1), Angelo Clementina (1). |
| Umpires: HP-Harrie Geul, 1B-Henk van Harrewijn. Official Scorer-Fred v.d. Kade. Time-1:54 hr. | recap |
| Quick - TIW-Survivors 3-10 (game two, DH) | R | H | E |
| TIW-Survivors | 023 | 002 | 3 | 10 | 17 | 0 |
| Quick | 011 | 100 | 0 | 3 | 4 | 3 |
| pitcher TIW-Survivors | inn. | SO | BB | H | R | ER |
| Sjoerd Claassen, W (5-4) | 7 | 7 | 1 | 4 | 3 | 2 |
| pitchers Quick | inn. | SO | BB | H | R | ER |
| Jaap Vermeulen, L (0-6) | 6.1 | - | 3 | 15 | 9 | 9 |
| Frits van Dijkhuizen | 0.2 | - | - | 2 | 1 | 1 |
| Umpires: HP-Henk van Harrewijn, 1B-Harrie Geul. Official Scorer-Fred v.d. Kade. Time-2:02 hr. | recap |
| Thamen - Storks 4-2 (game one, DH) | R | H | E |
| Storks | 200 | 000 | 0 | 2 | 5 | 1 |
| Thamen | 003 | 010 | x | 4 | 6 | 0 |
| pitcher Storks | inn. | SO | BB | H | R | ER |
| Erwin Visser, L (15-2) | 6 | 9 | 1 | 6 | 4 | 4 |
| pitcher Thamen | inn. | SO | BB | H | R | ER |
| Tuti Rumai, W (8-1) | 7 | 7 | 1 | 5 | 2 | 2 |
| Homeruns: Thamen: Arnold Peterson (2), Melvin Brown (1). |
| Umpires: HP-Rob Flipse, 1B-Harm de Fonkert. Official Scorer-Annemarie Hordijk. Time-1:40 hr. | recap |
| Thamen - Storks 13-4 (game two, DH) | R | H | E |
| Storks | 040 | 000 | 0 | 4 | 5 | 5 |
| Thamen | 031 | 144 | x | 13 | 11 | 1 |
| pitchers Storks | inn. | SO | BB | H | R | ER |
| Erwin Visser, L (15-3) | 4.1 | 4 | 2 | 8 | 9 | 4 |
| Peter Noordermeer | 1.2 | - | 1 | 3 | 4 | 2 |
| pitcher Thamen | inn. | SO | BB | H | R | ER |
| Paja Boekhouder, W (7-0) | 7 | 6 | 2 | 5 | 4 | 1 |
| Homeruns: Thamen: Melvin Brown (2), Luigi Anasagasti (8), Roger Mäkel (1). |
| Umpires: HP-Harm de Fonkert, 1B-Rob Flipse. Official Scorer-Annemarie Hordijk. Time-1:55 hr. | recap |
Thank you for visiting.
Mail your suggestions and questions to stoov@wxs.nl
Last Update: June 17, 2002
Copyright © 2002 Marco Stoovelaar.