![]() |
Grand Slam |
| 2002 Line Scores Softball |
| Compiled and Copyright © 2002 by Marco Stoovelaar |
Line Scores Softball Women |
| Onze Gezellen - HCAW 0-3 (game one, DH) | R | H | E | |||
| HCAW | 000 | 120 | 0 | 3 | 6 | 0 |
| Onze Gezellen | 000 | 000 | 0 | 0 | 5 | 3 |
| pitcher HCAW | inn. | SO | BB | H | R | ER |
| Margot Mels, W (1-0) | 7 | 6 | 1 | 5 | - | - |
| pitcher Onze Gezellen | inn. | SO | BB | H | R | ER |
| Geney Orris, L (0-1) | 7 | 6 | 3 | 6 | 3 | - |
| Umpires: HP-Frits Budding, 1B-Anne de Bruijne. Official Scorer-Olga Lablans. Time: 1:38 hr. | recap | |||||
| (relegation pool) | ||||||
| Onze Gezellen - HCAW 10-5 (game two, DH) | R | H | E | |||
| HCAW | 300 | 002 | 0 | 5 | 11 | 3 |
| Onze Gezellen | 430 | 120 | x | 10 | 8 | 4 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Marjorie Henriquez, L (0-1) | 1 (*) | - | 4 | 2 | 7 | 1 |
| Nicole Meinster | 5 | 2 | 2 | 6 | 3 | 1 |
| (*) - Henriquez pitched to three batters in the second inning | ||||||
| pitchers Onze Gezellen | inn. | SO | BB | H | R | ER |
| Annemiek van Riessen, W (1-0) | 5.1 | 4 | 2 | 9 | 5 | 3 |
| Geney Orris, SV (1) | 1.2 | 1 | - | 2 | - | - |
| Umpires: HP-Anne de Bruijne, 1B-Frits Budding. Official Scorer-Olga Lablans. Time: 1:46 hr. | recap | |||||
| (relegation pool) | ||||||
| Zwijndrecht - DSC '74 1-0 (game one, DH) | R | H | E | |||
| DSC '74 | 000 | 000 | 0 | 0 | 5 | 1 |
| Zwijndrecht | 010 | 000 | x | 1 | 5 | 1 |
| pitchers DSC '74 | inn. | SO | BB | H | R | ER |
| Jessica van Eenige, L (0-1) | 1 (*) | - | 3 | 1 | 1 | 1 |
| Kim v.d. Helm | 6 | - | 1 | 4 | - | - |
| (*) - Van Eenige pitched to two batters in the second inning | ||||||
| pitcher Zwijndrecht | inn. | SO | BB | H | R | ER |
| Sandy van Koert, W (1-0) | 7 | - | - | 5 | - | - |
| Umpires: HP-Carolien Loggen, 1B-Frank Duits. Official Scorer-Pieter van der Ploeg. Time: 1:26 hr. | recap | |||||
| (relegation pool) | ||||||
| Zwijndrecht - DSC '74 0-6 (game two, DH) | R | H | E | |||
| DSC '74 | 000 | 301 | 2 | 6 | 13 | 0 |
| Zwijndrecht | 000 | 000 | 0 | 0 | 2 | 2 |
| pitcher DSC '74 | inn. | SO | BB | H | R | ER |
| Alissa Commens, W (1-0) | 7 | 5 | 1 | 2 | - | - |
| pitcher Zwijndrecht | inn. | SO | BB | H | R | ER |
| Angela Verkerk, L (0-1) | 7 | 1 | 2 | 13 | 6 | 5 |
| Umpires: HP-Frank Duits, 1B-Carolien Loggen. Official Scorer-Pieter van der Ploeg. Time: 1:22 hr. | recap | |||||
| (relegation pool) | ||||||
| DSC '74 - Onze Gezellen 2-1 (game one, DH) | R | H | E | |||
| Onze Gezellen | 000 | 100 | 0 | 1 | 3 | 2 |
| DSC '74 | 002 | 000 | x | 2 | 7 | 2 |
| pitcher Onze Gezellen | inn. | SO | BB | H | R | ER |
| Geney Orris, L (0-2) | 6 | 1 | 1 | 7 | 2 | 2 |
| pitcher DSC '74 | inn. | SO | BB | H | R | ER |
| Alissa Commens, W (2-0) | 7 | 1 | 1 | 3 | 1 | 1 |
| Umpires: HP-Rob Flipse, 1B-Harm de Fonkert. Official Scorer-Fred v.d. Kade. Time: 1:23 hr. | recap | |||||
| (relegation pool) | ||||||
| DSC '74 - Onze Gezellen 5-4 (game one, DH) | R | H | E | |||
| Onze Gezellen | 201 | 001 | 0 | 4 | 11 | 3 |
| DSC '74 | 400 | 000 | 1 | 5 | 9 | 1 |
| (two outs when winning run was scored in the seventh inning) | ||||||
| pitchers Onze Gezellen | inn. | SO | BB | H | R | ER |
| Annemiek van Riessen | 0.1 | - | - | 5 | 4 | 3 |
| Geney Orris, L (0-3) | 6.1 | 2 | - | 4 | 1 | - |
| pitcher DSC '74 | inn. | SO | BB | H | R | ER |
| Jessica van Eenige | 0.1 | 1 | - | 3 | 2 | 2 |
| Kim v.d. Helm | 4 | - | 2 | 5 | 1 | 1 |
| Alissa Commens, W (3-0) | 2.1 | - | - | 3 | 1 | 1 |
| Umpires: HP-Harm de Fonkert, 1B-Rob Flipse. Official Scorer-Fred v.d. Kade. Time: 1:45 hr. | recap | |||||
| (relegation pool) | ||||||
| HCAW - DSC '74 5-8 (game one, DH) | R | H | E | |||
| DSC '74 | 311 | 012 | 0 | 8 | 14 | 3 |
| HCAW | 301 | 001 | 0 | 5 | 10 | 4 |
| pitchers DSC | inn. | SO | BB | H | R | ER |
| Jessica van Eenige, W (1-1) | 6 | - | - | 10 | 5 | 2 |
| Alissa Commens | 1 | - | - | - | - | - |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Marjorie Henriquez, L (0-2) | 4.2 | 1 | 4 | 11 | 6 | 3 |
| Margot Mels | 2.1 | 1 | 1 | 3 | 2 | 1 |
| Umpires: HP-Frank Duits, 1B-Albert Tolen. Official Scorer-Carolien van Dongen. Time: 1:35 hr. | recap | |||||
| (relegation pool) | ||||||
| HCAW - DSC '74 7-0 (game two, DH) | R | H | E | |||
| DSC '74 | 000 | 000 | 0 | 0 | 3 | 1 |
| HCAW | 100 | 132 | x | 7 | 12 | 1 |
| pitchers DSC | inn. | SO | BB | H | R | ER |
| Kim v.d. Helm, L (0-1) | 4 | - | 2 | 5 | 2 | 2 |
| Alissa Commens | 2 | 1 | 2 | 7 | 5 | 5 |
| pitcher HCAW | inn. | SO | BB | H | R | ER |
| Margot Mels, W (2-0) | 7 | 8 | - | 3 | - | - |
| Umpires: HP-Albert Tolen, 1B-Frank Duits. Official Scorer-Carolien van Dongen. Time: 1:14 hr. | recap | |||||
| (relegation pool) | ||||||
Line Scores Softball Men |
| EHS - Storks 1-11 (5 inn.) | R | H | E | |||
| Storks | 520 | 04 | 11 | 9 | 0 | |
| EHS | 100 | 00 | 1 | 3 | 1 | |
| (Game One, Play-Offs, best-of-five) | ||||||
| pitcher Storks | inn. | SO | BB | H | R | ER |
| Erwin Visser, W (1-0) | 5 | 5 | 2 | 3 | 1 | 1 |
| pitcher EHS | inn. | SO | BB | H | R | ER |
| Jesper Panduro, L (0-1) | 5 | 9 | 7 | 9 | 11 | 10 |
| Umpires: HP-Boyd Suk, 1B-Albert Tolen. Official Scorer-Jan van Toorn. Time: 1:42 hr. | recap | |||||
| EHS - Storks 0-3 | R | H | E | |||
| Storks | 000 | 030 | 0 | 3 | 5 | 0 |
| EHS | 000 | 000 | 0 | 0 | 6 | 1 |
| (Game Two, Play-Offs, best-of-five) | ||||||
| pitcher Storks | inn. | SO | BB | H | R | ER |
| Erwin Visser, W (2-0) | 7 | 8 | - | 6 | - | - |
| pitcher EHS | inn. | SO | BB | H | R | ER |
| Glen Moreland, L (0-1) | 7 | 8 | 2 | 5 | 3 | - |
| Umpires: HP-Albert Tolen, 1B-Boyd Suk. Official Scorer-Jan van Toorn. Time: 1:42 hr. | recap | |||||
| Thamen - TIW-Survivors 8-12 | R | H | E | |||
| TIW-Survivors | 000 | 045 | 3 | 12 | 11 | 0 |
| Thamen | 222 | 000 | 2 | 8 | 9 | 1 |
| (Game One, Play-Offs, best-of-five) | ||||||
| pitcher TIW-Survivors | inn. | SO | BB | H | R | ER |
| Eric Zomerdijk, W (1-0) | 7 | 3 | 5 | 9 | 8 | 7 |
| pitchers Thamen | inn. | SO | BB | H | R | ER |
| Tuti Rumai, L (0-1) | 6 | 8 | 7 | 9 | 9 | 9 |
| Declan Vermaat | 1 | - | 4 | 2 | 3 | 3 |
| Homeruns: TIW-Survivors: Edmar Cornelia (1), Angelo Clementina (1); Thamen: Marlon Frolijk 3 (3), Luigi Anasagasti (1). | ||||||
| Umpires: HP-Arie Nokkert, 1B-Peter Vonk. Official Scorer-Brigitta Zaal. Time: 2:33 hr. | recap | |||||
| Thamen - TIW-Survivors 6-13 | R | H | E | |||
| TIW-Survivors | 212 | 302 | 3 | 13 | 12 | 2 |
| Thamen | 030 | 003 | 0 | 6 | 10 | 2 |
| (Game Two, Play-Offs, best-of-five) | ||||||
| pitcher TIW-Survivors | inn. | SO | BB | H | R | ER |
| Eric Zomerdijk, W (2-0) | 7 | 2 | 5 | 10 | 6 | 5 |
| pitchers Thamen | inn. | SO | BB | H | R | ER |
| Declan Vermaat, L (0-1) | 3 | 1 | - | 6 | 5 | 5 |
| Arnold Peterson | 3 (*) | 2 | 2 | 5 | 7 | 7 |
| Marlon Frolijk | 1 | - | 1 | 1 | 1 | 1 |
| (*) - Peterson pitched to two batters in the seventh inning | ||||||
| Homeruns: TIW-Survivors: Angelo Clementina (2), Ashwin Dall (1), Eugene Martha (1), Sendley Reina (1), Patrick Divendal (1); Thamen: Enio Kwas (1), Carlos Adamus (1). | ||||||
| Umpires: HP-Peter Vonk, 1B-Arie Nokkert. Official Scorer-Brigitta Zaal. Time: 2:18 hr. | recap | |||||
| Spikes - Kokolishi 2-1 (game one, DH) | R | H | E | |||
| Kokolishi | 000 | 100 | 0 | 1 | 7 | 2 |
| Spikes | 000 | 110 | x | 2 | 3 | 2 |
| pitcher Kokolishi | inn. | SO | BB | H | R | ER |
| Wendell Anthony, L | 6 | 4 | 2 | 3 | 2 | 1 |
| pitchers Spikes | inn. | SO | BB | H | R | ER |
| Titus Blom, W | 5 | 2 | 1 | 5 | 1 | 1 |
| Arjan Baanen, SV | 2 | 2 | 2 | 2 | - | - |
| Umpires: HP-Bep Kamman, 1B-Rob Wurtz. Official Scorer-Huub Nelissen. Time: 1:42 hr. | recap | |||||
| Spikes - Kokolishi 9-13 (game two, DH) | R | H | E | |||
| Kokolishi | 046 | 120 | 0 | 13 | 13 | 8 |
| Spikes | 001 | 213 | 2 | 9 | 7 | 2 |
| pitcher Kokolishi | inn. | SO | BB | H | R | ER |
| Henk Arnold, W | 7 | 6 | 4 | 7 | 9 | 3 |
| pitchers Spikes | inn. | SO | BB | H | R | ER |
| Arjan Baanen, L | 2.2 | 2 | 1 | 10 | 10 | 7 |
| Tom Koch | 4.1 | 1 | 4 | 3 | 3 | 2 |
| Homeruns: Kokolishi: Rudmar Annastatia 2, Aldric Dunlop. | ||||||
| Umpires: HP-Rob Wurtz, 1B-Bep Kamman. Official Scorer-Huub Nelissen. Time: 2:14 hr. | recap | |||||
| TIW-Survivors - Thamen 5-17 | R | H | E | |||
| Thamen | 410 | 025 | 5 | 17 | 12 | 1 |
| TIW-Survivors | 000 | 203 | 0 | 5 | 6 | 1 |
| (Game Three, Play-Offs, best-of-five) | ||||||
| pitchers Thamen | inn. | SO | BB | H | R | ER |
| Tuti Rumai, W (1-1) | 5.2 | 8 | 1 | 4 | 2 | 2 |
| Luigi Anasagasti, SV (1) | 1.1 | - | 1 | 2 | 3 | 3 |
| pitchers TIW-Survivors | inn. | SO | BB | H | R | ER |
| Eric Zomerdijk, L (2-1) | - (*) | - | 2 | 2 | 4 | 4 |
| Sjoerd Claassen | 5.2 | 4 | 6 | 7 | 8 | 8 |
| Sendley Reina | 1.1 | 2 | 2 | 3 | 5 | 4 |
| (*) - Zomerdijk pitched to four batters in the first inning | ||||||
| Homeruns: Thamen: Carlos Adamus (2), Marlon Frolijk (4), Luigi Anasagasti (2), Melvin Brown 2 (2); TIW-Survivors: Edmar Cornelia (2), Sendley Reina (2). | ||||||
| Umpires: HP-Carolien Loggen, 1B-Harm de Fonkert. Official Scorer-Dieks Bannink. Time: 2:28 hr. | recap | |||||
| TIW-Survivors - Thamen 10-18 | R | H | E | |||
| Thamen | 331 | 035 | 3 | 18 | 14 | 1 |
| TIW-Survivors | 000 | 503 | 2 | 10 | 9 | 3 |
| (Game Four, Play-Offs, best-of-five) | ||||||
| pitcher Thamen | inn. | SO | BB | H | R | ER |
| Tuti Rumai, W (2-1) | 7 | 11 | 5 | 9 | 10 | 9 |
| pitchers TIW-Survivors | inn. | SO | BB | H | R | ER |
| Eric Zomerdijk, L (2-2) | 4 (*) | 3 | 2 | 7 | 9 | 6 |
| Sjoerd Claassen | 1.2 | 2 | 3 | 4 | 6 | 6 |
| Sendley Reina | 1.1 | 1 | 3 | 3 | 3 | 3 |
| (*) - Zomerdijk pitched to two batters in the fifth inning | ||||||
| Homeruns: Thamen: Angelo Clemensia 2 (2), Luigi Anasagasti (3), Tuti Rumai (1), Carlos Adamus (3); TIW-Survivors: Michel Groenhart (1), Patrick Divendal (2), Roderick Postiena (1). | ||||||
| Umpires: HP-Anne de Bruijne, 1B-Peter Vonk. Official Scorer-Dieks Bannink. Time: 2:40 hr. | recap | |||||
| Thamen - TIW-Survivors 10-5 | R | H | E | |||
| TIW-Survivors | 302 | 000 | 0 | 5 | 6 | 3 |
| Thamen | 013 | 114 | x | 10 | 10 | 2 |
| (Game Five, Play-Offs, best-of-five) | ||||||
| pitcher Thamen | inn. | SO | BB | H | R | ER |
| Tuti Rumai, W (3-1) | 7 | 10 | 2 | 6 | 5 | 2 |
| pitchers TIW-Survivors | inn. | SO | BB | H | R | ER |
| Sjoerd Claassen | 3.2 | 3 | 5 | 5 | 5 | 2 |
| Eric Zomerdijk, L (2-3) | 2.1 | - | 2 | 5 | 5 | 3 |
| Umpires: HP-Erik Bokern, 1B-André Prins. Official Scorer-Ben Goorts. Time: 1:58 hr. | recap | |||||
| Storks - EHS 0-2 | R | H | E | |||
| EHS | 010 | 000 | 1 | 2 | 6 | 1 |
| Storks | 000 | 000 | 0 | 0 | 3 | 1 |
| (Game Three, Play-Offs, best-of-five) | ||||||
| pitcher EHS | inn. | SO | BB | H | R | ER |
| Jesper Panduro, W (1-1) | 7 | 13 | 5 | 3 | - | - |
| pitcher Storks | inn. | SO | BB | H | R | ER |
| Erwin Visser, L (2-1) | 7 | 7 | 1 | 6 | 2 | 2 |
| Homerun: EHS: Milton Gilbert (1). | ||||||
| Umpires: HP-Anne de Bruijne, 1B-Rob Flipse, 3B-Erik Bokern. Official Scorer-Ger van Dongen. Time: 1:51 hr. | recap | |||||
| Storks - EHS 6-0 | R | H | E | |||
| EHS | 000 | 000 | 0 | 0 | 4 | 1 |
| Storks | 100 | 041 | x | 6 | 8 | - |
| (Game four, Play-Offs, best-of-five) | ||||||
| pitcher EHS | inn. | SO | BB | H | R | ER |
| Glen Moreland, L (0-2) | 6 | 12 | 1 | 8 | 6 | 4 |
| pitcher Storks | inn. | SO | BB | H | R | ER |
| Erwin Visser, W (3-1) | 7 | 8 | 1 | 4 | - | - |
| Umpires: HP-Rob Flipse, 1B-Erik Bokern, 3B-Anne de Bruijne. Official Scorer-Ger van Dongen. Time: 1:40 hr. | recap | |||||
Mail your suggestions and questions to stoov@wxs.nl
Last Update: September 21, 2002
Copyright © 2002 Marco Stoovelaar.