![]() |
Grand Slam |
| 2002 Line Scores Softball |
| Compiled and Copyright © 2002 by Marco Stoovelaar |
Line Scores Softball Women |
| HCAW - Zwijndrecht 1-2 (game one, DH) | R | H | E | |||
| Zwijndrecht | 000 | 101 | 0 | 2 | 4 | 0 |
| HCAW | 000 | 001 | 0 | 1 | 8 | 1 |
| pitcher Zwijndrecht | inn. | SO | BB | H | R | ER |
| Sandy van Koert, W (2-0) | 7 | 1 | - | 8 | 1 | 1 |
| pitcher HCAW | inn. | SO | BB | H | R | ER |
| Margot Mels, L (2-1) | 7 | 6 | 1 | 4 | 2 | 2 |
| Umpires: HP-Frits Budding, 1B-Rob Flipse. Official Scorer-Jan van Zon. Time: 1:16 hr. | recap | |||||
| (relegation pool) | ||||||
| HCAW - Zwijndrecht 7-3 (game two, DH) | R | H | E | |||
| Zwijndrecht | 101 | 000 | 1 | 3 | 8 | 1 |
| HCAW | 021 | 310 | x | 7 | 15 | 6 |
| pitchers Zwijndrecht | inn. | SO | BB | H | R | ER |
| Angela Verkerk, L (0-2) | 3.1 | 1 | 1 | 11 | 6 | 5 |
| Erica Bol | 2.2 | 1 | - | 4 | 1 | 1 |
| pitcher HCAW | inn. | SO | BB | H | R | ER |
| Nicole Meinster, W (1-0) | 7 | 3 | - | 8 | 3 | 1 |
| Umpires: HP-Rob Flipse, 1B-Frits Budding. Official Scorer-Jan van Zon. Time: 1:30 hr. | recap | |||||
| (relegation pool) | ||||||
| Zwijndrecht - Onze Gezellen 12-3 (game one, DH) | R | H | E | |||
| Onze Gezellen | 010 | 020 | 0 | 3 | 4 | 3 |
| Zwijndrecht | 300 | 630 | x | 12 | 12 | 4 |
| pitcher Onze Gezellen | inn. | SO | BB | H | R | ER |
| Annemiek van Riessen, L (1-1) | 6 | 3 | 3 | 12 | 12 | 5 |
| pitcher Zwijndrecht | inn. | SO | BB | H | R | ER |
| Sandy van Koert, W (3-0) | 7 | 4 | 1 | 4 | 3 | - |
| Homerun: Zwijndrecht: Mireille Gill'ard (1). | ||||||
| Umpires: HP-Louis Rohan, 1B-Albert Tolen. Official Scorer-Jan van Zon. Time: 1:29 hr. | recap | |||||
| (relegation pool) | ||||||
| Zwijndrecht - Onze Gezellen 13-2 (4,5 inn.) (game two, DH) | R | H | E | |||
| Onze Gezellen | 000 | 02 | 2 | 8 | 5 | |
| Zwijndrecht | 241 | 6x | 13 | 8 | 1 | |
| pitchers Onze Gezellen | inn. | SO | BB | H | R | ER |
| Dana Horeman, L (0-1) | 3 | - | 3 | 4 | 7 | 2 |
| Linda Hoenderdos | 1 | - | 3 | 4 | 6 | 6 |
| pitcher Zwijndrecht | inn. | SO | BB | H | R | ER |
| Erica Bol, W (1-0) | 5 | 3 | 3 | 8 | 2 | 2 |
| Umpires: HP-Albert Tolen, 1B-Louis Rohan. Official Scorer-Jan van Zon. Time: 1:13 hr. | recap | |||||
| (relegation pool) | ||||||
Mail your suggestions and questions to stoov@wxs.nl
Last Update: September 21, 2002
Copyright © 2002 Marco Stoovelaar.