![]() |
Grand Slam |
| Line Scores Baseball |
| Compiled and Copyright © 1997-2001 by Marco Stoovelaar |
| Kinheim - ADO 3-9 | R | H | E | |||
| ADO | 010 | 000 | 134 | 9 | 11 | 0 |
| Kinheim | 012 | 000 | 000 | 3 | 8 | 7 |
| (game played at Pim Mulier Stadium, Haarlem) | ||||||
| pitchers ADO | inn. | SO | BB | H | R | ER |
| Erik Lindeman | 4 (*) | 4 | 6 | 4 | 3 | 3 |
| Elton Koeiman | 1 | - | - | - | - | - |
| Jimmy Summers, W (7-1) | 3 | 4 | 1 | 4 | - | - |
| Tetsuhiro Monna | 1 | - | - | - | - | - |
| (*) - Lindeman pitched to two batters in the fifth inning | ||||||
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| Eelco Jansen | 6.2 | 5 | 3 | 5 | 2 | - |
| Richard Beljaards, L (1-1) | 2 | 3 | 2 | 6 | 7 | 2 |
| Everon Martis | 0.1 | 1 | - | - | - | - |
| Homerun: Kinheim: Darren White (3). | ||||||
| Umpires: HP-Ton de Graaf, 1B-Robert Bos, 3B-Fred van Groningen Schinkel. Official Scorer-Herma Hodde. | ||||||
| recap | ||||||
| Amsterdam Expos - ADO 11-10 | R | H | E | |||
| ADO | 200 | 250 | 001 | 10 | 16 | 1 |
| Amsterdam Expos | 301 | 020 | 131 | 11 | 19 | 2 |
| (one out when winning run was scored) | ||||||
| pitchers ADO | inn. | SO | BB | H | R | ER |
| Tetsuhiro Monna | 6.1 | 7 | 1 | 14 | 7 | 6 |
| Jimmy Summers | 0.2 (*) | - | 1 | 3 | 3 | 3 |
| René Rijst, L (0-2) | 1.1 | 1 | - | 2 | 1 | 1 |
| (*) - Summers pitched to four batters in the eighth inning | ||||||
| pitchers Expos | inn. | SO | BB | H | R | ER |
| Tim Keuter | 4 (*) | 3 | 1 | 8 | 9 | 6 |
| Bart van Wissen | 1 | - | - | 4 | - | - |
| Tom Nanne | 3 (**) | 1 | 3 | 2 | 1 | 1 |
| Rikkert Faneyte, W (4-0) | 1 | - | - | 2 | - | - |
| (*) - Keuter pitched to five batters in the sixth inning | ||||||
| (**) - Nanne pitched to one batter in the ninth inning | ||||||
| Homerun: Expos: Rikkert Faneyte (4). | ||||||
| Umpires: HP-Ton de Graaf, 1B-Gerard Siep, 3B-Frank de Neling. Official Scorer-Herma Hodde. | ||||||
| recap | ||||||
| HCAW - Kinheim 5-2 | R | H | E | |||
| Kinheim | 000 | 010 | 001 | 2 | 8 | 0 |
| HCAW | 010 | 000 | 13x | 5 | 8 | 3 |
| pitcher Kinheim | inn. | SO | BB | H | R | ER |
| Patrick Beljaards, L (5-4) | 8 | 11 | 2 | 8 | 5 | 5 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Dave Draijer, W (7-3) | 7.2 | 4 | 3 | 7 | 1 | - |
| Michiel van Kampen, SV (4) | 1.1 | 1 | - | 1 | 1 | 1 |
| Umpires: HP-Henri van Heijningen, 1B-Ton Bodaan, 3B-Robert Bos. Official Scorer-Joop Nordsiek. | ||||||
| recap | ||||||
| Neptunus - PSV 9-2 | R | H | E | |||
| PSV | 000 | 000 | 101 | 2 | 8 | 5 |
| Neptunus | 002 | 004 | 03x | 9 | 12 | 1 |
| pitchers PSV | inn. | SO | BB | H | R | ER |
| Jurriaan Korff, L (1-2) | 7.1 | 3 | 3 | 11 | 8 | 2 |
| Darren Kay | 0.2 | - | - | 1 | 1 | - |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Rob Cordemans, W (10-1) | 6.2 | 4 | 2 | 6 | 1 | 1 |
| Erik de Rijcke | 1.1 | 3 | - | 1 | - | - |
| Guy Hermans | 1 | 1 | 1 | 1 | 1 | - |
| Umpires: HP-Arnold Verbrugge, 1B-Leo SPierenburg, 3B-Henk v.d. Linde. Official Scorer-Margriet Stolp. | ||||||
| recap | ||||||
| Almere - Hoofddorp Pioniers 5-13 | R | H | E | |||
| Hoofddorp Pioniers | 103 | 312 | 201 | 13 | 13 | 0 |
| Almere | 020 | 101 | 100 | 5 | 9 | 3 |
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| Roger Kops, W (1-0) | 7 | 5 | 2 | 11 | 5 | 5 |
| Tommy van Limburg | 2 | 4 | - | - | - | - |
| pitchers Almere | inn. | SO | BB | H | R | ER |
| Raymond Roussou, L (1-1) | 3.1 | 2 | 3 | 8 | 7 | 6 |
| Sebastiaan de Ruiter | 2.2 (*) | 2 | 8 | 3 | 5 | 3 |
| Peter Callenbach | 3 | 5 | - | 2 | 1 | 1 |
| (*) - De Ruiter pitched to four batters in the seventh inning | ||||||
| Umpires: HP-Franklin Victor, 1B-Henk Meerleveld. Official Scorer-Fred v.d. Kade. | ||||||
| recap | ||||||
| ADO - Amsterdam Expos 6-23 (7 inn.) | R | H | E | |||
| Amsterdam Expos | 113 | 790 | 2 | 23 | 20 | 4 |
| ADO | 030 | 110 | 1 | 6 | 8 | 1 |
| pitcher Expos | inn. | SO | BB | H | R | ER |
| Jeroen Deken, W (5-3) | 7 | 3 | 1 | 8 | 6 | 3 |
| pitchers ADO | inn. | SO | BB | H | R | ER |
| Erik Lindeman, L (0-1) | 3.1 | 4 | 4 | 6 | 9 | 8 |
| Robert Spencer | 0.1 | - | 3 | 2 | 3 | 3 |
| Johnny Balentina | 2.2 | 1 | - | 12 | 11 | 11 |
| Eugene Henson | 0.2 | - | - | - | - | - |
| Homeruns: Expos: Elston Hansen (2), Bas Kuijer (1). | ||||||
| Umpires: HP-Henk Meerleveld, 1B-Edwin van den Berk. Official Scorer-Dieks Bannink. | ||||||
| recap | ||||||
| Kinheim - HCAW 1-3 | R | H | E | |||
| HCAW | 100 | 000 | 020 | 3 | 5 | 3 |
| Kinheim | 000 | 000 | 100 | 1 | 5 | 2 |
| pitcher HCAW | inn. | SO | BB | H | R | ER |
| Patrick de Lange, W (8-2) | 9 | 2 | 1 | 5 | 1 | 1 |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| Everon Martis, L (2-1) | 7.1 | 3 | 5 | 4 | 2 | 1 |
| Roberto Escalona | 1.2 | 3 | - | 1 | 1 | 1 |
| Homeruns: HCAW: Clive Mendes (1), Jeffrey Cranston (3). | ||||||
| Umpires: HP-Peter Hersbach, 1B-Gijs Koppen. Official Scorer-Marco Stoovelaar. | ||||||
| recap | ||||||
| ADO - Amsterdam Expos 2-5 | R | H | E | |||
| Amsterdam Expos | 000 | 041 | 000 | 5 | 11 | 1 |
| ADO | 100 | 100 | 000 | 2 | 8 | 2 |
| pitcher Expos | inn. | SO | BB | H | R | ER |
| Gregory Gustina, W (4-2) | 9 | 2 | 4 | 8 | 2 | 1 |
| pitchers ADO | inn. | SO | BB | H | R | ER |
| Orlando Stewart, L (6-3) | 5.1 | 3 | - | 9 | 5 | 2 |
| Jimmy Summers | 3.2 | 3 | 1 | 2 | - | - |
| Umpires: HP-Gerard Siep, 1B-Henk v.d. Linde, 3B-Ton de Graaf. Official Scorer-Maaike Houtkamp. | ||||||
| recap | ||||||
| HCAW - Kinheim 1-3 | R | H | E | |||
| Kinheim | 000 | 100 | 200 | 3 | 11 | 0 |
| HCAW | 100 | 000 | 000 | 1 | 6 | 1 |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| Eelco Jansen, W (8-2) | 6.2 | 4 | 5 | 4 | 1 | 1 |
| Richard Beljaards, SV (3) | 2.1 | 2 | 1 | 2 | - | - |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Perry Hoetjes, L (4-2) | 6.1 | 5 | 4 | 7 | 2 | 2 |
| Albert van Vuure | 2 | 3 | 2 | 4 | 1 | 1 |
| Michiel van Kampen | 0.2 | - | - | - | - | - |
| Umpires: HP-Gijs Koppen, 1B-Henri van Heijningen, 3B-Peter Hersbach. Official Scorer-Feiko Drost. | ||||||
| recap | ||||||
| Neptunus - PSV 7-0 | R | H | E | |||
| PSV | 000 | 000 | 000 | 0 | 2 | 3 |
| Neptunus | 050 | 002 | 00x | 7 | 9 | 1 |
| pitchers PSV | inn. | SO | BB | H | R | ER |
| Paco Garcia, L (5-6) | 5.1 | 2 | 5 | 6 | 6 | 2 |
| Patrick van Heyningen | 2.2 | 3 | 2 | 3 | 1 | 1 |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Erik Remmerswaal, W (8-1) | 7 | 4 | 2 | 1 | - | - |
| Tom Becker | 2 | 6 | 1 | 1 | - | - |
| Umpires: HP-Johan Brandsma, 1B-Frank de Neling, 3B-Henk Meerleveld. Official Scorer-Huub Nelissen. | ||||||
| recap | ||||||
| Hoofddorp Pioniers - Almere 3-11 | R | H | E | |||
| Almere | 011 | 140 | 004 | 11 | 14 | 1 |
| Hoofddorp Pioniers | 000 | 300 | 000 | 3 | 7 | 2 |
| pitchers Almere | inn. | SO | BB | H | R | ER |
| Jerry Breek, W (1-0) | 7 (*) | 4 | 4 | 7 | 3 | 3 |
| Roland Schols, SV (1) | 2 | 1 | - | - | - | - |
| (*) - Breek pitched to two batters in the eighth inning | ||||||
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| Richard Orman, L (0-1) | 4.1 | - | 2 | 8 | 6 | 6 |
| David Bergman | 3.2 | - | - | 2 | 1 | 1 |
| Julian Lampe | 1 | - | 1 | 4 | 4 | 4 |
| Homerun: Almere: Pepijn Beerman (1, inside-the-park). | ||||||
| Umpires: HP-Dennis Duin, 1B-Edwin van den Berk, 3B-Roy v.d. Wateringen. Official Scorer-Margriet Stolp. | ||||||
| recap | ||||||
| RCH - Flying Petrels 13-4 | R | H | E | |||
| Flying Petrels | 202 | 000 | 000 | 4 | 7 | 4 |
| RCH | 701 | 130 | 10x | 13 | 13 | 0 |
| pitchers Petrels | inn. | SO | BB | H | R | ER |
| Rutger Zwaal, L (0-2) | 0.2 | - | 4 | 3 | 7 | 7 |
| Roy Slond | 2.1 (*) | 1 | 3 | 4 | 2 | 2 |
| Jeroen van Baarsen | 5 | 2 | 1 | 6 | 4 | 1 |
| (*) - Slond pitched to two batters in the fourth inning | ||||||
| pitchers RCH | inn. | SO | BB | H | R | ER |
| Robin Bakker, W (2-0) | 5 | 5 | 2 | 6 | 4 | 4 |
| Amair Hoogland | 2 | 3 | 1 | - | - | - |
| Dave Dusseau | 1 | 1 | - | - | - | - |
| Daniël Overbeek | 1 | 1 | - | 1 | - | - |
| Umpires: HP-Mario Blaauw, 1B-Ina de Paauw. Official Scorer-Fred v.d. Kade. | ||||||
| recap | ||||||
| Twins - Sparta/Feyenoord 0-4 | R | H | E | |||
| Sparta/Feyenoord | 001 | 010 | 002 | 4 | 8 | 0 |
| Twins | 000 | 000 | 000 | 0 | 7 | 2 |
| pitcher Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
| Joanne Manaure, W (1-0) | 9 | 3 | - | 7 | - | - |
| pitchers Twins | inn. | SO | BB | H | R | ER |
| Arny Fernandes, L (0-1) | 8 (*) | 3 | 2 | 7 | 4 | 2 |
| Rudy Seebus | 1 | - | - | 1 | - | - |
| (*) - Fernandes pitched to two batters in the ninth inning | ||||||
| Umpires: HP-Gijs Koppen, 1B-Hennie Ariëns. Official Scorers-Jan van der Sande, Roger Huys. | ||||||
| recap | ||||||
Mail your suggestions and questions to stoov@wxs.nl
Last Update: July 24, 2001
Copyright © 1997-2001 Marco Stoovelaar.