![]() |
Grand Slam |
| Line Scores Baseball |
| Compiled and Copyright © 1997-2001 by Marco Stoovelaar |
| PSV - Kinheim 1-5 | R | H | E | |||
| Kinheim | 101 | 000 | 012 | 5 | 11 | 0 |
| PSV | 000 | 000 | 100 | 1 | 4 | 2 |
| pitcher Kinheim | inn. | SO | BB | H | R | ER |
| Eelco Jansen, W (12-2) | 9 | 10 | 2 | 4 | 1 | 1 |
| pitchers PSV | inn. | SO | BB | H | R | ER |
| Alexander Smit, L (3-6) | 7 (*) | 2 | 4 | 9 | 3 | 3 |
| Darren Kay | 2 | 4 | 3 | 2 | 2 | - |
| (*) - Smit pitched to one batter in the eighth inning | ||||||
| Umpires: HP-Edwin van den Berk, 1B-Gijs Koppen, 3B-Henny Jansen. Official Scorer-Leo van den Brun. | ||||||
| recap | ||||||
| Amsterdam Expos - HCAW 1-2 | R | H | E | |||
| HCAW | 000 | 010 | 010 | 2 | 9 | 3 |
| Amsterdam Expos | 000 | 001 | 000 | 1 | 6 | 1 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Dave Draijer, W (11-4) | 7.1 | 2 | 2 | 6 | 1 | 1 |
| Michiel van Kampen, SV (8) | 1.2 | 3 | 1 | - | - | - |
| pitchers Expos | inn. | SO | BB | H | R | ER |
| Jeroen Deken, L (8-6) | 7.1 | 5 | 3 | 8 | 2 | 2 |
| Tom Nanne | 1.2 | - | - | 1 | - | - |
| Umpires: HP-Henk Meerleveld, 1B-Dennis Duin, 3B-Ton Bodaan. Official Scorer-Marco Stoovelaar. | ||||||
| recap | ||||||
| Neptunus - ADO 2-2 (7 inn., rain) | R | H | E | |||
| ADO | 000 | 020 | 0 | 2 | 3 | 1 |
| Neptunus | 000 | 011 | 0 | 2 | 4 | 1 |
| (game stopped bottom seventh, one out, rain) | ||||||
| pitchers ADO | inn. | SO | BB | H | R | ER |
| Jimmy Summers | 5.1 | 4 | 6 | 4 | 2 | 2 |
| Tetsuhiro Monna | 1 | 1 | - | - | - | - |
| pitcher Neptunus | inn. | SO | BB | H | R | ER |
| Tom Becker | 7 | 6 | 4 | 3 | 2 | 2 |
| Umpires: HP-Leo Spierenburg, 1B-Arnold Verbrugge, 3B-Ton de Graaf. Official Scorer-Jan van Zon. | ||||||
| recap | ||||||
| Behaenk Sparta/Feyenoord - Twins 8-4 | R | H | E | |||
| Twins | 000 | 000 | 202 | 4 | 8 | 3 |
| Sparta/Feyenoord | 100 | 101 | 32x | 8 | 12 | 2 |
| pitchers Twins | inn. | SO | BB | H | R | ER |
| Kevin Roovers, L (0-2) | 6 (*) | 6 | 2 | 7 | 5 | 4 |
| Christian Ruggenberg | 2 | 1 | 1 | 5 | 3 | 3 |
| (*) - Roovers pitched to two batters in the seventh inning | ||||||
| pitchers Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
| Erwin Bonis, W (1-0) | 6.1 | 4 | 6 | 3 | 2 | 2 |
| Berry Tilmans, SV (1) | 2.2 | 3 | 1 | 5 | 2 | 2 |
| Umpires: HP-Franklin Victor, 1B-Henk v.d. Linde. Official Scorer-Henk Wolffenbuttel. | ||||||
| recap | ||||||
| Almere - Hoofddorp Pioniers 3-1 (7 inn.) | R | H | E | |||
| Hoofddorp Pioniers | 001 | 000 | 0 | 1 | 2 | 0 |
| Almere | 200 | 100 | 0 | 3 | 7 | 2 |
| (game stopped by umpire in bottom seventh, two out) | ||||||
| pitcher Pioniers | inn. | SO | BB | H | R | ER |
| Richard Orman, L (2-2) | 6.2 | 3 | 3 | 7 | 3 | 3 |
| pitcher Almere | inn. | SO | BB | H | R | ER |
| Raymond Roussou, W (2-2) | 7 | 9 | 2 | 2 | 1 | - |
| Umpires: HP-Gerard Siep, 1B-Robert Bos, 3B-Frank Volkers. Official Scorer-Margriet Stolp. | ||||||
| recap | ||||||
| HCAW - Amsterdam Expos 5-6 | R | H | E | |||
| Amsterdam Expos | 401 | 000 | 010 | 6 | 11 | 2 |
| HCAW | 201 | 000 | 020 | 5 | 7 | 2 |
| pitchers Expos | inn. | SO | BB | H | R | ER |
| Tim Keuter, W (7-3) | 5 (*) | 3 | 5 | 5 | 3 | 3 |
| Bart van Wissen | 1.1 | 1 | 2 | - | - | - |
| Gregory Gustina, SV (1) | 2.2 | 1 | 2 | 2 | 2 | 1 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Perry Hoetjes, L (4-5) | 0.2 | - | 3 | 2 | 4 | 4 |
| Danny Wout | 5 | 3 | 2 | 6 | 1 | - |
| David Schalkwijk | 3.1 | 1 | 1 | 3 | 1 | - |
| Umpires: HP-Olav Steijger, 1B-Henk Meerleveld, 3B-Roy v.d. Wateringen. Official Scorer-Herma Hodde. | ||||||
| recap | ||||||
| ADO - Neptunus 1-3 | R | H | E | |||
| Neptunus | 100 | 200 | 000 | 3 | 5 | 0 |
| ADO | 100 | 000 | 000 | 1 | 6 | 1 |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Erik Remmerswaal, W (9-5) | 7.1 | 1 | 4 | 5 | 1 | 1 |
| Erik de Rijcke, SV (10) | 1.2 | 1 | - | 1 | - | - |
| pitcher ADO | inn. | SO | BB | H | R | ER |
| Orlando Stewart, L (8-5) | 9 | 10 | 1 | 5 | 3 | 2 |
| Umpires: HP-Arnold Verbrugge, 1B-Frank de Neling, 3B-Henk v.d. Linde. Official Scorer-Roger Huys. | ||||||
| recap | ||||||
| PSV - Kinheim 0-12 (7 inn.) | R | H | E | |||
| Kinheim | 501 | 204 | 0 | 12 | 13 | 1 |
| PSV | 000 | 000 | 0 | 0 | 3 | 6 |
| pitchers Kinheim | inn. | SO | BB | H | R | ER |
| Patrick Beljaards, W (8-6) | 6 | 5 | 1 | 3 | - | - |
| Roberto Escalona | 1 | - | - | - | - | - |
| pitchers PSV | inn. | SO | BB | H | R | ER |
| Martijn Nijhoff, L (0-6) | 3.2 | 2 | 4 | 8 | 8 | 6 |
| Jurriaan Korff | 3.1 | 3 | 2 | 5 | 4 | 2 |
| Umpires: HP-Henri van Heijningen, 1B-Robert Bos. Official Scorer-Brigitta Zaal. | ||||||
| recap | ||||||
| RCH - Flying Petrels 6-1 | R | H | E | |||
| Flying Petrels | 000 | 000 | 100 | 1 | 2 | 1 |
| RCH | 212 | 000 | 01x | 6 | 13 | 1 |
| pitcher Petrels | inn. | SO | BB | H | R | ER |
| Menno Leeflang, L (0-4) | 8 | 4 | 7 | 13 | 6 | 6 |
| pitcher RCH | inn. | SO | BB | H | R | ER |
| Amair Hoogland, W (1-2) | 9 | 6 | 2 | 2 | 1 | 1 |
| Homerun: RCH: Bas Kitslaar (1). | ||||||
| Umpires: HP-Jacques Vrij, 1B-Winfried Berkvens. Official Scorer-Ger van Dongen. | ||||||
| recap | ||||||
| Sparta/Feyenoord - Twins 10-6 | R | H | E | |||
| Twins | 030 | 100 | 020 | 6 | 6 | 6 |
| Sparta/Feyenoord | 203 | 000 | 50x | 10 | 12 | 1 |
| pitchers Twins | inn. | SO | BB | H | R | ER |
| Rudy Seebus | 1 | - | - | 3 | 2 | 2 |
| Remco Gorisse, L (2-2) | 5.2 | 4 | 1 | 8 | 8 | - |
| Paul Rietveld | 1.1 | - | - | 1 | - | - |
| pitchers Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
| Joanne Manaure, W (4-2) | 7.1 | 2 | 4 | 5 | 6 | 6 |
| Leslie Gerkema | 1.2 | 2 | 2 | 1 | - | - |
| Umpires: HP-Fred van Groningen Schinkel, 1B-Wim Wijnen, 3B-Ton de Graaf. Official Scorer-Joop Nordsiek. | ||||||
| recap | ||||||
| Hoofddorp Pioniers - Almere 4-3 | R | H | E | |||
| Almere | 030 | 000 | 000 | 3 | 6 | 3 |
| Hoofddorp Pioniers | 100 | 110 | 10x | 4 | 9 | 1 |
| pitchers Almere | inn. | SO | BB | H | R | ER |
| Jerry Breek | 3.2 | 1 | 2 | 3 | 2 | - |
| Peter Callenbach, L (1-1) | 4.1 | 1 | 1 | 6 | 2 | 1 |
| pitchers Pioniers | inn. | SO | BB | H | R | ER |
| Tommy van Limburg, W (4-1) | 7.1 | 4 | 1 | 6 | 3 | 2 |
| Robin van Doornspeek, SV (3) | 1.2 | 3 | - | - | - | - |
| Umpires: HP-Gijs Koppen, 1B-Ina de Paauw, 3B-Fred Groenewegen. Official Scorer-Annemarie Hordijk. | ||||||
| recap | ||||||
| Amsterdam Expos - HCAW 0-2 | R | H | E | |||
| HCAW | 000 | 010 | 010 | 2 | 9 | 0 |
| Amsterdam Expos | 000 | 000 | 000 | 0 | 2 | 0 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Patrick de Lange, W (11-3) | 8 | 3 | 1 | 2 | - | - |
| Michiel van Kampen, SV (9) | 1 | 2 | - | - | - | - |
| pitcher Expos | inn. | SO | BB | H | R | ER |
| Didi Gregorius, L (0-1) | 9 | 5 | 2 | 9 | 2 | 2 |
| Umpires: HP-Edwin van den Berk, 1B-Henny Jansen, 3B-Olav Steijger. Official Scorer-Linda Steijger. | ||||||
| recap | ||||||
| Kinheim - PSV 7-0 (6 inn., rain) | R | H | E | |||
| PSV | 000 | 000 | 0 | 2 | 3 | |
| Kinheim | 000 | 115 | 7 | 8 | 0 | |
| pitcher PSV | inn. | SO | BB | H | R | ER |
| Paco Garcia, L (6-9) | 6 | 4 | 1 | 8 | 7 | 2 |
| pitcher Kinheim | inn. | SO | BB | H | R | ER |
| Nick Stuifbergen, W (3-0) | 6 | 5 | 2 | 2 | - | - |
| Homerun: Kinheim: Berti Richardson (1). | ||||||
| Umpires: HP-Robert Bos, 1B-Henri van Heijningen. Official Scorer-Dieks Bannink. | ||||||
| recap | ||||||
| Neptunus - ADO 7-0 | R | H | E | |||
| ADO | 000 | 000 | 000 | 0 | 4 | 1 |
| Neptunus | 100 | 102 | 30x | 7 | 13 | 2 |
| pitchers ADO | inn. | SO | BB | H | R | ER |
| Tetsuhiro Monna, L (9-5) | 5.1 | 4 | 1 | 10 | 4 | 4 |
| Jimmy Summers | 2.2 | 4 | 1 | 3 | 3 | 3 |
| pitchers Neptunus | inn. | SO | BB | H | R | ER |
| Rob Cordemans, W (13-2) | 7 | 4 | - | 3 | - | - |
| Erik de Rijcke | 2 | 2 | 1 | 1 | - | - |
| Umpires: HP-Gerard Siep, 1B-Leo Spierenburg, 3B-Johan Brandsma. Official Scorer-Henk Wolffenbuttel. | ||||||
| recap | ||||||
| Flying Petrels - RCH 0-10 (7 inn., game one, DH) | R | H | E | |||
| RCH | 300 | 241 | 0 | 10 | 11 | 1 |
| Flying Petrels | 000 | 000 | 0 | 0 | 4 | 5 |
| pitcher RCH | inn. | SO | BB | H | R | ER |
| Dave Dusseau, W (1-1) | 5 | 7 | 4 | 3 | - | - |
| Robin Bakker | 2 | 3 | - | 1 | - | - |
| pitchers Petrels | inn. | SO | BB | H | R | ER |
| Dennis Beekhof, L (0-4) | 4 (*) | 1 | 1 | 6 | 7 | 1 |
| Jeroen van Baarsen | 3 | - | 1 | 5 | 3 | 3 |
| (*) - Beekhof pitched to two batters in the fifth inning | ||||||
| Homerun: RCH: Bas Kitslaar (2). | ||||||
| Umpires: HP-Wim Wijnen, 1B-Fred van Groningen Schinkel. Official Scorer-Betsy Veerman. | ||||||
| recap | ||||||
| Flying Petrels - RCH 0-2 (5 inn., rain, game two, DH) | R | H | E | |||
| RCH | 100 | 01 | 2 | 3 | 1 | |
| Flying Petrels | 000 | 00 | 0 | 1 | 0 | |
| pitcher RCH | inn. | SO | BB | H | R | ER |
| John Draijer, W (1-0) | 5 | 4 | - | 1 | - | - |
| pitcher Petrels | inn. | SO | BB | H | R | ER |
| Remco Verdurmen, L (0-2) | 5 | 1 | - | 3 | 2 | 2 |
| Umpires: HP-Roy v.d. Wateringen, 1B-Ton de Graaf. Official Scorer-Betsy Veerman. | ||||||
| recap | ||||||
| Twins - Sparta/Feyenoord 7-3 | R | H | E | |||
| Sparta/Feyenoord | 000 | 020 | 001 | 3 | 12 | 1 |
| Twins | 301 | 012 | 00x | 7 | 15 | 2 |
| pitchers Sparta/Feyenoord | inn. | SO | BB | H | R | ER |
| Jan Naterop, L (1-1) | 6 | 6 | 3 | 14 | 7 | 6 |
| David Gerkema | 2 | 1 | 1 | 1 | - | - |
| pitcher Twins | inn. | SO | BB | H | R | ER |
| Arny Fernandes, W (1-2) | 9 | 7 | 2 | 12 | 3 | 3 |
| Umpires: HP-Frank Volkers, 1B-Gijs Koppen. Official Scorer-Margriet Stolp. | ||||||
| recap | ||||||
| PSV - HCAW 1-2 | R | H | E | |||
| HCAW | 000 | 100 | 010 | 2 | 8 | 1 |
| PSV | 000 | 000 | 001 | 1 | 9 | 1 |
| pitchers HCAW | inn. | SO | BB | H | R | ER |
| Albert van Vuure, W (3-0) | 7.2 | 3 | - | 7 | - | - |
| Danny Wout, SV (1) | 1.1 | 1 | - | 2 | 1 | 1 |
| pitchers PSV | inn. | SO | BB | H | R | ER |
| Paco Garcia, L (6-10) | 8 | 8 | 3 | 7 | 2 | 2 |
| Darren Kay | 1 | 3 | - | 1 | - | - |
| Umpires: HP-Henk Meerleveld, 1B-Olav Steijger, 3B-Edwin van den Berk. Official Scorer-Joop Nordsiek. | ||||||
| recap | ||||||
Mail your suggestions and questions to stoov@wxs.nl
Last Update: September 5, 2001
Copyright © 1997-2001 Marco Stoovelaar.