![]() |
Grand Slam |
| Line Scores Italian Baseball |
| Compiled and Copyright © 1997-2001 by Marco Stoovelaar |
| Rimini - Nettuno 2-0 (game one, Championship Series) | R | H | E | |||
| Nettuno | 000 | 000 | 000 | 0 | 6 | 0 |
| Rimini | 100 | 100 | 00x | 2 | 5 | 1 |
| pitcher Nettuno | inn. | SO | BB | H | R | ER |
| Cipriano Ventura, L (0-1) | 8 | 8 | 2 | 5 | 2 | 2 |
| pitcher Rimini | inn. | SO | BB | H | R | ER |
| Timothy Kester, W (1-0) | 9 | 7 | 2 | 6 | - | - |
| Umpires: HP-Fabrizio Chirici, 1B-Andrea Giabbani, 2B-Roberto Giachi, 3B-Alessandro De Angelis. Official Scorers-Giovanni Morri, Adriano Gasparini. | ||||||
| recap | ||||||
| Rimini - Nettuno 7-1 (game two, Championship Series) | R | H | E | |||
| Nettuno | 010 | 000 | 000 | 1 | 2 | 4 |
| Rimini | 100 | 012 | 30x | 7 | 11 | 1 |
| pitchers Nettuno | inn. | SO | BB | H | R | ER |
| Angelo Palazzetti, L (0-1) | 5.2 | 5 | 2 | 8 | 4 | 1 |
| Juan Carlo Vigna | 0.1 | - | 1 | 2 | 3 | 2 |
| Fabio Mariani | 2 | 1 | 2 | 1 | - | - |
| pitchers Rimini | inn. | SO | BB | H | R | ER |
| Michael Marchesano, W (1-0) | 8 | 8 | 4 | 2 | 1 | - |
| Robert Rizzo | 1 | - | - | - | - | - |
| Homerun: Rimini: David Sheldon (1). | ||||||
| Umpires: HP-Roberto Cipriani, 1b-Alessandro De Angelis, 2B-Andrea Giabbani, 3B-Fabrizio Chirici. Official Scorers-Adriano Gasparini, Paolo Varani. | ||||||
| recap | ||||||
| Nettuno - Rimini 7-4 (game three, Championship Series) | R | H | E | |||
| Rimini | 202 | 000 | 000 | 4 | 10 | 2 |
| Nettuno | 000 | 003 | 22x | 7 | 10 | 1 |
| pitchers Rimini | inn. | SO | BB | H | R | ER |
| Roberto Cabalisti | 6 | 4 | 3 | 7 | 3 | 3 |
| Robert Rizzo, L (0-1) | 0.1 | 1 | 2 | 1 | 2 | 1 |
| Giuseppe Lisio | 1.2 | - | 2 | 2 | 2 | 2 |
| pitchers Nettuno | inn. | SO | BB | H | R | ER |
| Diego Ricci | 2.2 | 1 | 5 | 6 | 4 | 4 |
| Juan Carlo Vigna, W (1-0) | 6.1 | 6 | 5 | 4 | - | - |
| Umpires: HP-Roberto Giachi, 1B-Fabrizio Chirici, 2B-Alessandro De Angelis, 3B-Riccardo Cipriani. Official Scorers-Aldo Osvaldo Faraone, Paola Ferrazzano, Bernardo Celani. | ||||||
| recap | ||||||
| Nettuno - Rimini 4-1 (game four, Championship Series) | R | H | E | |||
| Rimini | 010 | 000 | 000 | 1 | 3 | 2 |
| Nettuno | 000 | 120 | 01x | 4 | 5 | 1 |
| pitcher Rimini | inn. | SO | BB | H | R | ER |
| Timothy Kester, L (1-1) | 8 | 5 | 2 | 5 | 4 | 1 |
| pitcher Nettuno | inn. | SO | BB | H | R | ER |
| Cipriano Ventura, W (1-1) | 9 | 16 | - | 3 | 1 | 1 |
| Umpires: HP-Andrea Giabbani, 1B-Riccardo Cipriani, 2B-Fabrizio Chirici, 3B-Roberto Giachi. Official Scorers-Paola Ferrazzano, Aldo Osvaldo Faraone. | ||||||
| recap | ||||||
| Nettuno - Rimini 2-1 (game five, Championship Series) | R | H | E | |||
| Rimini | 000 | 000 | 010 | 1 | 2 | 2 |
| Nettuno | 020 | 000 | 00x | 2 | 4 | 3 |
| pitcher Rimini | inn. | SO | BB | H | R | ER |
| Michael Marchesano, L (1-1) | 8 | 12 | 4 | 4 | 2 | - |
| pitcher Nettuno | inn. | SO | BB | H | R | ER |
| Angelo Palazzetti, W (1-1) | 9 | 8 | 2 | 2 | 1 | - |
| Umpires: HP-Riccardo Cipriani, 1B-Roberto Giachi, 2B-Alessandro De Angelis, 3B-Andrea Giabbani. Official Scorer-Aldo Osvaldo Faraone. | ||||||
| recap | ||||||
| Rimini - Nettuno 2-4 (game six, Championship Series) | R | H | E | |||
| Nettuno | 011 | 000 | 011 | 4 | 5 | 3 |
| Rimini | 011 | 000 | 000 | 2 | 4 | 2 |
| pitcher Nettuno | inn. | SO | BB | H | R | ER |
| Juan Carlo Vigna, W (2-0) | 9 | 11 | 2 | 4 | 2 | - |
| pitchers Rimini | inn. | SO | BB | H | R | ER |
| Roberto Cabalisti | 2 | 2 | 1 | 4 | 2 | 2 |
| Giuseppe Lisio, L (0-1) | 7 | 7 | 4 | 1 | 2 | 1 |
| Umpires: HP-Fabrizio Chirici, 1B-Alessandro De Angeles, 2B-Roberto Giachi, 3B-Riccardo Cipriani. Official Scorers-Paolo Varani, Giovanni Morri. | ||||||
| recap | ||||||
![]() |
Grand Slam |
| Line Scores Women Softball |
| Compiled and Copyright © 1997-2001 by Marco Stoovelaar |
| Twins - Terrasvogels 10-0 (5 inn.) (game four, Play-Offs) | R | H | E | |||
| Terrasvogels | 000 | 00 | 0 | 2 | 1 | |
| Twins | 023 | 32 | 10 | 10 | 2 | |
| (two outs when ten-run difference was reached in the fifth inning) | ||||||
| pitchers Terrasvogels | inn. | SO | BB | H | R | ER |
| Maaike Zijlstra, L | 2.2 | 1 | 1 | 5 | 5 | 5 |
| Karin van Essen | 2 | - | 3 | 5 | 5 | 4 |
| pitcher Twins | inn. | SO | BB | H | R | ER |
| Sandra Baart, W | 5 | 1 | 1 | 2 | - | - |
| Umpires: HP-Anne de Bruijne, 1B-Boyd Suk. Official Scorer-Herma Hodde. | ||||||
| recap | ||||||
| Terrasvogels - Twins 0-3 (game five, Play-Offs) | R | H | E | |||
| Twins | 000 | 030 | 0 | 3 | 5 | 0 |
| Terrasvogels | 000 | 000 | 0 | 0 | 1 | 1 |
| pitcher Twins | inn. | SO | BB | H | R | ER |
| Sandra Baart, W | 7 | 1 | 1 | 1 | - | - |
| pitchers Terrasvogels | inn. | SO | BB | H | R | ER |
| Jolein Zijlstra, L | 4 (*) | - | 1 | 3 | 3 | 3 |
| Stephany Haddad | 3 | - | - | 2 | - | - |
| Umpires: HP-Carolien Loggen, 1B-Boyd Suk. Official Scorer-Brigitta Zaal. | ||||||
| recap | ||||||
| Sparks - Twins 4-2 (stopped in 4th inn.) (game one, Holland Series) | R | H | E | |||
| Twins | 000 | 2 | 2 | 2 | 4 | |
| Sparks | 103 | 0 | 4 | 3 | 3 | |
| (game stopped in bottom 4th by umpire crew; win awarded to Sparks by Dutch Federation) | ||||||
| pitcher Twins | inn. | SO | BB | H | R | ER |
| Sandra Baart, L (0-1) | 3.2 | 3 | - | 3 | 4 | 1 |
| pitcher Sparks | inn. | SO | BB | H | R | ER |
| Jacqueline Knol, W (1-0) | 4 | 5 | - | 2 | 2 | - |
| Umpires: HP-Bert Loggen, 1B-Peter van Geijlswijk, 3B-Rob Veldkamp. Official Scorer-Olga Lablans. | ||||||
| recap | ||||||
| Twins - Sparks 4-8 (game two, Holland Series) | R | H | E | |||
| Sparks | 001 | 303 | 1 | 8 | 12 | 1 |
| Twins | 020 | 010 | 1 | 4 | 7 | 1 |
| pitcher Sparks | inn. | SO | BB | H | R | ER |
| Jacqueline Knol, W (2-0) | 7 | 5 | 3 | 7 | 4 | 4 |
| pitchers Twins | inn. | SO | BB | H | R | ER |
| Nanny v.d. Heuvel, L (0-1) | 3.1 | 2 | 1 | 5 | 4 | 4 |
| Sandra Baart | 3.2 | - | 3 | 7 | 4 | 4 |
| Umpires: HP-Anne de Bruijne, 1B-Carolien Loggen, 3B-Boyd Suk. Official Scorer-Pieter v.d. Ploeg. | ||||||
| recap | ||||||
| Sparks - Twins 4-0 (game three, Holland Series) | R | H | E | |||
| Twins | 000 | 000 | 0 | 0 | 6 | 0 |
| Sparks | 100 | 210 | x | 4 | 10 | 0 |
| pitcher Twins | inn. | SO | BB | H | R | ER |
| Nanny v.d. Heuvel, L (0-2) | 6 | 4 | 3 | 10 | 4 | 4 |
| pitcher Sparks | inn. | SO | BB | H | R | ER |
| Rebecca Soumeru, W (1-0) | 7 | 2 | - | 6 | - | - |
| Umpires: HP-Boyd Suk, 1B-Arie Nokkert, 3B-Bob Krijnen. Official Scorer-Rieke Dirks. | ||||||
| recap | ||||||
| Twins - Sparks 4-7 (game four, Holland Series) | R | H | E | |||
| Twins | 102 | 000 | 4 | 7 | 9 | 2 |
| Sparks | 110 | 010 | 1 | 4 | 7 | 1 |
| pitcher Twins | inn. | SO | BB | H | R | ER |
| Sandra Baart, L (0-2) | 7 | 6 | 3 | 9 | 7 | 6 |
| pitchers Sparks | inn. | SO | BB | H | R | ER |
| Jacqueline Knol, W (3-0) | 6.1 | 1 | 4 | 6 | 4 | 2 |
| Rebecca Soumeru, SV (1) | 0.2 | - | - | 1 | - | - |
| Umpires: HP-Hans Hornstra, 1B-Bob Krijnen, 3B-Ad Peperkoorn. Official Scorer-Ben Goorts. | ||||||
| recap | ||||||
Mail your suggestions and questions to stoov@wxs.nl
Last Update: October 3, 2001
Copyright © 1997-2001 Marco Stoovelaar.