| Revd F H Pye | 35 | Clerk | Born in county |
| Jemima Pye | 35 | Born in county | |
| Louisa Pye | 15 | Born in county | |
| Lucretia Pye | 15 | Born in county | |
| Augusta Pye | 8 | Born in county | |
| Jimima Pye | 6 | Born in county | |
| William Pye | 5 | Born in county | |
| Henrietta Pye | 1 | Born in county | |
| Charles Pye | 3 weeks | Born in county | |
| Mary Hoskin | 40 | Female Servant | Born in county |
| Ann Roberts | 20 | Female Servant | Born in county |
| Elizth Norket | 13 | Female Servant | Born in county |
| Mary Trevain | 45 | Female Servant | Born in county |
Treworden Reel 152, ED 5, folio 21, P15
| John Trevain | 50 | Farmer | Born in county |
| Betsey Trevain | 50 | Born in county | |
| Kittey Trevain | 19 | Born in county | |
| Eliza Trevain | 15 | Born in county | |
| John Trevain | 13 | Born in county | |
| William Norket | 25 | Male Servant | Born in county |
| Althea Trevain | 60 | Independent | Born in county |