At the time of the 1881 census there was only 1 person recorded in the whole of Great Britain with the surname Trevean, and only 19 with Trevains. All lived in Cornwall.
Tolborough, Altarnun Ref RG11 reel 2274 folio 38 page 4
| John Barber | Head | Mar | 53 | Farmer of 100 acres | Altarnun, Cornwall |
| Eliza Barber | Wife | Mar | 55 | Farmers Wife | Blisland, Cornwall |
| John Barber | Son | Unm | 22 | Farmers son | Altarnun, Cornwall |
| Elizabeth Ann Barber | Daur | Unm | 19 | Farmers Daur | Altarnun, Cornwall |
| Eliza Jane Barber | Daur | 12 | Scholar | Altarnun, Cornwall |
Deep Hatches, Altarnun Ref RG11 reel 2274 folio 39 page 6
| John Harper | Head | Mar | 49 | Lab At Clay Pit | Blisland, Cornwall |
| Catherine Harper | Wife | Mar | 56 | Altarnun, Cornwall | |
| M A T Bilkey | Granddaur | 3 | Altarnun, Cornwall |
Note: Details from Dallas Manicom.
Bedrawl, Blisland Ref RG11 reel 2290 folio 65 page 8
| Ann Bilkey | Head | Wid | 66 | Blisland, Cornwall | |
| Thomas Bilkey | Son | Unm | 23 | Farm labourer | Blisland, Cornwall |
Cassacawn, Blisland Ref RG11 reel 2316 folio 153 page 49 / reel 2290 folio 58 page 13
| Benjan. Trevains | Head | Mar | 59 | Agricul Labourer | Blisland, Cornwall |
| Matilda Trevains | Wife | Mar | 56 | Blisland, Cornwall |
Village, Blisland Ref RG11 reel 2290 folio 63 page 3
| John Axworthy | Head | Mar | 60 | Cordwainer | Blisland, Cornwall |
| Kitty Axworthy | Wife | Mar | 59 | Blisland, Cornwall | |
| Austin Axworthy | Son | Unm | 21 | Cordwainer | Blisland, Cornwall |
| Edgar Axworthy | Son | Unm | 16 | Blisland, Cornwall | |
| Emma M Hooper | Servant | Unm | 19 | Genreal servant | Altarnun, Cornwall |
Wall House, Blisland Ref RG11 reel 2290 folio 53 page 3
| Christopr. Lander | Head | Mar | 62 | Farmer (of 10 acres) | Blisland, Cornwall |
| Ann Lander | Wife | Mar | 60 | Cardinham, Cornwall | |
| John Axworthy | Son in Law | Mar | 36 | Cordwainer | Blisland, Cornwall |
| Elizth. Axworthy | Daughter in Law | Mar | 32 | Cordwainer | Temple, Cornwall |
| Emmeline Hooper | Daur | Wid | 30 | Temple, Cornwall | |
| Henrietta Axworthy | Grand Daur | Unm | 11 | Scholar | St Teath, Cornwall |
| Herbert Axworthy | Grand Son | Unm | 8 | Scholar | St Teath, Cornwall |
| Leonetta Axworthy | Grand Daur | 6 | Scholar | Bodmin, Cornwall | |
| Christopr. Axworthy | Grand Son | 4 | Scholar | Bodmin, Cornwall |
10 Florence Ter, Falmouth Ref RG11 reel 2290 folio 58 page 13
| Eliza Trerise | Head | W | 62 | Income from Houses Dividends etc | Mawgan, Cornwall |
| Mary Slade | Visitor | W | 73 | Annuitant | Mawgan, Cornwall |
| Joanna Trevean | Serv | W | 60 | Cook (Dom) | St Erth, Cornwall |
| Mary Pearce | Serv | Unm | 19 | Gen Serv (Dom) | Hayle, Cornwall |
Priest Hill, St Breward Ref RG11 reel 2273 folio 78 page 21
| Benjamin J B Trevains | Head | M | 27 | China Clay Labourer | Temple, Cornwall |
| Eliza Trevains | Wife | M | 25 | China Clay Labourer Wife | Alternun, Cornwall |
| Thomas J Trevains | Son | 6 | Scholar | Temple, Cornwall | |
| Rosa B Trevains | Daur | 1 | Blisland, Cornwall |
Village, St Neot Ref RG11 reel 2286 folio 98 page 20
| Joseph Axworthy | Head | M | 53 | Bootmaker Grocer & Sub Postmaster Employing 2 Men | St Neot, Cornwall |
| Emma Axworthy | Wife | M | 53 | St Neot, Cornwall | |
| Edith Axworthy | Daur | Unm | 24 | Draper | St Neot, Cornwall |
| Edgar Axworthy | Son | Unm | 16 | Jeweller & Watchmaker | St Neot, Cornwall |
| John Trevain | Boarder | Unm | 53 | Boot & Shoemaker | Blisland, Cornwall |
Cottage, Newport Hill Ref RG11 reel 2276 folio 86 page 17
| Martin Axworthy | Head | Mar | 27 | Police Officer | Blissland, Cornwall |
| Annie F. H. Axworthy | Head | Mar | 23 | London, Middlesex | |
| Irene K. A. Axworthy | Head | Daur | 3m | St Stephens, Cornwall | |
| William Burgoyne | Uncle | Wid | 83 | Annuitant | Broadwoodwidger, Devon |
Cot, Temple Ref RG11 reel 2290 folio 89 page 2
| Samuel Trevains | Head | M | 29 | Agricultural Labourer | Bodmin, Cornwall |
| Heziah Trevains | Wife | M | 37 | Bodmin, Cornwall | |
| Mary Jane Hamly | Daur in Law | U | 10 | Scholar | Bodmin, Cornwall |
| Samuel Trevains | Son | U | 7 | Scholar | Bodmin, Cornwall |
| Thomas Trevains | Son | U | 6 | Scholar | Bodmin, Cornwall |
| R J Trevains | Son | U | 4 | Cornwall |
High House, Temple Ref RG11 reel 2290 folio 89 page 2
| Isaac Trevains | Head | M | 39 | Agricultural Labourer | Bodmin, Cornwall |
| Abagail Trevains | Wife | M | 39 | Bodmin, Cornwall | |
| Arthur Trevains | Son | Unm | 13 | Scholar | Bodmin, Cornwall |
| Charles Trevains | Son | Unm | 11 | Scholar | Bodmin, Cornwall |
| John Trevains | Son | Unm | 10 | Scholar | Bodmin, Cornwall |
| Sarah M Trevains | Daur | Unm | 8 | Scholar | Bodmin, Cornwall |
| Samuel Trevains | Son | Unm | 4 | Scholar | Bodmin, Cornwall |
| William Trevains | Son | Unm | 1 week | Bodmin, Cornwall | |
| Arthur Rich | Lodger | W | 80 | Pauper | Camelford, Cornwall |