Women who were born as Trevan and married and their descendents have been found in the following Cornish parishes
Distaff lines and their descendents have been found as follows
| Sampson Trevan | 35 | Ag lab | Born in county |
| Mary Trevan | 35 | Born in county | |
| John Trevan | 11 | Born in county | |
| Elizabeth Trevan | 8 | Born in county | |
| Mary Jane Trevan | 6 | Born in county | |
| John Solomon | 45 | Ag lab | Born in county |
Torpoint
Fore Street Reel 135, ED 1, folio 11, P12
Husband expected to be called Thomas, but they are at this address in the 1861 census also with a member of the Burt family
| William James | 30 | Butcher | Born in county |
| Mary James | 25 | Born in county | |
| William Burt | 15 | Butcher's Apprentice | Born in county |
| Thomas Stephens | 12 | Male Servant | Born in county |
| Ann Case | 20 | Female Servant | Born in county |
| John Trevena | 31 | Miner | Born in county |
| Sally Trevena | 35 | Born in county | |
| Thomas Trevena | 8 | Born in county | |
| Jane Trevena | 6 | Born in county | |
| John Trevena | 4 | Born in county | |
| William Trevena | 2 | Born in county |
| Richd. Trevean | 60 | Engine Man | Born in county |
| Jane Trevean | 50 | Born in county | |
| Jane Quentrall | 13 | Taylor | Born in county |
| Richard Watts | 59 | Currier | Born in county |
| Elizabeth Watts | 65 | Born in county | |
| Adolphus Trevan | 35 | Currier | Born in county |
| Susan Trevan | 20 | Born in county | |
| Jane Hills | 26 | Female Servant | Born in county |
| Mary Lobb | 16 | Female Servant | Born in county |
| William Trevan | 40 | Ag Lab | Born in county |
| Ann Trevan | 40 | Born in county |
| Frederick Trevan | 35 | Surgeon | Born in county |
| Elizabeth Trevan | 25 | Born in county | |
| Elizabeth Ships | 45 | FS | Born in county |
Port Isaac Reel 152, ED 4, folio 14, P20
| John Trevan | 70 | Officer of Customs | Born in county |
| John Trevan | 30 | Born in county | |
| Elizabeth Trevan | 20 | Born in county | |
| Isaac Trevan | 25 | Born in county | |
| Mary Phillips | 55 | FS | Born in county |
Port Isaac Reel 152, ED 4, folio 5, P3
| Peggy Watts | 65 | Independent | Born in county |
| John Watts | 35 | Independent | Born in county |
St Endellion Reel 152, ED 5, folio 31, P16
| John Hoskin | 50 | Gardener | Born in county |
| Mary Hoskin | 55 | Born in county | |
| Henery Hoskin | 20 | Gardener | Born in county |
| John Hoskin | 15 | Gardener | Born in county |
| Honor Hoskin | 85 | Born in county | |
| Susan Trevan | 65 | Born in county |
| Elizabeth Nichole | 30 | Bonnet Maker | Born in county |
| Thomas Trevan | 35 | Miner | Born in county |
| Mary Trevan | 30 | Born in county | |
| John Trevan | 7 | Born in county | |
| Thomas Trevan | 2 | Born in county | |
| William Trevan | 1 | Born in county | |
| Margret Trevan | 5 | Born in county | |
| Mary Trevan | 70 | Born in county |
| Francis Olver | 35 | Farmer | Born in county |
| Anne Olver | 30 | Born in county | |
| Cornelius Olver | 15 | Born in county | |
| Francis Olver | 10 | Born in county | |
| Anthony Olver | 60 | Independent | Born in county |
| Ann Olver | 60 | Born in county | |
| John Chidleigh | 20 | Male Servant | Born in county |
| Samuel Verran | 15 | Male Servant | Born in county |
| Sarah Bray | 15 | Female Servant | Born in county |
| William Trevail | 40 | Miner | Born in county |
| Susan Trevan | 25 | Born in county |
| Thomas Henwood Trevan | 30 | Carpenter | Born in county |
| Jane Trevan | 30 | Born in county | |
| Elizabeth Trevan | 9 | Born in county | |
| John Trevan | 8 | Born in county | |
| Thomas Trevan | 7 | Born in county | |
| Henry Trevan | 3 | Born in county |
Newport Street RG/11 Reel 135, ED 5, folio 15, P23
| John Hoskin | 30 | Miller Journeyman | Born in county |
| Frances Trevan Hoskin | 35 | Ag Lab | Born in county |
| Emilia Hoskin | 6 | Born in county | |
| Cyrus John Hoskin | 4 | Born in county |
Inswork Mill RG/11 Reel 135, ED 5, folio 8, P8
| Lewis Parsons | 25 | Miller | Born in county |
| Phillippa Parsons | 20 | Not born in county | |
| Mary Jane Parsons | 19 m | Born in county | |
| John Parsons | 6 m | Born in county | |
| John Tall | 21 | Male servant | Not born in county |
| Grace Pawley | 20 | Female Servant | Born in county |
| Lydia Handy | 13 | Female servant | Not born in county |
| Matthew Trevan | 45 | Medical Practitioner | Born in county |
| Jane Trevan | 25 | Independent | Born in county |
| Mary Hawker | 45 | Female Servant | Born in county |
| Henry Davey | 65 | Blacksmith | Born in county |
| Frances Davey | 60 | Born in county | |
| John Davey | 25 | Born in county | |
| Joseph Davey | 10 | Born in county | |
| Henry Davey | 13 | Born in county | |
| William Davey | 5 | Born in county |
Crafthole RG/11 Reel 135, ED 7, folio 10, P15
| John Trevan | 65 | Farmer | Born in county |
| William Trevan | 25 | Born in county | |
| Margaretta Trevan | 25 | Born in county | |
| Christiana Meers | 35 | Independent | Born in county |
| William Baston | 20 | Ag. Lab | Born in county |
| John Paul | 14 | Ag. Lab | Born in county |
| Adelaide Meers | 10 | Born in county |
Crafthole RG/11 Reel 135, ED 7, folio 11, P16
| Samson Trevan | 35 | Ag. Lab | Born in county |
| Harry Trevan | 2 | Born in county |
Crafthole RG/11 Reel 135, ED 7, folio 11, P16
| John Parson | 65 | Ag Lab | Born in county |
| Jane Parson | 65 | Ag Lab | Born in county |
| William Parson | 40 | Ag Lab | Born in county |
| Alfred Lane | 6 | Born in county |
Polsco Mill Reel 135 ED7, folio 5,P5
| Henry March | 60 | Miller | Not born in county |
| Jane March | 45 | Not born in county | |
| Elisabeth March | 3 | Born in county | |
| Mary Cowen | 20 | Female Servant | Born in county |
| James Keet | 15 | Ag Lab | Born in county |
| Thomas Trevan | 14 | Ag. Lab | Born in county |
| Robert Langmaid | 10 | Not born in county | |
| John Langmaid | 7 | Born in county |
Sheviock Village RG/11 Reel 135, ED 7, folio 5, P4
| William Trevan | 60 | Farrier | Born in county |
| Jane Trevan | 60 | Farrier | Born in county |
| William Bant | M | 35 | Agricultural Labourer | Cornwall |
| Jemima Bant | F | 32 | Cornwall | |
| John Bant | M | 3 | Cornwall | |
| Margretta Bant | F | 1 | Cornwall | |
| Christianna Trevan | F | 55 | Independent | Cornwall |
| Jane Northcoat | 60 | Born in county | |
| Henry Northcoat | 3 | Born in county | |
| Jane Trevan | 25 | Born in county | |
| John Trevan | 2 months | Born in county |