Antony House Ref RG9 reel 1523 folio 95
| Caroline E Trevan | 27 | Laundry Maid | Antony, Cornwall |
45 Fore St, Torpoint Ref RG9 reel 1523 folio 40
| Thomas James | Head | Mar | 46 | Master Butcher | Landrake, Cornwall |
| Mary H James | Wife | Mar | 48 | Sheviocke, Cornwall | |
| Mary Burt | Sr-in-Law | W | 38 | Nurse | St Martins, Cornwall |
| Elizabeth Trevan | Niece | 15 | Asst Butcher | Crafthole, Cornwall | |
| William Prideaux | Servant | 14 | Servant Dom | Torpoint, Cornwall |
Loch Lomond Cottage Ref RG9 reel 1523 folio 71 and also folio 132
| Mary Jane Trevan | 12 | Servant | Antony, Cornwall |
Ring of Bells Ref RG9 reel 1523 folio 110
| Samson Trevan | Wid | Widower | 56 | Labourer | St Brewer (St Breward), Cornwall |
| Mary Ann Skinner | Widow | 47 | Servant | St Mavon (St Mabyn), Cornwall | |
| Jane Trevan | Visitor | 81 | St Brewer (St Breward), Cornwall |
Trevor House Ref RG9 reel 1523 folio 132
| Jane Trevan | Servant | Unm | 24 | Servant | Antony, Cornwall |
22 Union Street Ref RG9 reel 1583 folio 65
| Grace Hocking | Head | W | 65 | Milliner | Camborne, Cornwall |
| Catherine Trevan | Daur | Mar | 31 | Milliner | Camborne, Cornwall |
Bridge Ref RG9 reel 1516 folio 19
| Adolphus Trevan | Head | Unm | 54 | Currier | Endellion, Cornwall |
| Elizabeth Smith | Serv | Unm | 46 | Servant | St. Breward, Cornwall |
| Mary Lobb | Serv | Unm | 32 | Servant | Lanteglos, Cornwall |
| Frederick Trevan | Head | Mar | 58 | Surgeon in Master(?) MRCS | St. Endellion, Cornwall |
| Elizabeth Trevan | Wife | Mar | 47 | Surgeons wife | Liskeard, Cornwall |
| Matthew Trevan | Son | Unm | 19 | Medical student | Port Isaac, Cornwall |
| Anne Trevan | Daur | 17 | Port Isaac, Cornwall | ||
| Elizabeth Trevan | Daur | 14 | Scholar | Port Isaac, Cornwall | |
| F.A. Trevan | Son | 4 | Scholar | Port Isaac, Cornwall | |
| Margaret Stephens | Servant | U | 30 | Housemaid | St. Dominic, Cornwall |
| Themoson(?) Brown | Servant | 18 | Nurserymaid | St. Endellion, Cornwall |
Village - Port Isaac Ref RG9 reel 1538 folio 49
| William Apps | Head | Mar | 69 | Fisherman | Port Isaac, Cornwall (Blind) |
| Mary Apps | Wife | M | 60 | Fishermans wife | Egloshayle, Cornwall |
| Elizabeth Trevan | Boarder | U | 49 | Endellion, Cornwall |
| William H Trevan | Head | Mar | 43 | Vetinary Surgeon | Sheviock, Cornwall |
| Mary A Trevan | Wife | Mar | 38 | Grocer & Draper | Liskeard, Cornwall |
| Ellen I Trevan | Daur | 12 | Scholar | St. Germans, Cornwall | |
| Wallis Trevan | Son | 8 | Scholar | St. Germans, Cornwall | |
| Kate Trevan | Daur | 6 | Scholar | St. Germans, Cornwall |
| Thomas H Trevan | Head | Mar | 54 | House Carpenter & Joiner | Sheviock, Cornwall |
| Jane Trevan | Wife | Mar | 52 | Millbrook, Cornwall | |
| Julia C Trevan | Daur | Unm | 15 | Millbrook, Cornwall | |
| Frederick Trevan | Son | 12 | Millbrook, Cornwall |
| George Hicks | Head | Mar | 30 | Carpenters Mate Dyard | Cardiff, Glamorganshire |
| Elizabeth Jane Hicks | Wife | Mar | 29 | Millbrook, Cornwall | |
| Samuel George Hicks | Son | Unm | 10 | Millbrook, Cornwall |
Ref RG9 reel 1540 folio 22
| Matthew Trevan | Head | Unm | 61 | Surgeon & Apothecary | Endellion, Cornwall |
| Jane Trevan | Sister | Unm | 46 | Independent | Endellion, Cornwall |
| Susan Trevan | Sister | Unm | 40 | Independent | Endellion, Cornwall |
| Matthew Trevan | Nephew | Unm | 19 | Medical Student | Endellion, Cornwall |
| Fanny Williams | Servt | Unm | 20 | Housekeeper | Padstow, Cornwall |
| Mary Harris | Servt | Unm | 15 | Housemaid | Padstow, Cornwall |
Crafthole Village Ref RG9 Reel 1523
| Samson Trevan | Lodger | Widower | 57 | Ag Lab | Sheviock, Cornwall |
7 Parr St
| John Trevan | Head | Mar | 57 | Joiner | Sheviock, Devon |
| Honour Trevan | Wife | Mar | 59 | Anthony, Devon | |
| Eliza Trevan | Daur | Unm | 24 | Upholstress | Newpassage, Devon |
| Hannah Whitfield | Daur | Mar | 28 | Tailoress | Newpassage, Devon |
| William Trevan | Son | Unm | 19 | Shipwright | Newpassage, Devon |
| Henry Trevan | Son | Unm | 17 | Shipwright | Newpassage, Devon |
| Adolphus Trevan | Son | 15 | Potter (?) / Porter (?) | Newpassage, Devon | |
| Mary Whitfield | Grand daur | 3 | Plymouth, Devon | ||
| Elizabeth Whitfield | Grand daur | 2 | Plymouth, Devon |
| John W Trevan | Head | Mar | 26 | Carpenter & Joiner | Stoke Damerel, Devon |
| Cazandra E Trevan | Wife | Mar | 28 | Plymouth, Devon | |
| John Trevan | Son | 5 | Plymouth, Devon | ||
| Mary H Trevan | Daur | 3 | Scholar | Plymouth, Devon | |
| James Trevan | Son | 1 | Plymouth, Devon |