This information was extracted from an on-line database and not from the original records. Please note that there is a chance of transcription error if the comparison of entries covered by the database which I had already transcribed is typical (see Frederick)
| Samson Trevan | Head | Wid | 68 | Farm Lab | St Breward, Cornwall |
| Mary A Skinner | Sister | Wid | 58 | Hsekper | St Breward, Cornwall |
This information was extracted from an on-line database and not from the original records. Please note that there is a chance of transcription error if the comparison of entries covered by the database which I had already transcribed is typical (see Frederick)
| Fanny Davies | Head | Wid | 53 | Grocer | Wendron, Cornwall |
| Frances J Davies | Daur | Unm | 28 | Milliner | Camborne, Cornwall |
| Eliz M Davies | Daur | Unm | 22 | Shop Asst | Camborne, Cornwall |
| Emily A Davies | Daur | Unm | 20 | Shop Asst | Camborne, Cornwall |
| Mary Trevan | Visitor | Wid | 71 | Camborne, Cornwall |
This information was extracted from an on-line database and not from the original records. Please note that there is a chance of transcription error if the comparison of entries covered by the database which I had already transcribed is typical (see Frederick)
| Mary Trevan | Head | Wid | 72 | Camborne, Cornwall |
This information was extracted from an on-line database and not from the original records. Please note that there is a chance of transcription error if the comparison of entries covered by the database which I had already transcribed is typical (see Frederick)
| Grace Hocking | Head | Wid | 74 | Camborne, Cornwall | |
| Cath Trevean | Daur | Mar | 37 | Housekeeper | Camborne, Cornwall |
| Annie Glanville | G-Daur | 12 | Scholar | Camborne, Cornwall | |
| Cath Glanville | G-Daur | 10 | Scholar | Camborne, Cornwall | |
| Rd Glanville | G-son | 6 | Scholar | Camborne, Cornwall |
Frederick Adolphus is incorrectly described as a Clerical Student whereas the original clearly says Classical Student; Ann is described as "Owns Property" whereas the original clearly says "Independent Property"; Elizabeth is shown without an occupation, whereas the original clearly says "Surgeons wife"
| Frederick Trevan | Head | Mar | 67 | Surgeon MRC | Port Isaac, Cornwall |
| Elizabeth Trevan | Wife | Mar | 56 | Surgeons wife | Liskeard, Cornwall |
| Anne Trevan | Daur | 27 | Independent Property | Port Isaac, Cornwall | |
| Frederick A. Trevan | Son | 14 | Classical Student | Port Isaac, Cornwall | |
| Maria Codwell | Servant | Unm | 21 | House Servant | Jacobstow, Cornwall |
| Prudence Chapman | Servant | Unm | 19 | House servant cook | St. Tudy, Cornwall |
Town - Port Isaac
Church St
| Edward Brown | Head | Mar | 66 | Rodman | Port Isaac, Cornwall |
| Mary A. Brown | Wife | Mar | 63 | Port Isaac, Cornwall | |
| Mary A. Brown | Daur | Unm | 38 | Port Isaac, Cornwall | |
| Jane Trevan | Visitor | Unm | 55 | Annuitant | Port Isaac, Cornwall |
| Susan Trevan | Visitor | Unm | 48 | Annuitant | Port Isaac, Cornwall |
| William H Trevan | Head | Mar | 54 | Vetinary Surgeon | Sheviock, Cornwall |
| Mary Ann Trevan | Wife | Mar | 49 | Liskeard, Cornwall | |
| Maria L. W. Trevan | Daur | Unm | 23 | St. Germans, Cornwall | |
| Catherine G.W. Trevan | Daur | Unm | 16 | St. Germans, Cornwall |
This information was extracted from an on-line database and not from the original records. This is the only reference I have found to this family, and I suspect that the surname may have been mistranscribed. There is a Joanna Trevean born c1826, who I believe to be the last person named Trevean to live in England, who died 1893 in Redruth who may or may not be the same person. The 1891 census gives her place of birth as St Erth. (see Frederick)
St Germans
| Johanna Trevan | Head | Widow | 45 | Ag Labs Wid | St Germans, Cornwall |
| Wm Trevan | Son | Unm | 17 | Ag Lab | Sheviock, Cornwall |
| Jas Trevan | Son | Unm | 15 | Ag Lab | St. Germans, Cornwall |
| Adolphus Trevan | Head | Unm | 64 | Currier | Endellion, Cornwall |
| Elizabeth Smith | Servant | Unm | 56 | Cook | St. Breward, Cornwall |
| Mary Lobb | Serv | Unm | 40 | Home maid | Lanteglos, Cornwall |
| Isaac Trevan | Head | Mar | 55 | Superannuated Controller of Customs | Port Isaac, Cornwall |
| Ellen Trevan | Wife | Mar | 49 | West Looe, Cornwall | |
| Louisa S(?)oady | Servant | Unm | 19 | Domestic Servant | Morval, Cornwall |
| Ann M Little | Visitor | Widow | 38 | Land owner | West Looe, Cornwall |
| Thos Trevan | Head | Mar | 35 | Seaman RN | Millbrook, Cornwall |
| Mary J Trevan | Wife | Mar | 28 | Lostwithiel, Cornwall | |
| Alfred H Trevan | Son | Unm | 1 | Millbrook, Cornwall | |
| Thos Trevan | Son | 4 months | St. Germans, Cornwall |
| Matthew Trevan | Head | Unm | 72 | Surgeon | Padstow, Cornwall |
| Henry Trevan | Lodger | Unm | 69 | Surgeon | Padstow, Cornwall |
| Sarah Kent | Serv | Unm | 28 | Servant | Padstow, Cornwall |
6 Exeter St
| Kezia Trevan | Head | Mar | 28 | Plymouth, Devon | |
| Harry Trevan | Son | 7 | Scholar | Plymouth, Devon | |
| John Trevan | Son | 5 | Scholar | Plymouth, Devon | |
| Kezia Trevan | Daughter | 3 | Plymouth, Devon | ||
| Eliza Trevan | Daur | 1 | Plymouth, Devon |
7 How Street Ref Reel 2113
| Harriett Whitfield | Head | Mar | 39 | Tailoress | Stonehouse, Devon |
| Mary Whitfield | Daur | 14 | Scholar | Plymouth, Devon | |
| Elizabeth Whitfield | Daur | 12 | Scholar | Plymouth, Devon | |
| Jessie Whitfield | Daur | 8 | Scholar | Banf, Scotland | |
| John Whitfield | Son | 7 | Scholar | Banf, Scotland | |
| George Whitfield | Son | 4 | Scholar | Banf, Scotland | |
| Louisa Whitfield | Daur | 1 | Plymouth, Devon | ||
| Honour Trevan | Mother | Widow | 68 | Antony, Cornwall |
| John W Trevan | Head | Mar | 36 | Carpenter | Devonport, Devon |
| Cazandra E Trevan | Wife | Mar | 38 | Plymouth, Devon | |
| John W. S. Trevan | Son | 15 | Carpenter | Plymouth, Devon | |
| Mary H Trevan | Daur | 13 | Plymouth, Devon | ||
| James H. Trevan | Son | 11 | Scholar | Plymouth, Devon | |
| Cazandra E. Trevan | Daur | 9 | Scholar | Plymouth, Devon | |
| Samuel L. Trevan | Son | 7 | Scholar | Plymouth, Devon | |
| Bessie E. Trevan | Daur | 5 | Scholar | Plymouth, Devon | |
| Elizabeth A. Trevan | Daur | 2 | Torquay, Devon | ||
| James Hayens | Brother-in-law | 46 | Sailor | Stonehouse, Devon |
68 &69 Fore Street - Ref RG10 reel 2134
| William H. W. R. Trevan | Unm | 18 | Drapers Apprentice | St. Germans, Cornwall |
| John Trevan | Head | Mar | 30 | Gunner R.N. | Sheviock, Cornwall |
| Rachel Trevan | Wife | Mar | 23 | St. Mewan, Cornwall | |
| Sampson Trevan | Father | Widr | 69 | Sheviock, Cornwall |
19 Garden St - Elizabeth Trevan nee Higman (either misrecorded or mistranscribed)
(also Hosking family - 3 persons, Williams family - 2 persons, Brown - 1 person)
| Ellen Trevan | Wife | Mar | 18 | Devonport, Devon | |
| Ellen E. Trevan | Daur | 5 mnths | Devonport, Devon | ||
| Lillian M Highman | Niece | 1 | Devonport, Devon |
4 Vauxhall St Ref reel 2112 - Lucretia nee Trevan
| John Mills | Head | Mar | 35 | Cabinet Maker | Plymouth, Devon |
| Lucretia Mills | Wife | Mar | 32 | Morice Town, Devon | |
| Nicholas Mills | Son | 14 | Errand boy | Plymouth, Devon | |
| John Mills | Son | 13 | Errand boy | Plymouth, Devon | |
| William Mills | Son | 10 | Scholar | Plymouth, Devon | |
| Mary Mills | Daur | 7 | Scholar | Plymouth, Devon | |
| Jane Mills | Daur | 5 | Scholar | Plymouth, Devon | |
| Thomas Mills | Son | 3 | Plymouth, Devon | ||
| Clara Mills | Daur | 1 | Plymouth, Devon |
19 Vauxhall St Ref reel 2112
| Ann Trevan | Head | Mar | 24 | Sailors Wife | Tavistock, Devon |
| Frederick Trevan | Son | 3 | School | Plymouth, Devon | |
| Charles Trevan | Son | 1 | Plymouth, Devon |
| Frances C. Trevan | Visitor | Unm | 25 | St. Endellion, Cornwall | |
| George A. Scott | Head | Mar | 32 | Lieut 2nd Foot | Ireland |
| Elizabeth H. Scott | Wife | Mar | 23 | St. Endellion, Cornwall |