Antony Village Ref RG11 reel 2280 folio 85 page 11
| Sampson Trevan | Head | W | 78 | Agric Lab | St. Breward, Cornwall |
| Mary Ann Skinner | Sis | W | 68 | Working on Farm | St. Breward, Cornwall |
Carvath Ref RG11 reel 2302 folio 91 page 27
| John Trevan | Head | Mar | 40 | Gunner R.N. ((Retired)) | Sheviock, Cornwall |
| Rachel Trevan | Wife | Mar | 32 | St. Mewan, Cornwall | |
| William Thos. Trevan | Son | 4 | St. Austell, Cornwall | ||
| John Trevan | Son | 3 | St. Austell, Cornwall | ||
| Harry Sampson Trevan | Son | 1 | St. Austell, Cornwall | ||
| Caroline Northcott | SisL | Unm | 27 | Tailoress | St. Mewan, Cornwall |
3 Tehidy Road, Camborne Ref RG11 reel 2334 folio 18 page 30
| Catherine Trevan | Head | W | 47 | Housekeeper | Camborne, Cornwall |
| Mary C Glanville | Niece | Unm | 20 | Milliner | Camborne, Cornwall |
| Richard H Glanville | Nephew | Unm | 16 | Pattern Maker (E & M) | Camborne, Cornwall |
29 Union Street, Camborne Ref RG11 reel 2334 folio 59 page 6
| Mary Trevan | Head | W | 82 | Camborne, Cornwall | |
| Margaret Trythall | Boarder | W | 77 | Charwoman | Camborne, Cornwall |
| Frederick Trevan | Head | Mar | 78 | Surgeon | Endellion, Cornwall |
| Elizabeth Trevan | Wife | Mar | 67 | Surgeon's wife | Endellion, Cornwall |
| Matthew Trevan | Son | Unm | 39 | Staff Surgeon Royal Navy | Endellion, Cornwall |
| Ann Soper | Servant | Unm | 29 | Domestic Servant | Endellion, Cornwall |
| Jane Trevan | Head | Unm | 67 | Gentlewoman | St. Endellion, Cornwall |
| Susanna Trevan | Sis | Unm | 61 | Gentlewoman | St. Endellion, Cornwall |
Fore St Ref RG11 reel 2273 folio 24 page 12
| Adolphus Trevan | Head | Unm | 74 | Currier & Leather Mer Emp 3 Men | St. Endellion, Cornwall |
| Elizabeth Smith | Serv | Unm | 66 | Cook | St. Breward, Cornwall |
| Mary Lobb | Serv | Unm | 45 | Domestic serv | Lanteglos, Cornwall |
| William H Trevan | Head | Mar | 64 | Vetinary Surg | Sheviock, Cornwall |
| Mary A Trevan | Wife | Mar | 59 | Bodmin, Cornwall | |
| Maria L. Trevan | Daur | Unm | 30 | St. Germans, Cornwall | |
| Florence L Henwood | GDaur | 3 | Sheviock, Cornwall |
26 Frederick St
Ref RG11 reel 2195 folio 85 page 60
Note: The Wills family lived at the same address
| Kezia Milton | Head | Widow | 67 | Needlewoman | Plymouth, Devon |
| Selina Milton | Daur | 25 | Needlewoman | Plymouth, Devon | |
| Henry M. Trevan | Head | Married | 38 | Shipwright | Morice Town, Devon |
| Kezia Trevan | Wife | Mar | 37 | Tailoress | Plymouth, Devon |
| Henry M. Trevan | Son | 16 | Shipwright Apprentice | Plymouth, Devon | |
| Kezia Trevan | Daughter | 13 | Tailoress | Plymouth, Devon | |
| William Trevan | Son | 9 | Scholar | Plymouth, Devon | |
| Clara Trevan | Daur | 5 | Scholar | Plymouth, Devon | |
| Edith Trevan | Daur | 3 | Scholar | Plymouth, Devon | |
| Henrietta Trevan | Daur | 1 | Plymouth, Devon | ||
| William Tretheway | Lodger | Widower | 66 | Mariner | St. Teath, Cornwall |
| John Trevan | Son | 16 | Printer | Plymouth, Devon | |
| Eliza Trevan | Daur | 11 | Scholar | Plymouth, Devon |
57 Kings Gardens Ref RG11 reel 2197 folio 33 page 59
| John W Trevan | Head | Mar | 46 | House Carpenter | Stoke Damerel, Devon |
| Cazandra E Trevan | Wife | Mar | 48 | Plymouth, Devon | |
| Mary H Trevan | Daur | Unm | 23 | Milliner | Plymouth, Devon |
| Cazandra E Trevan | Daur | Unm | 19 | Plymouth, Devon | |
| Samuel L Trevan | Son | Unm | 17 | Carpenters App | Plymouth, Devon |
| Bessie E Trevan | Daur | Unm | 15 | Dressmaker | Plymouth, Devon |
| Elizabeth A Trevan | Daur | Unm | 12 | Scholar | Torquay, Devon |
| Eleanor M Trevan | Daur | Unm | 9 | Scholar | Plymouth, Devon |
| Edgar C Trevan | Son | Unm | 6 | Scholar | Plymouth, Devon |
57 Kings Gardens Ref RG11 reel 2197 folio 33 page 59
| John W S Trevan | Head | Mar | 25(? need to recheck) | House Carpenter | Plymouth, Devon |
| Bessie Trevan | Wife | Mar | 24 | Stoke Gabriel, Devon |
33 1/2 Love St - brothers William and Adolphus Trevan as separate households and separate surnames! Ref RG11 reel 2190 folio 155 page 37
| William Trevena | Head | Mar | 39 | Shipwright | Morrice Town, Devon |
| Melinda Trevena | Wife | Mar | 27 | Plymouth, Devon |
| Adolphus T Trevin | Head | Mar | 35 | Shipwright | Stoke, Devon |
| Ann Trevin | Wife | Mar | 34 | Tavistock, Devon | |
| Frederick J Trevin | Son | nbsp; | 13 | Scholar | Plymouth, Devon |
21 Hotham Place Ref RG11 reel 2212 folio 27 page 57
| John W Trevan | Head | Mar | 47 | Carpenter | Millbrook, Cornwall |
| Mary Trevan | Wife | Mar | 44 | St Germans, Cornwall | |
| Robert Goad | Father in Law | Wid | 81 | Yealmpton, Devon |
20 Marlin Ter Ref RG11 reel 2213 folio 97 page 12
| Sampson Trevan | Head | Mar | 36 | First class Petty Officer R.N. | Sheviock, Cornwall |
| Elizabeth Trevan | Wife | Mar | 28 | Devonport, Devon | |
| Ellen Edith Trevan | Daur | 10 | Scholar | Devonport, Devon | |
| Bessie M Trevan | Daur | 7 | Scholar | Devonport, Devon | |
| Ethel Trevan | Daur | 3 mo | Devonport, Devon |
Cambridge Ref RG11 reel 2210 folio 125 page 30
| Sampson Trevan | Mar | 36 | Gunr Mte | Sheviock, Cornwall |
| Thomas Trevan | Head | Mar | 45 | Pensioner (Greenwich) | Millbrook, Cornwall |
| Mary J Trevan | Wife | Mar | 38 | St Winnow, Cornwall | |
| Alfred H Trevan | Son | Unm | 11 | Scholar | Millbrook, Cornwall |
| Thomas Trevan | Son | Unm | 10 | Scholar | Millbrook, Cornwall |
| Julia Trevan | Daur | Unm | 3 | Scholar | Manchester, Lancashire |
| Mary Brands | Lodger | Unm | 67 | Silk Winder | Manchester, Lancashire |
| Jane Trevan | Head | Unm | 30 | Dressmaker | Paris |
7 Lismore Gardens, St Pancras, London Ref RG11 reel 0219 folio 63 page 40
| William Bennett | Head | Mar | 42 | Carpenter | Totness (Totnes), Devon |
| Julia C Bennett | Wife | Mar | 35 | Millbrook, Cornwall | |
| Chrisitana Bennett | Daur | Unm | 14 | St Mary's Church, Devon | |
| Elizabeth Bennett | Daur | Unm | 12 | Scholar | St Pancras, Middx |
| William Bennett | Son | Unm | 10 | Scholar | St Pancras, Middx |
| Frederick Bennett | Son | Unm | 8 | Scholar | Islington, Middx |
| Katherine Bennett | Daur | Unm | 6 | Scholar | St Pancras, Middx |
| Melita Bennett | Daur | Unm | 4 | St Pancras, Middx | |
| George Bennett | Son | Unm | 2 | St Pancras, Middx | |
| Frederick Trevan | Boarder | Mar | 32 | Carpenter | Millbrook, Cornwall |
5 Radnor Street, Chelsea, London Ref RG11 reel 0077 folio 86 page 16
| John Adams | Head | Mar | 31 | Cellar Man | St Ives, Huntingdon |
| Elizabeth Adams | Wife | Mar | 33 | Crofthole (Crafthole), Shipick (Sheviock), Cornwall | |
| Archibald Adams | Son | 3 | London Bayswater, London, Middlesex | ||
| Eugene Adams | Son | 3 | Chelsea, Middlesex | ||
| Mary Ann Trevan | Visitor | Unm | 31 | Servant (domestic) | Crofthole (Crafthole), Shipick (Sheviock), Cornwall |
| Samuel C Summer | Head | Mar | 23 | Bath Attendant | Chelsea, Middlesex |
| Mary A Summer | Wife | Mar | 21 | London, Middlesex | |
| James Trevan | Lodger | Unm | 27 | London, Middlesex |
| Mary Hodley | Head | Wid | 60 | Charwoman | Palimena (Ros) Parish Balimena, Ireland |
| William Smith | Lodger | Wid | 65 | (Hawker) Traveller | London, Middlesex |
| Edmond Swinton | Lodger | Unm | 50 | Labourer | Wrexham, Denbigh, Wales |
| Thomas Williams | Lodger | Unm | 30 | Labourer | Ffrith |
| John Trevan | Lodger | Unm | 32 | Labourer | Surrey, England |
| Frederick A Trevan | Unm | 24 | Surgeon | Port Isaac, Cornwall |