This page is compiled from the information available with the free part of the 1901 On-Line census made available by the Public Records Office at http://www.census.pro.gov.uk augmented by the information on the 1901 Census for London and a few lookups on the on-line site.
| Samuel Trevan | 56 | Instructor | Sheviock, Cornwall (transcribed as Shervick, Fornwall) |
| Samspon Trevan | 55 | Officer Reformatory Ship | Sheviock, Cornwall (transcribed as Shiwick) |
| Elizabeth Trevan | 46 | Devonport, Devon | |
| William Trevan | 18 | Manufacturers Clerk | New Ferry, Cheshire |
| George Trevan | 17 | Shipping Clerk | New Ferry, Cheshire |
| Arthur Trevan | 16 | Rock Ferry, Cheshire | |
| Harry Trevan | 12 | Rock Ferry, Cheshire | |
| Hilda Trevan | 10 | Tranmere, Cheshire | |
| Frank Trevan | 8 | Tranmere, Cheshire (transcribed as Tranmerl) | |
| Gladys Trevan | 3 | Rock Ferry, Cheshire |
| Susan Trevan | 22 | General Domestic | Stockport, Cheshire |
| George Trevan | 16 | General Workman on Farm | Kea, Cornwall |
| William Trevan | 84 | Retired Veterinary Surgeon | Sheviock, Cornwall |
| William Carter | 58 | Retired Master Mariner | St Agnes, Cornwall |
| Maria Carter | 53 | St Germans, Cornwall |
| Rachel Trevan | 49 | St Mewan, Cornwall | |
| John Trevan | 23 | Clay Cask Cooker | St Austell, Cornwall |
| Harry Trevan | 21 | Clay Cask Cooker | St Austell, Cornwall |
| Geo Trevan | 19 | Solicitors Clerk | St Austell, Cornwall |
| Saml Trevan | 11 | Schollar | St Austell, Cornwall |
| Frederic Trevan | 44 | Retired Staff Surgeon | Port Isaac, Cornwall |
| Emily Trevan | 45 | Stockton On Tees, Durham |
| Adolphus Trevan | 55 | Dockyard Shipwright | Devonport, Devon |
| Ann Trevan | 54 | Tavistock, Devon |
| Eliza Trevan | 57 | Plymouth, Devon |
| Frederick Trevan | 34 | House Decorator | Plymouth, Devon |
| Mary Trevan | 34 | Tavistock, Devon | |
| Charles Trevan | 9 | Plymouth, Devon | |
| Adolphus Trevan | 3 | Plymouth, Devon |
| Henry Trevan | 58 | Shipwright | Plymouth, Devon |
| Edith Trevan | 23 | Machinist Tailoress | Plymouth, Devon |
| Hetty Trevan | 21 | Tailoress | Plymouth, Devon |
| Rose Trevan | 19 | Tailoress | Plymouth, Devon |
| Ernest Trevan | 16 | Boilermakers Apprentice | Plymouth, Devon |
| James Trevan | 14 | Plymouth, Devon |
| John Trevan | 66 | Clerk of Works Buildings | Devonport, Devon |
| Cassandra Trevan | 68 | Plymouth, Devon | |
| Bessie Trevan | 35 | Bookseller | Plymouth, Devon |
| Elizabeth Trevan | 31 | Plymouth, Devon | |
| Eleanor Trevan | 30 | School Teacher | Plymouth, Devon |
| Edgar Trevan | 26 | Sorting Clerk and Telegraphist | Plymouth, Devon |
| John Trevan | 45 | Carpenter & Builder | Plymouth, Devon |
| Bessie Trevan | 44 | Stoke In Teignhead, Devon | |
| John Trevan | 13 | Bodmin, Cornwall | |
| James Trevan | 8 | Plymouth, Devon |
| William Pervin | 36 | Machinist, HM Dockyard | Devonport, Devon |
| Winnifred Pervin | 6 | Devonport, Devon | |
| Leonard Pervin | 3 | Devonport, Devon |
| John Trevan | 35 | Carpenter Joinerman | Plymouth, Devon |
| John Trevan | 35 | Carpenter | Coxside, Plymouth, Devon |
| Mary Trevan | 34 | Plymouth, Devon | |
| John Trevan | 4 | Plymouth, Devon |
| Henreitta Trevan | 12 | Plymouth, Devon |
| Mary Trevan | 62 | Own Means | St Germans, Cornwall |
| Mary Trevan | 48 | Charwoman | ..., Devon |
| Minnie Trevan | 15 | Nursemaid Domestic | Plymouth, Devon |
| Samuel Trevan | 37 | Inspector of Works | Plymouth, Devon |
| Julia Trevan | 42 | Plymouth, Devon | |
| Harold Trevan | 13 | Plymouth, Devon | |
| Hilda Trevan | 12 | Plymouth, Devon | |
| Samuel Trevan | 7 | Plymouth, Devon | |
| Sydney Trevan | 7 | Plymouth, Devon | |
| Lorenzo Trevan | 11M | Plymouth, Devon |
17 Lambhay Hill Ref RG13 piece 2101 folio 92 pages 9 and 10
2 rooms
| William Trevan | 59 | Shipwright HM Dockpool | Plymouth, Devon |
| Melinda Trevan | 47 | Plymouth, Devon | |
| Melinda Trevan | 18 | Tunic Machinist | Plymouth, Devon |
| Daisy Trevan | 7 | Scholar | Plymouth, Devon |
| Dora Trevan | 7 | Scholar | Plymouth, Devon |
| William Trevan | 4 | Scholar | Plymouth, Devon |
| William Trevan | 29 | Butcher | Plymouth, Devon |
| Mary Trevan | 30 | Stonehouse, Devon | |
| Herbert Trevan | 4 | Plymouth, Devon | |
| Beatrice Trevan | 2 | Plymouth, Devon | |
| Richard Trevan | 11M | Plymouth, Devon |
District not specified
| Mark Trevan | 29 | Soldier | Cornwall |
| Mary Trevan | 58 | Caretaker Board School | St Germans, Cornwall |
| Alfred Trevan | 32 | Salesman in a Wholesale Dpy | Cornwall |
| Thomas Trevan | 31 | Plumber | Cornwall |
| Julie Trevan | 23 | Domestic | Manchester, Lancs |
| William Trevan | 24 | Carpenter & Joiner | St Austell, Cornwall |
22 Hanover Street Ref RG13 piece 154 folio unknown page 22
| Frederick Trevan | 52 | Carpenter | Millbrook, Cornwall |
| Emma Trevan | 52 | Elstow, Beds | |
| Fred Trevan | 15 | Shop Boy | St Pancras, London |
| Thomas H Trevan | 13 | St Pancras, London |
27 Ashdown Street Ref RG13 piece 154 folio 115 page 51
| Emma Trevan | 64 | Own means | Clerkenwell, London |
| Annie Trevan | 31 | Private Teacher | St Pancras, London |
| Geo Trevan | 61 | Bangalore, East Indies | |
| Georgiana Trevan | 53 | Hyderabad, East Indies | |
| Mary Trevan | 19 | 2nd Asst Worcester | Hyderabad, East Indies |
It looks like 2 families in Merthyr Tydfil, or a married man living in the same area as a brother and sister, have been transcribed as Trevan. However from their absence from the Civil Registration records, they are not actually called Trevan.
| Matthew Trevan | 37 | Colliery ... Underground | Dowlais, Glamorgan |
| Edward Trevan | 34 | Blast Furnace Manager | Dowlais, Glamorgan |
| Agnes Trevan | 31 | Ystrad, Glamorgan | |
| Mary Trevan | 31 | Dowlais, Glamorgan | |
| Edgar Trevan | 11 | Pontypridd, Glamorgan | |
| Florence Trevan | 8 | Pontypridd, Glamorgan | |
| William Trevan | 2 | Merthyr, Glamorgan | |
| Edward Trevan | 1M | Dowlais, Glamorgan |