| c1848 | Trevan | Jane | F | Rajah | Bob + Ro | ||||
| c1848 | Trevan | Joel Henry Carew | M | Rajah | Bob + Ro | ||||
| c1848 | Trevan | John | M | Rajah | Bob + Ro | ||||
| c1848 | Trevan | John Williams | M | Rajah | Bob + Ro | ||||
| c1848 | Trevan | Richard | M | Rajah | Bob + Ro | ||||
| c1848 | Trevan | Sarah | F | Rajah | Bob + Ro | ||||
| c1848 | Trevan | Thomas | M | Rajah | Bob + Ro | ||||
| c1848 | Trevan | William Henry | M | Rajah | Bob + Ro | ||||
| Apr 1849 (Plymouth) | Trevenon | Jane | F | Mary Ann | Southern Australia | Rex | Single woman | ||
| Apr 1849 (Plymouth) | Trevenon | Mary | F | Mary Ann | Southern Australia | Rex | Single woman | ||
| 10 Aug 1851 (Plymouth) | Trevens | Thomas | 40 yr | M | Sultana | Southern Australia | miner from Cornwall | Rex | Single man
Spelt elsewhere Trevena, Trevenah Had to pay an additional 4 pounds for his passage, total of 6 pounds |
| Dec 1852 | Trevan | Thos | 20 yr | M | Posthumous | Victoria | PRO Vic | B; fiche 24 p3 | |
| Jul 1853 | Trevan | Mr | 41 yr | M | Richard | Victoria | PRO Vic | F; fiche 12 p5 | |
| Aug 1853 | Trevan | John | 22 yr | M | Carntyne | Victoria | PRO Vic | B; fiche 49 p11 | |
| Aug 1853 | Tregan | Wm | 28 yr | M | Texas | Victoria | PRO Vic | F; fiche 13 p1 | |
| Aug 1856 | Trevean | Joseph | 19 yr | M | Red Jacket | Victoria | PRO Vic | B; fiche 110 p6 | |
| Aug 1856 | Trevean | Philip | 23 yr | M | Red Jacket | Victoria | PRO Vic | B; fiche 110 p6 | |
| Jan 1857 | Trevean | Jno | 22 yr | M | Merrie England | Victoria | PRO Vic | B; fiche 119 p4 | |
| Jul 1857 | Trevain | Joseph | 42 yr | M | Royal Charter | Victoria | PRO Vic | B; fiche 127 p4 | |
| 11 Dec 1858 | Trevean | Elizabeth | F | John and Lucy | Paul | ||||
| 11 Dec 1858 | Trevean | Mary | F | John and Lucy | Paul | ||||
| 11 Dec 1858 | Trevean | Philip | F | John and Lucy | Paul | ||||
| 11 Dec 1858 | Trevean | Sally | F | John and Lucy | Paul | ||||
| 11 Dec 1858 | Trevean | William | M | John and Lucy | Paul | ||||
| 11 Dec 1858 | Harvey | John | M | John and Lucy | Paul | born at sea | |||
| 11 Dec 1858 | Harvey (nee Trevean) | Mary Jane | F | John and Lucy | Paul | ||||
| 11 Dec 1858 | Harvey | Richard | M | John and Lucy | Paul | Married to Mary Jane nee Trevean | |||
| Jun 1863 | Trevean | Samuel | 35 yr | M | Istanboul | Victoria | PRO Vic | B; fiche 110 p6 | |
| Aug 1863 | Trevin | Letttia | 20 yr | F | Southern Ocean | Victoria | PRO Vic | B; fiche 221 p6
probably a Trewin |
|
| 12 Aug 1865 (Plymouth)
(Adelaide) 20 Nov 1865 |
Trevan | Harry | M | Lady Milton | Southern Australia | Mine Lab | Ro | No other family members aboard | |
| Sep 1866 | Trevan | Christina | 36 yr | F | Lightning | Victoria | PRO Vic | B; fiche 260 p2
(should read TREVEAN; wife of Samuel, nee BRAY) |
|
| Sep 1866 | Trevan | Joseph | 12 yr | M | Lightning | Victoria | PRO Vic | B; fiche 260 p2
(born a TREVEAN) |
|
| Sep 1866 | Trevan | Mary A | 30 yr | F | Lightning | Victoria | PRO Vic | B; fiche 260 p2
|
|
| Sep 1866 | Trevan | Richard T(homas) | 9 yr | M | Lightning | Victoria | PRO Vic | B; fiche 260 p2
(born a TREVEAN) |
|
| Sep 1866 | Trevan | Saml J(ohn) | 7 yr | M | Lightning | Victoria | PRO Vic | B; fiche 260 p2
(born a TREVEAN) |
|
| Sep 1866 | Trevan | Samuel | 32_yr | M | Lightning | Victoria | PRO Vic | B; fiche 260 p2
(born a TREVEAN; age should read 38 yr) |
|
| Sep 1866 | Trevan | William | 3 yr | M | Lightning | Victoria | PRO Vic | B; fiche 260 p2
(born a TREVEAN) |
|
| early 1900's | Trevan | Henry | adult | M | Maybe via New Zealand or San Fransisco first; also known as Harry; nephew to Harry preacher buried at Charlton in 1906 |