Bitterfeld 2001
(Holland Combat International)
28-29 April
World Cup winner 2000 in F2D combat strikes again !!!!
| The first Holland combat international
organized by the Bitterfeld Model flying club was a great
success. 37 Pilots in F2D and 3 of them female. One female pilot took the first price and made a long nose to all men. Before we went to this competition Monique and I had practiced only 2 times. Then the foot and mouth decease made it impossible to find a place in Holland to practice. Monique and I were really badly prepared and didn't expect too much from this competition. Well in my case my fear for a bad result became reality. Even one of my wins was doubtful (my opinion). There were 4 juniors and sadly they were out of the competition after 2 rounds. The 3 German juniors were flying much better than last year but were just unlucky. Combat is very hard then. You know that you fly much better, have good equipment and still have no result. |
|
|
This was also the competition where we saw the new
Check combat team. Tomas Mejzlik, Pavel Kucera and Lada
Marek were not on the competition but were well replaced
by 3 new Checks. As always things happen that never happened before. At a certain moment Gunter Staffel was flying against Linas Peckis. Linas actually had to fly Rudi Konigshofer but came a little too early in the circle. Jiri Vaclavek who axially had to fly Gunter was also with his models in the circle so we had 3 teams preparing for 1 flight. Jiri didn't understand the situation and decided to leave the circle. So the wrong pilots flew each other. |
|
|
|
Monique was happy she won but she
was not so happy with her flying. |
more pictures (this is what happens when you buy a digital camera)
| RANK | NAME | COUNTRY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Monique Wakkerman | NED | W | W | W | W | W | W | W | W |
| 2 | Jiri Vaclavek | CZE | W | W | W | L | W | W | W | L |
| 3 | Vladimir Vesich | UKR | W | L | W | W | W | W | L | |
| 4 | Igor Milenin | UKR | L | W | W | W | W | W | L | |
| 5 | Peteris Brokans | LAT | W | W | W | W | L | L | ||
| Rudolf Konigshofer | AUT | W | W | W | W | L | L | |||
| Linas Peckis | LIT | W | W | W | L | W | L | |||
| Michael Prikker | GER | W | L | W | W | W | L | |||
| 9 | Lubor Jelinek | CZE | W | W | W | L | L | |||
| Armin Muhlparzer | AUT | W | W | L | W | L | ||||
| Gunther Staffel | AUT | L | W | W | W | L | ||||
| Dmitri Varfolomejev | EST | W | L | W | W | L | ||||
| 13 | Andrius Mazeikas | LIT | W | W | L | L | ||||
| Gintaras Shablinskas | LIT | W | W | L | LL | |||||
| Ricardas Simutis | LIT | W | W | L | L | |||||
| Johann Schwarz | GER | W | L | W | L | |||||
| Loet Wakkerman | NED | L | W | W | L | |||||
| Andreas Wallner | GER | W | W | L | L | |||||
| 19 | Claude Bernard | FRA | L | W | L | |||||
| Stanislav Chorny | UKR | L | W | L | ||||||
| Andreas Hoffmann | GER | W | L | L | ||||||
| Jaroslev Jelinek | CZE | W | L | L | ||||||
| Emil Kousmanov | AUT | L | W | L | ||||||
| Rik Olijve | NED | L | W | L | ||||||
| Alexander Passler | GER | W | L | L | ||||||
| Enrico Sagner | GER | W | L | L | ||||||
| 27 | Vincent Bernecker | GER | L | L | ||||||
| Peter Grabenstein | GER | L | L | |||||||
| Lothar Hentschel | GER | L | L | |||||||
| Axel Jungherz | GER | L | L | |||||||
| Thomas Klober | GER | L | L | |||||||
| Mattias Koch | GER | L | L | |||||||
| Karin Kuhn | GER | L | L | |||||||
| Ronny Matthei | GER | L | L | |||||||
| Maxim Milenin | UKR | L | L | |||||||
| Anja Mobius | GER | L | L | |||||||
| Philip Teubel | GER | L | L |
Junior results
| 1 | Ronny Matthei | GER |
| 2 | Philip Teubel | GER |
| 3 | Anja Mobius | GER |
| 4 | Maxim Milenin | UKR |