| It took a
while to start writing an article about the European
championships 1999. Mats Bejhem was the one who told me
that I should keep my promise and write the article.
Almost every month I received an E-mail with the
question: When do you write an article about the EC '99.
Every time I had to find an excuse like: I am building
models, I am making engines and now the excuse could be:
We have bought an other house and move in by the first of
March. Mats is right, I should write that dammed article
otherwise it gets more and more difficult. Mats, thank
you!! But my little revenge on Mats is: I've putted him in the background. He is flying against Boris Faisov from Russia and from the result list its possible to extract the result between the pilots. As usual the Dutch team stayed on the camping, 30 kilometers away from the flying field. It is difficult to understand for a lot of aeromodellers why we prefer a camping above a hotel. The camping had a nice outdoor swimming pool and a terrace with lots of parasols. Lots of luxury for the Dutch team. As 2 years ago I was also team manager and Helle was the Assistant team manager. It looks like lots of work, flying 2 categories, and being team manager but it doesn't feel like that. It is also a thankful job. |
And now on to the competition itself. As 2 years
ago we got on the team managers meeting a paper with F2D
rule explanation and interpretation for the EC'99. This
is a very good idea and hopefully this will be done in
the future as well. |
|
|
What about the others?? The junior Gussev from Russia (number 2 in 1997) lost in the first round. Another strange thing: the Polish junior didn't show up for the first round. His TM had told him he didn't have to fly this round. I must say that I was surprised that some TM's only showed up at the first TM meeting. Later on in the week when it was possible to get things like the draw and time schedule some TM didn't show up at all. We e.g. brought the Austrians the draw and time schedule for combat. What I
remember was a very good flight between Mikael Sjoland
(Junior, I guess 13 years old) and Stanislav Chorny. |
Above the bout between my E-mail friend Mats
Bejhem and Boris Faisov. Boris is the most sportive
Russian pilot I know. I have real problems with the
tactic of the Russian and/or former Soviets. If they make
the first cut the only target from than on seems to be
the opponents model. They know that they are in general
better when it's about pitwork. They don't do anything
that's not allowed according to the rules but it is not
my idea about combat. Sometimes this tactic doesn't work. The flight between Igor Milenin and me showed that you have to be very sure. After a 1 minute battle I didn't have a streamer anymore and I flew level. Igor took my complete streamer. Suddenly Igor overtook me and gave his streamer away. I didn't understand this tactic because I knew I had made 1 cuts myself. So, he lost. The information he got from outside was wrong. An easy win for me. |
|
|
Things I have learned on this
competition: To make a
long story a little shorter here to most important data. If you are interested in more details I am sure that Mats is willing to write an additional article which I can include in this article. Well Mats??? |
|
|

Price giving
|
|
| Place | No. | NAME | COUNTRY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 716 | Andrei Beliaev | RUS EC | W | W | W | W | W | L | W | W | |
| 2 | 720 | Alexandre Gussev | RUS(Jun) EC | L | W | W | W | W | W | W | L | W |
| 3 | 729 | Juan J. García | ESP | W | W | W | W | W | L | W | L | L |
| 4 | 717 | Boris Faizov | RUS | W | W | L | W | W | W | L | ||
| 704 | Loet Wakkerman | NED | W | W | W | W | L | W | L | |||
| 6 | 706 | Mats Bejhem | SWE | W | L | W | W | W | L | |||
| 718 | Stanislav Talantsev | RUS | W | W | W | L | W | L | ||||
| 8 | 721 | Vadim Arifov | RUS | W | L | W | W | L | ||||
| 732 | Stanislav Chorny | UKR | W | W | W | L | L | |||||
| 710 | Mervyn Jones | GBR | W | L | W | W | L | |||||
| 702 | Jiri Karger | GER | W | W | L | W | L | |||||
| 12 | 712 | Peter Grange | GBR | L | W | W | L | |||||
| 707 | Niklas Karlsson | SWE | L | W | W | L | ||||||
| 724 | Tomas Mejzlik | CZE | W | W | L | L | ||||||
| 714 | Gunter Staffel | AUT | W | W | L | L | ||||||
| 719 | Alexandr Tourkevitch | RUS(Jun) | W | W | L | L | ||||||
| 725 | Dimitri Varfolomejef | EST | L | W | W | L | ||||||
| 711 | Mike Whillance | GBR | W | L | W | L | ||||||
| 19 | 700 | Lothar Hentschel | GER | W | L | L | ||||||
| 722 | Pavel Kucera | CZE | L | W | L | |||||||
| 727 | Martín Mendoza | ESP | L | W | L | |||||||
| 733 | Igor Milenin | UKR | L | W | L | |||||||
| 728 | Francisco Mons | ESP | W | L | L | |||||||
| 726 | Aleksandr Turlo | EST | W | L | L | |||||||
| 730 | Jari Valo | FIN | W | L | L | |||||||
| 705 | Monique Wakkerman | NED | L | W | L | |||||||
| 27 | 701 | Axel Jungherz | GER | L | L | |||||||
| 713 | Rudolf Konigshofer | AUT | L | L | ||||||||
| 731 | Laura Leino | FIN | L | L | ||||||||
| 723 | Ladislav Marek | CZE | L | L | ||||||||
| 715 | Armin Muhlparzer | AUT(Jun) | L | L | ||||||||
| 734 | Denis Mykhaylov | UKR (Jun) | L | L | ||||||||
| 708 | Lennart Nord | SWE | L | L | ||||||||
| 735 | Marek Podgorny | POL (Jun) | L | L | ||||||||
| 703 | Michael Prikker | GER(Jun.) | L | L | ||||||||
| 709 | Mikael Sjolund | SWE(Jun) | L | L |
| Place | No. | NAME | COUNTRY |
|---|---|---|---|
| 1 | 720 | Alexandr Gussev | RUS EC |
| 2 | 719 | Alexandr Tourkevitch | RUS |
| 3 | 734 | Denis Mykhaylov | UKR |
| 4 | 715 | Armin Muhlparzer | AUT |
| 4 | 735 | Marek Podgorny | POL |
| 4 | 703 | Michael Prikker | GER |
| 4 | 709 | Mikael Sjolund | SWE |
| Place | COUNTRY | WINS | POINTS |
|---|---|---|---|
| 1 | Russia | 5+4+3 | 12 |
| 2 | Spain | 6+1+1 | 8 |
| 3 | Great Britain | 3+2+2 | 7 |
| 4 | Netherlands | 5+1 | 6 |
| Sweden | 4+2+0 | 6 | |
| 6 | Germany | 3+1+0 | 4 |
| Ukraine | 3+1+0 | 4 | |
| 8 | Estonia | 2+1 | 3 |
| Czech Republic | 2+1+0 | 3 | |
| 10 | Austria | 2+0+0 | 2 |
| 11 | Finland | 1+0 | 1 |
| 12 | Poland | 0 | 0 |
Converted to HTML from
Excel files that the organizers kindly provided.
Updated July 19, 1999
By Göran Olsson
and stolen by me (Loet Wakkerman)