Sebnitz
Germany
12-13 June 1999
| The last
competition before the European Championships in Spain. There were 23 pilots from 8 countries. Normally there are more competitors in Sebnitz. Maybe it has to do with the amount of competition the last 6 weeks although only Vincent and I visited all. Saturday was a real disaster, the whole day rain, no wind but still we managed to fly 2 rounds. A sad thing was a protest in the second round. The circle Marshall made a mistake and this always means that there will be reflight. One of the pilots didn't agree with that and made a protest. Two hours after the last flight the international jury made a decision and that was: REFLIGHT. |
|
| The pilots
who had to fly the reflight got 10 minutes for
preparation but sadly enough the pilot who made the
protest decided not to fly because 10 minutes preparation
time was not enough. Especially sad for the time keepers,
cut counters and jury members who have been waiting too
for 2 hours after a day in the rain. If the jury makes a
mistake it is always a reflight. On Sunday the weather was OKEE. The Czech's were still all 3 in and they are a hard team to crack. I lost against Ladja and this happened because he used my stupidity. I was flying old models (the oldest was from 1990 and only 26 mm. thick.) and they were slowing down like hell in what ever manouvre. After 2 cuts I realized why he made the cuts whilst I was attacking but then it was too late. The final was flown between Ladja and Gunther and Ladja won the competition for the second time (first time 1994). Because Gunter had a bye into the final he was after the final equal in flights with me. It is nice not to fly the final but still become second. These situations are almost impossible to explain to non combat pilots but this is so nice about the 2-live system. |
|
Results
| Place | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | (9) | Wins |
| 1. | Ladislav Marek | CZE | W | W | W | W | W | L | W | W | 7 | |
| 2. | Loet Wakkerman | NED | L | W | W | W | W | W | W | L | (w) | 6 |
| 3. | Gunter Staffel | AUT | W | W | W | W | W | W | L | L | (l) | 6 |
| 4. | Pavel Kucera | CZE | W | W | W | W | L | L | 4 | |||
| 5. | Lothar Hentschel | GER | W | W | W | L | L | 3 | ||||
| Rudolf Konigshofer | AUT | W | W | L | W | L | 3 | |||||
| Tomas Mejzlik | CZE | W | W | L | W | L | 3 | |||||
| 8. | Armin Muhlparzer | AUT | W | L | W | L | 2 | |||||
| Xavier Riera | ESP | L | W | W | L | 2 | ||||||
| Johann Schwarz | GER | W | L | W | L | 2 | ||||||
| 11. | Vincent Bernecker | GER | L | W | L | 1 | ||||||
| Stanislav Chorny | UKR | W | L | L | 1 | |||||||
| Andreas Herbert | GER | W | L | L | 1 | |||||||
| Henning Forbech | DEN | L | W | L | 1 | |||||||
| Matthias Koch | GER | W | L | L | 1 | |||||||
| Rik Olijve | NED | L | W | L | 1 | |||||||
| Andreas Wallner | GER | L | W | L | 1 | |||||||
| 18. | Ole Bjerager | DEN | L | L | 0 | |||||||
| Emil Kouzmanov | AUT | L | L | 0 | ||||||||
| Ian Mc. Intosh | ESP | L | L | 0 | ||||||||
| Niklas Nilsson | SWE | L | L | 0 | ||||||||
| Lennart Nord | SWE | L | L | 0 | ||||||||
| Alexander Passler | GER | L | L | 0 |
