|
|
||||||
|
|
|
|
|
|||
| Fabrikanten en bedrijven | Marktontwikkeling | Klimaatcrisis | English | |||
| Kleine Windmolens | Windparkenkaart | Molenproducties | Contact | |||
| Cijfers | Incidenten | FAQ | ||||
| Techniek | Kosten-Baten | Links | ||||
|
* In this table a Wind Farm is defined as a visual entity with distances between turbines less than 10 times the rotordiameter, sometimes made-up by several clusters with different turbine-types, owner or start-up date. Table by order of capacity.
|
TOP - 24 biggest
*
Wind Farms
in the Netherlands
These 24 Wind Farms (1.056 MW) account for 47% of total Dutch Capacity |
|
|
City - Name |
Province |
# Turbines * Manufacturer - type |
On-line |
Hubheight m. |
Rotor Area m2 |
Capacity MW |
|
| 1 | Eemshaven | Groningen | 24 * V 90-3.000 & 64 * E 82-3.000 | 2008 | 100 | 490.672 | 264 |
| 2 | North Sea, Prinses Amalia | - | 60 * V 80 - 2.000 | 2008 | 59 | 301.593 | 120 |
| 3 | North Sea, Noordzeewind | - | 36 * V 90 - 3.000 | 2006 | 70 | 229.029 | 108 |
| 4 | Delfzijl-Zuid | Groningen | 32 * Enercon E 70 - 2 en 2,3 MW | 2005-2006 | 85 | 102.939 | 71.8 |
| 5 | Lelystad-WUR | Flevoland | 20 * E 71 - 2.300 | 2006 | 65 / 70 | 79.184 | 46 |
| 6 | Terneuzen, Koegorspolder | Zeeland | 22 * V 80 - 2.000 | 2007 | 78 | 110.584 | 44 |
| 7 | Biddinghuizen, WP Kubbeweg | Flevoland | 17 * Vestas V 80 - 2.000 | 2006 | 78 | 85.451 | 34 |
| 8 | Amsterdam, Afrikahaven | Noord-Holland | 9 * Vestas V 90 - 3.000 | 2008 | 7* 80 & 2 * 75 | 57.256 | 27 |
| 9 | Rotterdam-Slufterdam | Zuid-Holland | 17 * GEW 70 - 1.500 | 2002 / 2003 | 65 | 66.362 | 25,5 |
| 10 | Zeewolde, Gruttoweg | Flevoland | 26 * V 52 - 850 & 1*NM 54 - 1000 | 2002 / 2005 | 70 | 57.557 | 23,1 |
| 11 | Dronten, Zeebiestocht | Flevoland | 10 * Enercon E 71 --2.300 | 2006 / 2007 | 70 | 39.590 | 23 |
| 12 | Rotterdam, BP | Zuid-Holland | 9 * Nordex N 80 - 2.500 | 2002 | 80 | 45.239 | 22.5 |
| 13 | Rotterdam, Hartelkanaal | Zuid-Holland | 9* Nordex N 80 - 2.500 | 2004 | 80 | 45.239 | 22,5 |
| 14 | Ooltgensplaat | Zuid-Holland | 12 * Vestas V 66 -1.750 | 2003 | 67 | 41.054 | 21 |
| 15 | Almere, A 27 | Flevoland | 10 * Vestas V 80 - 2.000 | 2007 | 68 | 50.265 | 20 |
| 16 | Biddinghuizen, Olstertocht | Flevoland | 10 * VestasV 80 - 2.000 | 2002 / 2003 | 68 | 50.270 | 20 |
| 17 | Dronten, Overijsselsetocht | Flevoland | 10 * Enercon E 66 -2.000 | 2002 / 2005 | 70 | 34.211 | 20 |
| 18 |
Middenmeer, Oudelandertocht |
Noord-Holland |
12 * Vestas V 66 - 1.650 |
2002 |
78 |
41.054 |
19.8 |
| 19 | Zeewolde, Eemmeerdijk | Flevoland | 18 * NedWind 50 - 1.000 | 1998 | 63 | 42.765 | 18 |
| 20 | Dronten, Klokbeker-Vuursteentocht | Flevoland | 6* Vestas V 66 en 4 * V 80 | 2003 | 67 | 40.633 | 18.5 |
| 21 | Lelystad, Meeuwentocht | Flevoland | 10 * Enercon E 70 - 1.800 | 2003 | 58 | 38.485 | 18 |
| 22 | Borsele | Zeeland | 9* NM 48, 3*NM 92, 1*NM 80 | 1999 / 2004 | 60 - 78 | 41.392 | 17.75 |
| 23 |
Almere, Muiderhoek |
Flevoland |
10 * Vestas V 66 - 1.650 |
2002 |
67 |
34.211 |
16.5 |
| 24 | Aalten | Gelderland | 8 * Enercon E 82 - 2.000 | 2008 | 98 | 42.248 | 16 |
|
TE KOOP / FOR SALE
Windturbinebestand Data All Dutch Windturbines
Including coördinates Google-Earth and .kmz-file
Info:
|
![]()
Jaap Langenbach
Dwerssteech 8 8551 SB Wâldsein
Fryslân, Nederland,
Tel. + 31 514 - 592 536
Member of WWEA
![]()