Lelystad, Windfarm Pijlstaartweg
| Province / Nearest City |
Flevoland / Lelystad |
|
| Lay-out | Line | Line |
| Manufacturer / turbine | Enercon E 66 20.70 | Vestas NM 54/1000 |
| - Rotordiameter | 70 | 54,5 |
| - Capacity | 2.000 kW | 1.000 |
| - Number of turbines | 6 | 6 |
| - Farm Capacity, kW | 12.000 | 6.000 |
| - Hub Height | 70 m. | 70 |
| Est. Annual Energy Production | 24,4 million kWh | 12 milion kWh |
| Start Operation | December 2003 | November 2005 |
BACK TO MAP OF WINDFARMS