Zeewolde, Windfarm Bloesemlaan
| Province / Nearest City | Flevoland / Zeewolde |
| Lay-out | Double line |
| Manufacturers | Vestas and NEG-Micon |
| - Turbine type | 13*Vestas V 52-850, 7* NM 54/1000. 1* NM 52/900 |
| - Rotordiameter | 52 - 54,5 |
| - Capacity | 850 - 1.000 |
| - Number of turbines | 21 |
| - Farm Capacity | 18.950 kW |
| - Hub Height | 35 - 70 m. |
| Start Operation | Juli - December 2004 |
| Owner | Private developer and farmers |
BACK TO MAP OF WINDFARMS