Zeewolde, Dodaarsweg / Ibisweg
| Province / Nearest City |
Flevoland / Zeewolde |
|
| Site | Dodaarsweg | Ibisweg |
| Lay-out | Line along road and cluster | Line along road |
| Manufacturer | Vestas | Vestas |
| Turbine | V 52 - 850 | V 52 - 850 |
| - Rotordiameter | 52 | 52 |
| - Capacity, kW | 850 | 850 |
| - Number of turbines | 9 | 4 |
| - Farm Capacity, MW | 7,650 | 3,4 |
| - Hub Height | 55 | 70 |
| Start Operation | June - September ´02 | September ´´02 |
| Owner |
Farmers |
|
Picture: june 30, 2002: view at the Dodaarsweg from Ibisweg.
BACK TO MAP OF WINDFARMS