Swifterbant, Klokbekertocht - Vuursteentocht
| Province / Nearest City |
Flevoland / Swifterbant |
|
| Lay-out | Line | Line |
| Manufacturer / turbine | Vestas V 66 - 1.750 | Vestas V 80 - 2.000 |
| - Rotordiameter | 66 | 80 |
| - Capacity | 1.650 kW | 2.000 kW |
| - Number of turbines | 6 | 4 |
| - Farm Capacity, MW | 10,5 | 8 |
| - Hub Height | 67 m. | 67 |
| Start Operation | January 2002 | December 2003 |
| Owner |
Private, some farmers |
|