| Province / Nearest City |
Flevoland / Dronten |
|
| Lay-out | Line, Samen Voor De Wind | Addition in 2005 |
| Manufacturer / Turbine | Enercon / E 66 18.70 * | Enercon / E 66 20.70 |
| - Rotordiameter | 70 | 70 |
| - Capacity | 1.800 kW | 2.000 |
| - Number of turbines | 7 | 3 |
| - Farm Capacity, MW | 12,6 | 6 |
| - Hub Height, M. | 70 | 70 |
| Start Operation | December 2002 | December 2005 |
| Owner | Farmers | Farmers |
* First turbines of this type in the Netherlands
BACK TO MAP OF WINDFARMS