Reigerweg
| Province / Nearest City | Flevoland / Zeewolde |
| Site | Cluster |
| Lay-out | Two rows along road, irregular spacing |
| Manufacturers | 9 * NEG-Micon, 4 * Vestas, 3* Lagerwey |
| Turbine-types |
3* NM 54/950; 6* NM 52/900 1* V 47/660-200 ; 3 * V 52/850 ; 3 * LW 18/80 |
| - Rotordiameter | 54; 52 ; 47 ; 18 |
| - Number of turbines | 16 |
| - Farm Capacity, MW | 11,7 MW |
| - Hub Height | 8*55 ; 3*40 ; 5*36,5 |
| Start Operation | 1994 (LW), 1999 ( V 47), 2002 (NM), 2003 (NM +V52) |
| Owners | Farmers |
View from A 6
BACK TO MAP OF WINDFARMS